hu
| Deceased | Date of Death | Date of Burial | NAME |
|---|---|---|---|
| HUGGARD, Edward A. | Dec-27-1905 | HORNE1/4/02/017/0002 | |
| HUGGARD, Ernest Barrie | Aug-28-1952 | ABRAY/*/20/019/0001 | |
| HUGGARD, Lewis Albin Roy | Oct-23-1967 | HORNE1/4/02/017/0002 | |
| HUGGARD, Reginald Lewis | Jan-15-1982 | HORNE2/*/13/*/0323 | |
| HUGGETT, Archilbald | Oct-19-1916 | JONES/*/25/011/0008 | |
| HUGGETT, Eliza. | May-30-1932 | HORNE1/1/04/006/0003 | |
| HUGGETT, Ethel | Sep-10-1980 | MASONIC/*/*/133/0002 | |
| HUGGETT, Flora Hilda | Jul-24-1962 | MASONIC/*/*/133/0001 | |
| HUGGETT, George Ernest | May-07-1969 | MASONIC/*/*/133/0002 | |
| HUGGETT, Mary A. | Aug-06-1916 | MASONIC/*/*/133/0001 | |
| HUGGETT, Rose H. | Sep-22-1951 | MASONIC/*/*/133/0002 | |
| HUGGINS, Ada Lillian | Jun-17-1951 | HORNE2/*/02/017/0008 (122) | |
| HUGGINS, Agnes Elizabeth | Nov-03-1929 | 1919/*/C/003/0003 | |
| HUGGINS, Eilleen E. | Jun-21-1949 | ABRAY/*/12/029/0008 (352) | |
| HUGGINS, Eleanor Isobel | Jan-06-1989 | ABRAY/*/12/035/0008 (408) | |
| HUGGINS, Gabriel | Apr-22-1936 | May-02-1936 | 1919/*/C/003/0003 |
| HUGGINS, Grace S. | Jul-16-1951 | ABRAY/*/20/006/0011 | |
| HUGGINS, Harry | Jan-30-1937 | HORNE2/*/02/017/0007 (122) | |
| HUGGINS, Herbert | May-05-1953 | ABRAY/*/18/041/0002 | |
| HUGGINS, Mabel Edith | May-12-1918 | JONES/*/16/019/0011 | |
| HUGGINS, Melvin Stuart | Mar-11-1951 | ABRAY/*/12/029/0008 (352) | |
| HUGGINS, Stanley T. | Jan-07-1927 | 1919/*/F/005/0005 | |
| HUGGINS, Wm. | May-26-1956 | ABRAY/*/20/006/0012 | |
| HUGGLUND, (Baby) | Aug-31-1946 | JONES/*/18/017/0012 | |
| HUGH (HUGO), Mary (Krenzer) F. | Dec-14-1948 | OLD/2/03/016/0016A | |
| HUGH, Matthew | Jan-09-1956 | JONES/*/26/044/0004 | |
| HUGHAN, (Baby) | Apr-30-1943 | JONES/*/18/017/0011 | |
| HUGHES (KENNEDY), Jas. Allan (Harold) | Sep-11-1953 | HORNE2/*/05/042/0009A | |
| HUGHES, (Baby) | JONES/*/01/006/0005 | ||
| HUGHES, (Baby) | Dec-31-1941 | JONES/*/18/014/0007 | |
| HUGHES, (Baby) | Jul-31-1929 | OLD/5/06/005/0015 | |
| HUGHES, (Baby) | Jul-31-1946 | JONES/*/18/004/0005 | |
| HUGHES, (Baby) | Jun-30-1927 | OLD/5/06/006/0012 | |
| HUGHES, (Baby) | Mar-21-1914 | OLD/5/04/014/0016 | |
| HUGHES, (Baby) | May-31-1928 | OLD/5/06/005/0004 | |
| HUGHES, (Baby) | May-31-1947 | JONES/*/18/017/0013 | |
| HUGHES, (Baby) | Sep-30-1936 | JONES/*/18/005/0007 | |
| HUGHES, (Baby) | Sep-30-1940 | JONES/*/18/007/0009 | |
| HUGHES, (Baby) | Feb-28-1915 | JONES/*/01/006/0006 | |
| HUGHES, (Baby) | Jan-11-1916 | JONES/*/01/006/0006 | |
| HUGHES, (Baby) | Jan-15-1916 | JONES/*/01/006/0006 | |
| HUGHES, (Baby) | Mar-03-1915 | JONES/*/01/006/0006 | |
| HUGHES, (Baby) | Mar-22-1914 | JONES/*/01/006/0005 | |
| HUGHES, (Baby) | Mar-24-1914 | JONES/*/01/006/0005 | |
| HUGHES, (Baby) | May-02-1958 | HORNE1/1/01/016/0003 | |
| HUGHES, (Baby) | Nov-30-1912 | JONES/*/01/006/0005 | |
| HUGHES, Albert H. | Mar-16-1914 | JONES/*/15/006/0012 | |
| HUGHES, Albt. Claude | Oct-10-1947 | HORNE1/5/03/016/0009A | |
| HUGHES, Aleen Scledlait | Jul-13-1956 | JONES/*/30/003/0001 | |
| HUGHES, Alexander | May-06-1950 | ABRAY/*/15/072/0015 (1113) | |
| HUGHES, Alfred | Sep-08-1892 | OLD/1/01/011/0003 | |
| HUGHES, Alice Louisa | Sep-05-1918 | JONES/*/47/034/0004 | |
| HUGHES, Alice Marie | Mar-18-1918 | JONES/*/47/017/0008 | |
| HUGHES, Alison Gordon | OLD/3/01/010/0016A | ||
| HUGHES, Amy Frances | Jan-26-1985 | MASONIC/*/*/008/0008A | |
| HUGHES, Andrew | Dec-28-1943 | OLD/4/06/007/0016A | |
| HUGHES, Annie | Feb-01-1960 | JONES/*/12/006/0012 | |
| HUGHES, Annie | Jun-01-1940 | HORNE1/*/*/RE1/0001 | |
| HUGHES, Annie E. | Nov-03-1926 | Nov-05-1926 | 1919/*/D/061/0014 |
| HUGHES, Annie Laura | Apr-07-1917 | JONES/*/38/033/0013 | |
| HUGHES, Annie O. | Jan-22-1935 | KP/*/*/030/0010 | |
| HUGHES, Arthur Edwin | Dec-09-1908 | OLD/4/02/004/0010 | |
| HUGHES, Arthur G. | Oct-05-1982 | MASONIC/*/27A/003/0014 | |
| HUGHES, Arthur G. | Nov-02-1944 | ABRAY/*/06/020/0005 | |
| HUGHES, Arthur John | May-24-1950 | ABRAY/*/17/018/0002 | |
| HUGHES, Arthur Sydney | Jun-23-1986 | HORNE2/*/09/*/1772 | |
| HUGHES, Arthur W. | Nov-15-1919 | JONES/*/45/016/0009 | |
| HUGHES, Barbara Jane | Feb-10-1967 | HORNE1/3/05/005/0001 | |
| HUGHES, Benjamin | Oct-25-1906 | HORNE1/1/01/016/0004 | |
| HUGHES, Bertram George | Dec-23-1974 | HORNE1/4/01/*/0773 | |
| HU, (Baby) | Jul-15-1900 | OLD/2/04/010/0007 | |
| HU, Sin Loy | Nov-12-1992 | 1919/*/*/*/1072-1 | |
| HUANG, Peter | Dec-21-1992 | JONES/*/04/014/0011 | |
| HUANG, Su Kay | Jan-03-1990 | MASONIC/*/29A/003/0045 | |
| HUANG, Yuk King | Jun-17-1993 | IOOF/*/*/006/0015 | |
| HUARD, Joseph | Jun-16-1970 | 1919/*/*/*/1944 | |
| HUARD, Joseph Edward | Sep-24-1999 | OLD/5/05/022/0008 | |
| HUARD, Louis Jules | Dec-13-1962 | JONES/*/16/025A/0001 (481) | |
| HUBAND, Wm. Hy. | Feb-11-1945 | ABRAY/*/10/052/0012 (758) | |
| HUBBACK, Chas. A. | Jan-25-1911 | OLD/5/03/010/0002 | |
| HUBBARD, Albert Henry | Jan-16-1978 | JONES/*/35/*/0617 | |
| HUBBARD, Arthur | Jan-24-1922 | Jan-27-1922 | 1919/*/B/043/0006 |
| HUBBARD, Arthur | May-25-1947 | ABRAY/*/02/036/0007 | |
| HUBBARD, Edith R. | Feb-14-1949 | ABRAY/*/15/069/0011 (1007) | |
| HUBBARD, Elizabeth Jane | Feb-03-1969 | OLD/4/01/015R/0016 (143) | |
| HUBBARD, Frederick | Sep-07-1963 | OLD/4/01/015R/0016 (143) | |
| HUBBARD, Frederick George | JONES/*/46/*/2035 | ||
| HUBBARD, John Wilson | Aug-31-1923 | 1919/*/C/026/0010 | |
| HUBBARD, Louise R. (Baby) | Mar-31-1956 | JONES/*/18/025/0009 | |
| HUBBARD, Ronald William | Jan-06-1983 | ABRAY/*/17/001/0001A | |
| HUBBARD, Roy | May-15-1991 | JONES/*/12/007/0009 | |
| HUBBARD, William | Feb-06-1940 | JONES/*/23/016/0009A | |
| HUBBELL, Arthur | Jul-24-1901 | OLD/4/03/023/0003 | |
| HUBBELL, Elgin Lome | Sep-10-1958 | HORNE2/*/13/021R/0001 | |
| HUBBELL, Norman | Dec-31-1925 | Jan-04-1926 | 1919/*/D/002/0016 |
| HUBBICK, Caroline Sophia | Apr-20-1934 | Apr-23-1934 | JONES/*/26/006/0006 (43) |
| HUBBICK, Cuthbert | Jan-08-1948 | Jan-10-1948 | JONES/*/26/006/0005 (42) |
| HUBBICK, Myrtle Florence | Jun-05-1979 | JONES/*/30R/005R/0008 (45) | |
| HUBBICK, Norman Joseph | Oct-17-2001 | JONES/*/30R/005R/0008 (45) | |
| HUBBLE, Eliz. Sophia | May-24-1959 | HORNE1/5/01/004R/0012 (923) | |
| HUBBLE, Herbert Stanley | Nov-10-1945 | ABRAY/*/10/044/0005 (589) | |
| HUBBLE, James H. | Dec-18-1958 | HORNE1/5/01/004R/0012 (923) | |
| HUBBLE, Minnie Florence | Mar-21-1969 | ABRAY/*/10/044/0005 (589) | |
| HUBBON, (Baby) | Jan-31-1950 | JONES/*/18/004/0014 | |
| HUBENIG, Alma Martha | Jul-15-1985 | HORNE2/*/04/*/0592 | |
| HUBER, (Babies) | Dec-31-1952 | JONES/*/12/004/0013 | |
| HUBER, Annetta | Jun-07-1985 | HORNE2/*/01/013/0012 (130) | |
| HUBER, Helena | Jan-05-1973 | JONES/*/03/*/0198 | |
| HUBER, Louis | Feb-22-1931 | HORNE2/*/06/004/0009 | |
| HUBER, Muriel | Jul-06-1972 | JONES/*/08/*/0649 | |
| HUBER, R. Y. (Baby) | Sep-30-1955 | JONES/*/12/005/0012 | |
| HUBER, Shirlee Pearle | Jul-24-1985 | HORNE2/*/04/*/0588 | |
| HUBERT, Arthur Frank | Aug-09-1955 | HORNE2/*/11/022/0009 | |
| HUBERT, Kim | MASONIC/*/22A/005/0027 | ||
| HUBLY, Frederick F. | May-12-1915 | MASONIC/*/*/092/0016 | |
| HUBMAN, Heinz | 1919/*/*/*/1329 | ||
| HUBNER, Rudolph | OLD/5/RE5/003/0016 | ||
| HUBST, John | Feb-10-1904 | OLD/4/03/009/0010 | |
| HUCHELL, Benjamin W. | Mar-15-1912 | MASONIC/*/*/017/0016 | |
| HUCHELL, Catharine E. | Jan-10-1912 | JONES/*/08/006/0006 | |
| HUCHELL, Catherine S. | Jun-05-1920 | MASONIC/*/*/017/0016 | |
| HUCHELL, Frank W. | Oct-26-1953 | MASONIC/*/*/017/0016 | |
| HUCHES, Leslie J. | Nov-12-1952 | JONES/*/03/021/0120 | |
| HUCKELL, Arthur J. | Oct-14-1914 | JONES/*/41/024/0010 | |
| HUCKELL, Noble Bell | Mar-01-1916 | JONES/*/41/024/0009 | |
| HUCKELL, Victor F. | Aug-15-1959 | HORNE1/4/04/003R/0007 (467) | |
| HUCKILL, Thomas J. | Oct-05-1913 | JONES/*/15/008/0009 | |
| HUCKIN, George M. | Jul-02-1917 | JONES/*/38/028/0016 | |
| HUCKLING, Beatrice M. | Aug-27-1911 | JONES/*/10/014/0010 | |
| HUCUL, Annie | May-28-1950 | OLD/3/03/021/0008 | |
| HUCUL, Florence | Aug-03-1990 | IOOF/*/*/*/0375 | |
| HUCUL, Frederick | Nov-13-1984 | IOOF/*/*/*/0375 | |
| HUCUL, Marguerite Anne | Mar-11-1997 | IOOF/*/*/*/0375 | |
| HUCULAK, Alexander | Jan-04-1984 | HORNE2/*/05/*/0865 | |
| HUCULAK, Frank | Aug-28-1978 | 1919/*/*/*/1406 | |
| HUCULUCK, Wasyl | Jul-01-1955 | JONES/*/12/006/0001 | |
| HUDAK, Fred | Jan-03-1968 | OLD/2/03/*/0752 | |
| HUDAK, John | Dec-16-1982 | HORNE2/*/03/*/0479 | |
| HUDDART, (Baby) | May-31-1946 | JONES/*/18/004/0005 | |
| HUDDLE, Chas. Richard | Jul-19-1951 | ABRAY/*/20/010/0003 | |
| HUDDLESTON, Agnes Mary | Jan-02-1982 | 1919/*/A/009/0010 | |
| HUDDLESTON, Elizabeth | Feb-13-1928 | Feb-18-1928 | 1919/*/A/009/0010 |
| HUDDLESTON, Geo. J. | Jun-26-1963 | JONES/*/37/030/0010 | |
| HUDDLESTON, James | Feb-01-1927 | Feb-03-1927 | 1919/*/A/009/0010 |
| HUDDLESTON, Robert Charles | Sep-16-1966 | OLD/4/03/005RC/0005 | |
| HUDDLESTON, Sarah | Aug-14-1926 | 1919/*/A/009/0009 | |
| HUDDLESTON, Thomas James | Mar-27-1969 | 1919/*/A/009/0010 | |
| HUDDLESTONE, Annie | Sep-28-1947 | HORNE2/*/01/046/0010 (341) | |
| HUDDLESTONE, Birchmans T. | Dec-19-1946 | ABRAY/*/02/022/0002 | |
| HUDDLESTONE, James | Mar-12-1949 | HORNE2/*/01/046/0010 (341) | |
| HUDDLESTONE, Lena | Jul-22-1943 | HORNE2/*/01/046/0009 (341) | |
| HUDDLESTONE, May D. | Dec-05-1963 | OLD/4/03/005RC/0005 | |
| HUDDON, Georgina Stella | Jul-18-1969 | JONES/*/12/007/0004 | |
| HUDEMA , William (a.k.a. HITE, HUDYMA) | Aug-09-1968 | HORNE2/*/13/030A/0006 | |
| HUDEMA, George | Nov-28-1950 | Dec-01-1950 | OLD/4/01/013/0016A |
| HUDEN, Louis | Aug-02-1928 | 1919/*/C/026/0001 | |
| HUDEN, Mike | Jul-22-1923 | 1919/*/C/026/0001 | |
| HUDGEN, Alfred N. | Mar-08-1915 | JONES/*/43/010/0003 | |
| HUDGIN, Catherine A. | Apr-07-1933 | JONES/*/43/010/0004 | |
| HUDGIN, Charles | Nov-10-1948 | JONES/*/43/010/0004 | |
| HUDGIN, W. | Jun-04-1896 | OLD/1/03/023/0014 | |
| HUDGSON, John La Verne | Jul-11-1969 | OLD/5/04/*/1720 | |
| HUDGSON, John Wilfred | Jun-28-1951 | OLD/4/03/017/0010 | |
| HUDGSON, Leonard | Aug-05-1977 | JONES/*/44/*/0915 | |
| HUDON, Edward | Jul-25-1890 | OLD/3/02/015/0001 | |
| HUDON, Grace Irene | Mar-04-1996 | ABRAY/*/07/*/1131 | |
| HUDON, Joseph Alphondor Henri Paul | Nov-28-1986 | HORNE2/*/03/*/0633 | |
| HUDON, Joseph Darby | Jun-21-1972 | 1919/*/*/*/1473 | |
| HUDON, Joseph Donnelly | Nov-23-1973 | ABRAY/*/07/*/1131 | |
| HUDON, Marguerite | Aug-13-1968 | 1919/*/*/*/1473 | |
| HUDSON, (Baby) | Jan-31-1956 | JONES/*/18/025/0009 | |
| HUDSON, (Baby) | May-18-1924 | OLD/5/05/023/0001 | |
| HUDSON, (Baby) | Oct-31-1953 | JONES/*/12/004/0009 | |
| HUDSON, (Baby) | Dec-18-1942 | MASONIC/*/*/134/0013 | |
| HUDSON, (Baby) | Nov-28-1907 | HORNE1/2/04/019/0004 | |
| HUDSON, Aida | Mar-20-1951 | JONES/*/09/002/0010 | |
| HUDSON, Albert Geo. | Sep-01-1953 | HORNE2/*/03/028/0013 | |
| HUDSON, Alexander | Feb-02-1963 | HORNE1/5/04/003R/0015 (811) | |
| HUDSON, Alice May | Jul-17-1996 | JONES/*/02/018/0012 | |
| HUDSON, Alma Grace | Jan-26-1998 | JONES/*/15/013/0008A | |
| HUDSON, Arthur George | Oct-02-1984 | HORNE2/*/06/*/0880 | |
| HUDSON, Charles F. E. | Mar-23-1925 | JONES/*/0/026/0014 | |
| HUDSON, Charles Lewis | Jun-03-1969 | MASONIC/*/*/134/0016 | |
| HUDSON, Chaterine Reid | Nov-07-1948 | HORNE2/*/01/016/0008 (104) | |
| HUDSON, Clara | Feb-06-1973 | JONES/*/26/039/0002 (561) | |
| HUDSON, Clara E. | Mar-12-1954 | MASONIC/*/*/134/0014 | |
| HUDSON, Clarice J. | Jun-07-1918 | MASONIC/*/*/134/0013 | |
| HUDSON, Dorothy | Mar-22-1929 | HORNE2/*/03/018/0002 | |
| HUDSON, Edward George | Jul-03-1940 | Jul-06-1940 | HORNE2/*/09/023/0012 (340) |
| HUDSON, Elizabeth L. | Sep-04-1932 | HORNE2/*/05/034/0013 | |
| HUDSON, Emma B. | May-16-1962 | JONES/*/47/018/0011 | |
| HUDSON, Esther M. | Feb-01-1956 | Feb-03-1956 | HORNE2/*/09/023/0012 (340) |
| HUDSON, Fanny K. | Aug-12-1941 | HORNE2/*/03/028/0013 | |
| HUDSON, Fred. | Jan-24-1942 | JONES/*/40/020/0014 | |
| HUDSON, Frederick J. | Feb-01-1953 | JONES/*/12/006/0004 | |
| HUDSON, George | Jan-05-1911 | OLD/5/03/N/0004 | |
| HUDSON, George P. | Mar-22-1920 | JONES/*/05/020/0001 | |
| HUDSON, Georgina | Sep-16-1941 | JONES/*/0/026/0016 | |
| HUDSON, Gordon Gray | Feb-19-1963 | JONES/*/07/005A/0015 (249) | |
| HUDSON, Gordon R. E. | Dec-08-1953 | IOOF/*/32/004/0008A | |
| HUDSON, Gordon Robert Edgar | Dec-11-1953 | IOOF/*/32/004/0008A | |
| HUDSON, Grace | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| HUDSON, Guy | ABRAY/*/21/024/0008 | ||
| HUDSON, H. | Oct-29-1910 | JONES/*/05/020/0004 | |
| HUDSON, Harry | Nov-05-1936 | HORNE2/*/16/033/0004 | |
| HUDSON, Hazel Maxine | Feb-02-1995 | JONES/*/31/029/0002 | |
| HUDSON, Herbert B. | Oct-18-1930 | HORNE2/*/13/035/0013 | |
| HUDSON, James Ralph | Aug-22-1986 | JONES/*/03/010/0001 | |
| HUDSON, Jane | Mar-18-1967 | OLD/1/03/004A/0016 (6) | |
| HUDSON, Jas. L. | Mar-16-1948 | ABRAY/*/15/056/0009 (809) | |
| HUDSON, Jean | Apr-05-1918 | JONES/*/47/018/0011 | |
| HUDSON, Jhon Jas. | Nov-02-1942 | HORNE2/*/01/016/0007 (104) | |
| HUDSON, John | Aug-05-1898 | OLD/1/04/020/0010 | |
| HUDSON, John | Jun-05-1958 | JONES/*/02/018/0012 | |
| HUDSON, John August | Oct-30-1963 | OLD/1/03/004A/0015 (7) | |
| HUDSON, John Charles | Feb-21-1930 | HORNE2/*/03/028/0014 | |
| HUDSON, John Lewis | Jan-18-1943 | MASONIC/*/*/134/0015 | |
| HUDSON, John Richard | Dec-05-1947 | ABRAY/*/15/029/0009 (503) | |
| HUDSON, Jos. Fredik | Nov-20-1935 | HORNE2/*/01/010/0007 (56) | |
| HUDSON, Joshua | Apr-04-1910 | OLD/4/03/014/0014 | |
| HUDSON, Lottie | Feb-15-1907 | HORNE1/2/04/019/0004 | |
| HUDSON, Mary Jane | Oct-13-1947 | HORNE2/*/01/010/0008 (56) | |
| HUDSON, May | Feb-01-1932 | JONES/*/37/*/1614 | |
| HUDSON, Michael James | Mar-22-1968 | JONES/*/18/006/0015 | |
| HUDSON, Olive Colville | Nov-17-1987 | ABRAY/*/15/029/0009 (503) | |
| HUDSON, Robert J. (Baby) | Mar-31-1955 | JONES/*/12/005/0005 | |
| HUDSON, Roy George | Apr-12-1953 | JONES/*/0/026/0015 | |
| HUDSON, Sam. | Jan-01-1950 | ABRAY/*/18/034/0006 | |
| HUDSON, Smith | Jul-30-1951 | JONES/*/26/039/0001 (560) | |
| HUDSON, Thomas | Feb-24-1966 | JONES/*/12/007/0003 | |
| HUDSON, Walter Frederick Fox | Aug-08-1961 | May-25-1962 | OLD/5/RE5/001/0016 |
| HUDSON, Wm. George | May-30-1948 | JONES/*/47/018/0012 | |
| HUDSON, Wm. Josh. | May-08-1912 | JONES/*/09/002/0010 | |
| HUDSWELL, Alfred | Jan-20-1929 | HORNE2/*/13/047/0011 | |
| HUDY, Bertha Velma | Jan-02-1975 | JONES/*/0/*/1387 | |
| HUE, Chong | Jan-08-1944 | JONES/*/20/007/0003 | |
| HUE, Yong Nin | Feb-23-1967 | OLD/2/04/*/0641 | |
| HUEBERT, Jenny | Oct-22-1982 | MASONIC/*/*/087/0009A | |
| HUEBNER, Albert | Dec-02-1966 | HORNE1/5/02/*/1245 | |
| HUEBSCHER, Edmund | Nov-14-1982 | MASONIC/*/*/002/0009A | |
| HUEBSCHWERLEN, Sarah M. | Jun-04-1951 | HORNE2/*/11/017/0011 | |
| HUEDSON, Agnes Flo. | HORNE2/*/03/018/0001 | ||
| HUEN, (Baby) | Jul-11-1918 | OLD/5/04/020/0010 | |
| HUEN, Lee | Mar-28-1940 | OLD/5/06/006/0011 | |
| HUENE, Panna | Nov-16-1973 | JONES/*/31/*/0104 | |
| HUENE, Raoul Wolfgang | Dec-20-1982 | JONES/*/31/*/0104 | |
| HUES, Delores | Sep-22-1992 | HORNE2/*/12/*/0278 | |
| HUESDON, Henry Herbert | Dec-19-1967 | HORNE2/*/03/018/0002 | |
| HUESTIS, Charles | JONES/*/38/029/0011 | ||
| HUESTIS, Lucetta P. | Nov-01-1960 | JONES/*/38/029/0011 | |
| HUESTIS, Stokes Eliz. | Feb-03-1956 | HORNE2/*/07/010/0014 (144C) | |
| HUESTIS, William Henry Sylvenus | Apr-17-1969 | JONES/*/38/029/0012 | |
| HUESTON, John Edgar | Apr-26-1971 | JONES/*/12/007/0004 | |
| HUEY, Daw Hoy | Aug-26-1965 | OLD/4/05/*/1275 | |
| HUEY, Don | Jun-01-1971 | OLD/3/04/*/2272 | |
| HUEY, Foy | Aug-23-1919 | OLD/3/04/004/0005 | |
| HUEY, Jan Tai | Aug-04-1953 | JONES/*/21A/005/0005 | |
| HUEY, Jos. Henry | Feb-10-1939 | HORNE2/*/15/045/0015 | |
| HUEY, Sang | Sep-03-1943 | JONES/*/20/017/0008A | |
| HUEY, Sik | Sep-21-1952 | JONES/*/18/019/0003 | |
| HUFERSEN, Elfrieda H. M. | Nov-09-1952 | JONES/*/47/007/0013 | |
| HUFF, Jacob M. | Mar-12-1913 | JONES/*/30/024/0002 | |
| HUFF, Justice R. | Nov-22-1915 | JONES/*/44/014/0014 | |
| HUFF, Mary Ann | Apr-15-1991 | HORNE1/1/04/*/0211 | |
| HUFFMAN, Charles W. | Aug-10-1919 | JONES/*/*/138B/0007 | |
| HUFFMAN, Maria | Jan-24-1919 | JONES/*/*/138B/0008 | |
| HUFFMAN, Mary Eliz. | Feb-09-1946 | HORNE2/*/10/027/0016 (412) | |
| HUFFMAN, Ruben Benj. | Mar-02-1943 | HORNE2/*/10/027/0016 (412) | |
| HUG, Gerda Elizabeth | Mar-15-1978 | IOOF/*/32/*/0141 | |
| HUG, Veronika Maria | Nov-28-1981 | IOOF/*/32/*/0141 | |
| HUGENT, James Melen | Feb-23-1920 | JONES/*/45/015/0005 | |
| HUGES, George | May-14-1957 | OLD/5/04/001/0015 | |
| HUGES, Harriett | Dec-25-1924 | JONES/*/09/020/0008 | |
| HUGES, Henry Albert | HORNE1/3/01/*/0158-1 | ||
| HUGET, Milly | Jan-25-1990 | JONES/*/0/*/1463 | |
| HUGET, Reinnold | Feb-12-1975 | JONES/*/0/*/1463 | |
| HUGGAN, Charlotte A. | Dec-13-1947 | ABRAY/*/15/042/0016 (612) | |
| HUGGAN, Sarah M. | Mar-04-1919 | JONES/*/24/003/0012 | |
| HUGGARD, Ada Cordelia | Mar-11-1961 | HORNE1/4/02/017/0001 | |
| HUGHES, Bridget | Aug-17-1933 | JONES/*/42/012/0010 | |
| HUGHES, Caroline M. | Jan-29-1958 | KP/*/*/030/0010 | |
| HUGHES, Catherine Campbell Carmichel | Jan-04-1974 | JONES/*/31/*/0106 | |
| HUGHES, Cecil | Dec-11-1978 | HORNE2/*/08/040/0005 (557) | |
| HUGHES, Charles | Jul-01-1939 | HORNE2/*/15/038/0007 | |
| HUGHES, Charles Allan Kendall | Sep-18-1992 | JONES/*/23/*/0254 | |
| HUGHES, Charles F. | Mar-02-1920 | JONES/*/09/020/0007 | |
| HUGHES, Charles W. | Jun-22-1933 | JONES/*/23/007/0007 | |
| HUGHES, Chas. C. | Nov-07-1950 | ABRAY/*/17/004/0009 | |
| HUGHES, Chas. Norman | Dec-03-1935 | HORNE2/*/16/019/0016 | |
| HUGHES, Chas. Parlay | Jul-19-1911 | JONES/*/09/020/0007 | |
| HUGHES, Christian | Oct-07-1927 | MASONIC/*/*/165/0014 | |
| HUGHES, Clara Emily | Sep-15-1937 | HORNE1/3/02/014/0016 | |
| HUGHES, Constance Isabelle | Feb-19-2001 | HORNE2/*/08/022/0007 (287) | |
| HUGHES, Cornelius | Sep-10-1951 | OLD/4/05/002/0016 | |
| HUGHES, David | Jun-16-1941 | HORNE2/*/09/009/0007 (119) | |
| HUGHES, David Hy. | Jan-07-1919 | JONES/*/*/119B/0002 | |
| HUGHES, Doris Mabel | Apr-04-1972 | HORNE2/*/09/035/0001 (449) | |
| HUGHES, Dorothy | Jun-13-1991 | JONES/*/01/025A/0014 (118) | |
| HUGHES, E. | Jun-29-1888 | OLD/3/01/012/0009 | |
| HUGHES, Edward | HORNE1/1/04/011/0013 | ||
| HUGHES, Edward | Jan-14-1943 | JONES/*/30/004/0002 | |
| HUGHES, Edward Blair | Oct-23-1918 | JONES/*/35/017/0011 | |
| HUGHES, Edward Claude | Nov-14-1948 | HORNE1/1/03/014/0008A | |
| HUGHES, Eliza. | May-05-1947 | JONES/*/30/003/0003 | |
| HUGHES, Elizabeth Leona | May-09-1946 | ABRAY/*/10/031/0010 (484) | |
| HUGHES, Elizabeth W. | Mar-01-1927 | KP/*/*/030/0010 | |
| HUGHES, Ellen | Jan-06-1916 | Jan-08-1916 | JONES/*/01/006/0006 |
| HUGHES, Ernest | Jul-12-1982 | HORNE2/*/06/*/0724 | |
| HUGHES, Ernest Leigh | Dec-19-1961 | HORNE1/3/01/*/0107 | |
| HUGHES, Eva | Mar-15-1991 | HORNE2/*/13/042AR/0004 | |
| HUGHES, Flossie May | Jun-20-1967 | MASONIC/*/*/165/0016 | |
| HUGHES, Frederick J. | Aug-12-1958 | HORNE2/*/13/042AR/0004 | |
| HUGHES, Geo. Wm. | Dec-15-1936 | JONES/*/29/012/0006 | |
| HUGHES, George | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| HUGHES, George Forbes | Jan-30-1965 | HORNE1/4/02/*/0720 | |
| HUGHES, George H. | Jun-04-1925 | JONES/*/01/006/0007 | |
| HUGHES, George Herbert | Jun-08-1925 | JONES/*/01/006/0007 | |
| HUGHES, Gerald John | Oct-02-1992 | JONES/*/31/*/0106 | |
| HUGHES, Gerald Martin | Jan-26-1998 | JONES/*/15/014/0008A | |
| HUGHES, Gladys Mary | Sep-23-1993 | MASONIC/*/04A/003/0004 | |
| HUGHES, Greta I. | Jul-23-1971 | MASONIC/*/28A/003/0030 | |
| HUGHES, Harold (Harry) | Dec-09-1965 | HORNE1/4/03/*/0808 | |
| HUGHES, Harold F. | ABRAY/*/21/015/0010 | ||
| HUGHES, Harriet M. | Jul-15-1962 | HORNE1/3/01/025A/0015 (139) | |
| HUGHES, Harry Allan | Oct-26-1967 | OLD/4/02/*/1393 | |
| HUGHES, Harry Gordon | Aug-01-1973 | HORNE1/4/02/004R/0013 (557) | |
| HUGHES, Henry A. | Feb-01-1930 | HORNE2/*/04/047/0011 | |
| HUGHES, Herbert | Feb-06-1930 | JONES/*/47/017/0007 | |
| HUGHES, Herbert Joseph | ABRAY/*/21/024/0001 | ||
| HUGHES, Hilda | Jul-29-1965 | HORNE1/4/01/*/0773 | |
| HUGHES, Hugh R. | Jul-08-1956 | JONES/*/20A/020/0001 (241) | |
| HUGHES, Ida May | Mar-16-1971 | OLD/3/03/013/0001A | |
| HUGHES, Isabel S. | Jan-04-1943 | JONES/*/01/018/0009 | |
| HUGHES, James | Apr-05-1959 | HORNE2/*/15/031R/0008 | |
