Participation Statistics

Community Centres

  5 Year Avg. 2006 2007* 2008 2009 2010
Queen Elizabeth District
Douglas Park 232,959 281,577 211,183 203,894 218,488 249,651
Dunbar 310,626 341,989 256,492 377,936 297,366 279,348
Hillcrest 3,369 -- -- -- -- 3369
Kerrisdale 497,777 558,406 335,893 522,472 566,340 505,776
Kitsilano 277,634 413,017 309,763 229,682 232,976 202,731
Marpole-Oakridge 246,168 199,380 149,535 216,864 126,641 124,412
Riley Park 172,615 254,315 190,736 152,895 125,525 139,605
Sunset 189,841 130,879 98,159 280,269 222,063 217,833
West Point Grey 338,240 377,263 259,804 412,934 350,243 290,954
TOTAL QE DISTRICT 2,269,229 2,556,826 1,811,565 2,396,946 2,139,642 2,013,679
Vancouver East District
Britannia 185,956 286,185 214,639 115,746 162,521 150,689
Champlain Heights 187,199 234,482 175,862 161,925 229,311 134,414
Creekside** 38,340 -- -- -- -- 38,340
Hastings 158,361 158,776 119,082 124,001 217,445 172,499
Kensington 178,347 184,698 138,524 154,996 212,074 201,443
Killarney 426,439 544,234 408,176 472,663 384,452 322,668
Mount Pleasant 268,201 264,401 198,301 177,376 293,700 407,229
Ray-Cam 488,621 503,943 456,508 316,627 568,879 597,149
Renfrew Park 170,506 177,643 133,232 129,754 236,207 175,692
Strathcona 141,115 111,303 83,477 277,096 120,550 113,149
Thunderbird 90,877 95,394 71,546 83,030 93,209 111,208
Trout Lake 193,353 193,453 145,090 181,904 187915 88,331
TOTAL VAN EAST DISTRICT 2,527,315 2,754,512 2,144,435 2,195,118 2,876,336 2,512,811
Stanley District
Coal Harbour 109,619 84,196 63,147 162,704 115,890 122,158
False Creek 193,233 226,120 169,590 157,218 202,756 210,479
Roundhouse 287,407 337,673 253,255 292,722 284,485 268,902
West End 337,021 575,665 431,749 205,769 237,221 234,700
TOTAL STANLEY DISTRICT 927,280 1,223,654 917,741 818,413 840,352 836,239
  5 Year Avg. 2006 2007* 2008 2009 2010
TOTAL ALL DISTRICTS
5,723,824
6,534,992 4,873,743 5,410,477 5,856,330 5,362,729

* 2007 - facilities were closed for 12 weeks due to civic strike.
** Opened July 2010