Participation Statistics

Ice Rinks

  5 Year Avg. 2006 2007 2008 2009 2010
Britannia 132,064 120,866 90,650 153,027 145,787 149,991
Kerrisdale 148,549 115,314 86,486 155,260 175,107 210,576
Killarney 61,468 65,801 49,351 22 109,022 83,146
Kitsilano 146,038 159,336 119,502 138,201 159,702 153,449
Riley 90,567 81,336 61,002 89,368 117,116 104,014
Sunset 164,763 123,363 92,522 177,640 270,722 159,570
Trout Lake 58,159 92,793 69,595 0 68,829 59,578
West End 43,018 34,698 26,024 47,517 62,312 44,539
YEAR TOTAL 844,626 793,507 595,130 761,035 1,108,597 964,863

2007 - facilities were closed for 12 weeks due to civic strike.

2008/09 Trout Lake and Killarney Rinks closed for several months due to construction and Olympic Practice