Data layer descriptions for Public VanMap Release 1 (Last updated on Feb. 17, 2005)
Note: VanMap shows a snapshot of the City's geographic data maintained by other applications; it may, on occasion, also include data owned and maintained by other agencies, including City of Burnaby, First Nations, Provincial government, Federal government, or Crown agencies.
For definitions, data currency and further information about the layers, select the links.
| Layer/ report name | Layer group name | Scale at which layer becomes available |
|---|---|---|
| Alleyways | City Streets Network | 1:15,000 |
| Bikeways | Traffic Related | Always |
| Block Outlines | Property Information | Always |
| Bridge, Bridge (Long Span), Pedestrian Overpass, Pedestrian Underpass, Ramp, Viaduct, Undefined | Bridges and Related Structures | Always |
| Building Footprints(Downtown only) | Property Information | Always |
| Building Lines | Property Information | Always |
| Business Improvement Areas | Always | |
| Canada Line and SkyTrain | Canada Line Alignment | Always |
| Catch Basin | Sewer | 1:2,000 |
| Child Development Hubs - Actual, Proposed, Potential | Child Care Facilities | Always |
| City Boundary | Always | |
| City-owned Properties | Always | |
| City Projects (Streets-based) | City Projects | Always |
| Community Centres | Public Places | Always |
| Conduits | Street Lighting | Object: 1:10,000; label: 1:1,999 |
| Contour Lines: 1-metre, 2-metre, 10-metre | Contour Lines | 1:100,000 |
| DCL Areas | Always | |
| Disability parking | Traffic related | Always |
| Dog Off-leash Areas | Public Places | Always |
| Easement, Easement Label | Property Information | 1:6,000 |
| Elementary School Boundaries | Public Places | Always |
| Facet Grid Layout, Facet Grid Polygons | Facet Grids | Always |
| False Creek Navigable Channel | Always | |
| Film Office Work Areas | Administrative and Services Areas | Always |
| Fire Halls | Public Places | Always |
| French Immersion School Catchment Areas: Elementary Early French Immersion, Elementary Late French Immersion, Secondary French Immersion | Public Places | Always |
| Garbage Schedule | Garbage Schedule | Always |
| Graffiti | Property Information | 1:50,000 |
| Greenways | Traffic Related | Always |
| Group Child Care Centres | Child Care Facilities | Always |
| GVRD Trunk Sewers | Sewer | Always |
| Heritage | Property Information | Always |
| Homeless Shelters | Homeless shelters | Always |
| Hooked Sites | Property Information | 1:5,000 |
| Hospitals, Licensed & Registered Care Facilities | Public Places | Always |
| Junction boxes | Street Lighting | Object: 1:10,000; label: 1:1,999 |
| Legal Lot Numbers/Airspace Parcels | Property Information | 1:6,000 |
| Libraries | Public Places | Always |
| Local areas | Administrative and Services Areas | 1:10,000 to 1:1,000,000 |
| Lot Line | Property Information | 1:6,000 |
| Motorcycle Parking | Traffic related | Always |
| Multiple Buildings, Split Zones | Property Information | 1:20,000 |
| New City-Owned Child Care Facilities under Development | Child Care Facilities | Always |
| NIST Areas | Administrative and Services Areas | Visible at all scales |
| Non-City Streets | City Streets Network | 1:25,000 |
| Non-Market Housing, Non-Market Housing Report | Always | |
| Olympic Bike Routes | Olympic Venues and Transportation Plan | Always |
| Olympic City Sites | Always | |
| Olympic Lanes | Olympic Venues and Transportation Plan | Always |
| Olympic No Stopping Restrictions | Olympic Venues and Transportation Plan | Always |
| Olympic Parking Restrictions | Olympic Venues and Transportation Plan | Always |
| Olympic Torch Relay |
February 11 Route |
Always |
| Olympic Truck Routes | Olympic Venues and Transportation Plan | Always |
| Olympic Venue Closure Areas | Olympic Venues and Transportation Plan | Always |
| Olympic Venue Closure Roads | Olympic Venues and Transportation Plan | Always |
| Olympic Venue Pedestrian Corridors | Olympic Venues and Transportation Plan | Always |
| Olympic Venues | Always | |
| One Way Street | City Streets Network | 1:15,000 |
| Orthophotos: 2009, 2008, 2006 Stanley Park, 2006, 2005 (downtown area only), 2004 Foreshore, 2004, 2002, 1999, 1994 | Always | |
| Out-of-School Care | Child Care Facilities | Always |
| Parcel Lot Polygons | Property Information | 1:6,000 |
| Parking Meter Rates and Time Limits | Traffic Related | Always |
| Parks | Public Places | Always |
| Poles | Street Lighting | Object: 1:10,000; label: 1:1,999 |
| Poster Cylinders | Always | |
| Preschools | Child Care Facilities | Always |
| Private Streets | City Streets Network | 1:25,000 |
| Property
Addresses, Property Address Number |
Property Information | 1:6,000 |
| Property Dimensions | Property Information | 1:2,000 |
| Property Lines /Lot Lines (Cadastral Boundaries) | Property Information | 1:6,000 |
| Property Use Inspection Districts | Administrative and Service Areas | Always |
| Public Art: Individual Projects, Series/Multiples | Public Art | Always |
| Public Street Names | City Streets Network | 1:25,000 |
| Public Streets | City Streets Network | 1:25,000 |
| Reference Streets | City Streets Network | 1:15,000 to 1:1,000,000 |
| Right-of- Way Widths | City Streets Network | 1:10,000 |
| Road Closures | The Road Ahead | Always |
| Satellite Imagery - 2004 Natural Color, 2004 Infrared | Satellite Imagery | Always |
| Schools | Public Places | Always |
| Secondary School Boundaries | Public Places | Always |
| Service Panels | Street Lighting | Object: 1:10,000; label: 1:1,999 |
| Sewer Mains | Sewer | 1:10,000; labels at 1:1999 |
| Sewer Manholes | Sewer | 1:10,000; elevation labels at 1:1999 |
| Shore Lines(1999) and Sea | 1:100,000 and larger | |
| Shorelines 2002 | Always | |
| Specialized Care | Child Care Facilities | Always |
| Stanley Park Orthophotos 2006 | Always | |
| Street Intersections | City Streets Network | 1:20,000 |
| Street Operations District Maintenance Areas | Administrative and Service Areas | Always |
| Street Vendors | Always | |
| Subdivision Categories | Always | |
| Summons Zones | Administration and Service Areas | Always |
| Tie Lines | Property Information | 1:6,000 |
| Traffic Circles | Traffic Related | Always |
| Traffic Counts - Directional Volume | Traffic Related | 1:10,000 |
| Traffic Counts – Intersection Movements | Traffic Related | Always |
| Traffic Signals | Traffic Related | Always |
| Truck Routes | Traffic Related | Always |
| UBC-UEL Streets | City Streets Network | 1:25,000 |
| Under Construction, Road Closures, Upcoming Projects | The Road Ahead | Always |
| Urban Agriculture | Always | |
| View Cones | Always | |
| Voting Divisions | Election 2008 | Always |
| Voting Places Election day and advanced | Election 2008 | Always |
| Water Bodies | 1:100,001 and smaller | |
| Water - Dedicated Fire Protection System (DFPS) Mains | Water | Object: 1:10,000; label: 1:5,000 |
| Water Distribution Mains | Water | 1:10,000 |
| Water Hydrant | Water | Object: 1:10,000; label: 1:5,000 |
| Water Pressure Zones | Water | Always, a thematic layer available at scales smaller than 1:5,001 |
| Water Transmission Mains | Water | Always |
| Water Valve | Water | Always |
| Web Cameras | Always | |
| Youth driven organizations | Youth | Always |
| Zoning Districts (with CD-1 numbers and thematic mapping | Always 1:20,000 (thick line) and < 1:20,000 (thematic) |