pa
| Deceased | Date of Death | Date of Burial | Location |
|---|---|---|---|
| PAAL, Axel | Nov-06-1922 | Nov-09-1922 | 1919/*/C/020/0015 |
| PAARK, (Baby) | May-31-1940 | JONES/*/18/007/0009 | |
| PAASO, Kevin Arvid | Aug-19-1998 | 1919/*/C/003/0014 | |
| PABBAMEN, Victor | Sep-02-1915 | HORNE1/2/03/010/0004 | |
| PABLO, Tonny Lacayo | Apr-02-1991 | IOOF/*/*/*/0914 | |
| PACANO, Nicholas | Jan-04-1952 | ABRAY/*/20/003/0001 | |
| PACE, Bert Milton | Nov-20-1953 | HORNE1/0/03/003/0009A | |
| PACE, Evelin Gertrude Finch | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| PACE, Jacqueline | Jun-16-1960 | KP/*/*/042R/0005 | |
| PACE, John Wilfred | Oct-19-1946 | HORNE1/4/04/003/0009A | |
| PACE, Liberata | Aug-18-1925 | Aug-22-1925 | 1919/*/D/054/0008 |
| PACE, William S. | Sep-09-1928 | HORNE2/*/13/052/0001 | |
| PACEY, (Baby) | Mar-31-1944 | JONES/*/18/007/0006 | |
| PACEY, John Robert | Apr-05-1945 | ABRAY/*/06/004/0016 | |
| PACHAM, William | Jul-04-1967 | OLD/1/03/*/0108 | |
| PACHECO, Alberto Nunes | Dec-12-1968 | 1919/*/*/*/1877 | |
| PACHECO, Antonio Moniz | Oct-31-1975 | 1919/*/*/*/0148 | |
| PACHECO, Christine Natalie | Jul-11-1977 | JONES/*/31/*/0125-3 | |
| PACHECO, Jose Augusta | Dec-01-1994 | OLD/4/03/011/0016A | |
| PACHECO, Maria Fernanda | May-10-1985 | 1919/*/*/*/0195 | |
| PACHECO, Virgino Teixeira | Dec-01-1981 | 1919/*/*/*/0146 | |
| PACHER, Leslie | Mar-04-1943 | OLD/5/03/007/0016A | |
| PACHOLCZYK, Antoni | Feb-03-1986 | IOOF/*/*/050/0005 | |
| PACHOLOK, Alec | Aug-30-1967 | JONES/*/27/027/0004 | |
| PACK, (Baby) | Nov-01-1916 | OLD/5/04/011/0002 | |
| PACK, Mike | Feb-05-1923 | OLD/5/05/012/0010 | |
| PACKER, Arthur | Oct-02-1953 | JONES/*/12/002/0002 | |
| PACKHAM, John H. | ABRAY/*/20/024/0015 | ||
| PACKHAM, Stanley | Nov-12-1945 | ABRAY/*/06/002/0006 | |
| PACOS, Thomas | Mar-05-1946 | OLD/4/02/018/0016A | |
| PACZKOWSKI (PAZCHOWSKI), Tony Joseph (Anthony) | Jun-10-1976 | JONES/*/34/*/0549 | |
| PADAMY, Annie | Nov-15-1924 | OLD/5/05/021/0007 | |
| PADBERG, Hendrik Clemens | Oct-21-2004 | Dec-03-2004 | IOOF/*/*/*/0925 |
| PADBERG, Isabella | Mar-27-1986 | IOOF/*/*/*/0925 | |
| PADBERG, Ursula | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| PADBURY, Allen G. | Dec-12-1919 | JONES/*/24/011/0009 | |
| PADDELL, Edwin C. | Mar-25-1912 | JONES/*/09/004/0016 | |
| PADDICK, Lucy | Aug-17-1960 | ABRAY/*/10/023/0008 (304) | |
| PADDON, Alfred Follett | Jan-21-1923 | Jan-27-1923 | MASONIC/*/*/088/0006 |
| PADDON, Edith | Apr-18-1974 | MASONIC/*/*/088/0006 | |
| PADDON, Edith F. | Nov-11-1940 | Nov-23-1940 | MASONIC/*/*/088/0006 |
| PADDON, Hanna Mary | Jun-01-1982 | MASONIC/*/23A/002/0026 | |
| PADDON, Norman F. | Jun-12-1974 | MASONIC/*/23A/002/0026 | |
| PADDY, Charles | May-13-1913 | JONES/*/07/005/0004 | |
| PADDY, George | Sep-19-1960 | Sep-23-1960 | 1919/*/A/009/0002 |
| PADDY, Sarah Charlotte | May-02-1940 | 1919/*/A/009/0002 | |
| PADFIELD, James Carter | Apr-17-1972 | ABRAY/*/09/001/0010 (4) | |
| PADFIELD, Rose E. | Nov-25-1951 | ABRAY/*/09/001/0009 (4) | |
| PADGETT, Annie | Aug-18-1969 | JONES/*/09/003/0003 | |
| PADGETT, Herbert G. | Mar-21-1908 | HORNE1/3/04/015/0012 | |
| PADGETT, Lawrence | Jul-11-1961 | JONES/*/09/003/0003 | |
| PADGHAM, Albena Reynold | Jan-13-1917 | JONES/*/38/017/0008 | |
| PADGHAM, Alfred Thomas | Feb-04-1931 | JONES/*/38/017/0007 | |
| PADGHMAN, Annie Mary | Nov-18-1915 | JONES/*/44/014/0004 | |
| PADILLA, Antonio | Feb-01-1994 | JONES/*/37/052/0009 | |
| PADILLA, Blanca Elsa Rosales | Mar-14-1991 | IOOF/*/*/*/0832 | |
| PADMORE, (Baby) | Jan-02-1908 | HORNE1/3/04/014/0004 | |
| PADMORE, Harold E. | Feb-13-1916 | JONES/*/44/011/0007 | |
| PADMORE, Percy | Jun-20-1934 | HORNE2/*/16/004/0016 | |
| PADOVAN, Assunta | Jan-09-1957 | HORNE2/*/12/044/0012 | |
| PADOVAN, Francisco | May-01-1962 | HORNE1/5/04/004R/0006 (793) | |
| PADULA, (Baby) | Aug-31-1957 | JONES/*/18/025/0012 | |
| PADULA, (Baby) | Aug-15-1928 | JONES/*/43/004/0008 | |
| PADWINSKY, Walter | Mar-17-1975 | JONES/*/17/*/0971 | |
| PAEPKE, Charles Henry | Dec-28-1938 | JONES/*/31/026/0001 | |
| PAEPKE, Leonora | Oct-10-1934 | JONES/*/31/026/0004 | |
| PAEPKE, Rosina | Jun-26-1926 | JONES/*/31/026/0003 | |
| PAEPKE, Theodore G. | May-28-1914 | JONES/*/31/026/0002 | |
| PAETKAU, David Henry | Aug-11-1972 | MASONIC/*/18A/014/0001 | |
| PAETKAU, Helen | Jan-10-1984 | MASONIC/*/18A/014/0001 | |
| PAETKAU, Ingrid Alda | Dec-06-1989 | MASONIC/*/22A/005/0017 | |
| PAETKAU, Ingrid Alda | Feb-18-1966 | MASONIC/*/22A/005/0017 | |
| PAGALIS, Vincenta | Sep-03-1971 | OLD/5/06/*/2229 | |
| PAGDEN, George E. | Feb-28-1990 | JONES/*/16/025/0008 | |
| PAGE, (Baby Boy) | Nov-07-1962 | Nov-13-1962 | JONES/*/18/014/0006 |
| PAGE, (Baby) | Dec-31-1945 | JONES/*/18/014/0012 | |
| PAGE, (Baby) | Feb-28-1961 | JONES/*/18/015/0014 | |
| PAGE, (Baby) | Jan-31-1936 | JONES/*/18/005/0012 | |
| PAGE, (Baby) | Jun-30-1948 | JONES/*/18/024/0014 | |
| PAGE, Alexander Spencer | Nov-05-1943 | ABRAY/*/03/026/0001 | |
| PAGE, Carolina | Oct-07-1910 | Oct-08-1910 | MASONIC/*/*/015/0006 |
| PAGE, Daniel | Oct-27-1918 | JONES/*/17/010/0004 | |
| PAGE, Dariward B. | Jun-28-1918 | JONES/*/46/009/0013 | |
| PAGE, Elizabeth May | Jun-15-1925 | JONES/*/31/009/0016 | |
| PAGE, Ethel Kent | Feb-11-1910 | HORNE1/5/04/012/0004 | |
| PAGE, Florence Edith | Sep-15-1961 | JONES/*/30R/008R/0006 (24) | |
| PAGE, Gladys Middleton Mouritz | Nov-06-1987 | ABRAY/*/01/005/0015 | |
| PAGE, Gordon | Nov-02-1993 | HORNE2/*/12/*/0115 | |
| PAGE, Gordon Ferguson | Jul-01-1957 | JONES/*/12/006/0010 | |
| PAGE, Herbert Sidney | Jan-21-1951 | JONES/*/26/027/0002 (327) | |
| PAGE, Isabella Gray | Jun-27-1978 | JONES/*/31/020/0011 | |
| PAGE, Jack | Apr-01-1982 | HORNE2/*/15/*/0041 | |
| PAGE, James | Dec-10-1914 | Apr-29-1948 | JONES/*/31/020/0011 |
| PAGE, James | Jun-14-1949 | OLD/2/01/013/0001A | |
| PAGE, Jascent Louis | Oct-08-1908 | OLD/5/02/023/0006 | |
| PAGE, Joseph James | Feb-18-1932 | HORNE2/*/13/022/0003 | |
| PAGE, Joseph L. W. | May-09-1941 | JONES/*/17/005/0007 | |
| PAGE, Lance Spencer | Mar-11-1949 | ABRAY/*/01/005/0015 | |
| PAGE, Mary Ann | Apr-11-1962 | JONES/*/26/027/0002 (327) | |
| PAGE, Nicholas | May-26-1948 | ABRAY/*/07/028/0011 | |
| PAGE, Nicholes | Sep-12-1948 | ABRAY/*/07/033/0014 | |
| PAGE, Norman James D. | Oct-22-1941 | HORNE2/*/09/001/0009 (81) | |
| PAGE, Ruth Elizabeth | Aug-05-1946 | ABRAY/*/10/028/0006 (372) | |
| PAGE, Simeon Zamora | Oct-02-1984 | MASONIC/*/*/*/0635 | |
| PAGE, Walter H. | Apr-19-1917 | JONES/*/25/002/0012 | |
| PAGE, William | Feb-28-1952 | JONES/*/12/006/0006 | |
| PAGE, William Arthur | Sep-24-1980 | JONES/*/38/*/1682 | |
| PAGE, William J. | Jul-02-1911 | OLD/5/03/009/0008 | |
| PAGEST, Mariel Dena | Oct-03-1958 | OLD/5/04/021/0015 | |
| PAGET, Alfred | Jul-01-1954 | JONES/*/12/006/0002 | |
| PAGET, Alice Emma | Jul-16-1950 | ABRAY/*/15/011/0008 (66) | |
| PAGET, Arthur W. | Jan-03-1950 | ABRAY/*/18/030/0008 | |
| PAGET, Gladys Maud | May-26-1976 | JONES/*/01/005/0099 | |
| PAGET, Gladys Maud | May-26-1976 | MASONIC/*/23A/005/0003 | |
| PAGET, Gladys Maud | May-26-1976 | MASONIC/*/23A/005/0003 | |
| PAGET, Henry Robert | May-26-1976 | MASONIC/*/23A/005/0003 | |
| PAGET, John W. | ABRAY/*/15/011/0007 (66) | ||
| PAGET, Joyce Winnifred | Aug-21-1987 | HORNE2/*/04/026/0006 | |
| PAGET, Murray E. | Jun-02-1928 | HORNE2/*/04/026/0006 | |
| PAGET, R. E. | Feb-27-1963 | HORNE2/*/04/026/0006 | |
| PAGET, Sarah | Feb-25-1976 | ABRAY/*/15/009/0015 (80) | |
| PAGET, Walter | Feb-27-1935 | HORNE2/*/12/035/0014 | |
| PAGHAULE, Frank | Mar-31-1906 | HORNE1/2/03/020/0016 | |
| PAGIE, (Baby) | Dec-31-1948 | JONES/*/18/017/0014 | |
| PAGLIA, Emilio | May-11-1978 | IOOF/*/*/*/0256 | |
| PAGNAN, Leone Louis | Jan-09-1970 | 1919/*/*/*/2188 | |
| PAGNOSSIN, (Baby) | Dec-31-1945 | JONES/*/18/014/0012 | |
| PAGNOSSIN, David F. | Jan-31-1964 | HORNE2/*/12/044/0004 | |
| PAGNOSSIN, Gino (Antonio) | Apr-22-1982 | HORNE2/*/BLVD/053/0001 | |
| PAGNOSSIN, Leonilda | Jun-21-1946 | HORNE2/*/12/044/0007 | |
| PAGNOSSIN, Maria Teresa | Jul-18-1997 | HORNE2/*/BLVD/053/0002 | |
| PAGUET, Arthur | Oct-04-1904 | HORNE1/2/03/003/0013 | |
| PAGUET, Olive | Aug-07-1907 | HORNE1/2/03/003/0013 | |
| PAGURA, Ernesto Guglielmo | Jan-19-1971 | 1919/*/*/*/1956 | |
| PAGURA, Louis | Mar-05-1929 | HORNE2/*/05/022/0016 | |
| PAHAL, (Baby) | Jun-30-1929 | OLD/5/06/005/0014 | |
| PAHAL, Lal Singh | Sep-04-1981 | MASONIC/*/27A/001/0033 | |
| PAHKALA, Verner | Jul-18-1969 | JONES/*/12/007/0004 | |
| PAHL, Albert | May-20-1967 | OLD/2/02/005/0003 | |
| PAHL, Bertha | Feb-24-1973 | JONES/*/07/*/0785 | |
| PAHL, Christina | Sep-12-1986 | OLD/2/02/*/0543 | |
| PAHL, Conrad | Dec-22-1942 | HORNE2/*/09/025/0011 (435) | |
| PAHL, Daniel George | Apr-13-1982 | IOOF/*/*/*/0741 | |
| PAHL, David | Jul-20-1979 | JONES/*/07/*/0785 | |
| PAHL, Esther Isabel. | Jun-07-1978 | IOOF/*/32/*/0088 | |
| PAHL, Manfred | May-20-1967 | OLD/2/02/005/0002 | |
| PAHOIKA, Alvenya Joy | Aug-24-1962 | Aug-30-1962 | JONES/*/18/014/0005 |
| PAHOMOFF, Efim | Sep-19-1962 | HORNE2/*/12/008/0013 | |
| PAHORESKI, (Baby Boy) | Jan-29-1962 | Feb-15-1962 | JONES/*/18/015/0006 |
| PAI, Lee | Aug-18-1923 | OLD/3/06/012/0008 | |
| PAICE, Gertrude | Oct-18-1971 | 1919/*/*/*/0982 | |
| PAIEMENT, Patrick Edward | Jun-22-1966 | OLD/2/02/*/0546 | |
| PAIGE, Ernest Appleby | Aug-19-1941 | ABRAY/*/04/015/0011 | |
| PAIGE, Matilda | Nov-07-1956 | JONES/*/20A/018/0004 (260) | |
| PAILFIR, John | Jan-26-1948 | HORNE1/5/03/003/0008A | |
| PAIN, John William | Jan-26-1937 | HORNE2/*/08/022/0010 (330) | |
| PAIN, Marie | Nov-05-1954 | OLD/5/03/019/0008 | |
| PAIN, Marie | Nov-05-1954 | Nov-09-1954 | OLD/5/03/018/0008 |
| PAINE, Dora Lavena | Sep-25-1984 | ABRAY/*/03/007/0002 | |
| PAINE, Mary | OLD/5/RE5/002/0014 | ||
| PAINE, Thomas David | Apr-03-1960 | OLD/5/04/022/0013 | |
| PAINE, Thomas Henry | Nov-14-1945 | ABRAY/*/03/007/0002 | |
| PAINT, Ida Florence | Nov-23-1947 | ABRAY/*/15/029/0012 (506) | |
| PAINT, Mary Florence | Jul-04-1950 | ABRAY/*/15/029/0012 (506) | |
| PAINT, Oswald T. | Mar-17-1926 | 1919/*/D/041/0011 | |
| PAINTER, Annie M. | Apr-21-1932 | OLD/1/03/011/0013 | |
| PAINTER, Charles | Mar-21-1915 | JONES/*/16/014/0014 | |
| PAINTER, Cornelius S. | Dec-10-1921 | OLD/1/03/011/0016 | |
| PAINTER, Dorothy Smith | Jun-05-1986 | JONES/*/05/*/0418-1 | |
| PAINTER, Edwin Thomas | Mar-15-1938 | HORNE2/*/08/013/0001 (177) | |
| PAINTER, Emily | Oct-21-1959 | OLD/1/03/011/0016 | |
| PAINTER, Francis M. | Jan-14-1956 | OLD/1/03/011/0015 | |
| PAINTER, Frederick C. | Nov-10-1912 | OLD/1/03/011/0015 | |
| PAINTER, Harvy J. | Nov-25-1937 | OLD/1/03/011/0014 | |
| PAINTER, Lillian | Oct-10-1947 | ABRAY/*/16/019/0008 (260) | |
| PAINTER, Lillias | Feb-27-1976 | HORNE2/*/08/013/0001 (177) | |
| PAINTER, Robert | Feb-25-1946 | ABRAY/*/10/022/0011 (337) | |
| PAINTER, William Corley | Jul-12-1979 | JONES/*/05/*/0418-1 | |
| PAISLEY, Charles | Mar-19-1939 | HORNE2/*/15/043/0011 | |
| PAISLUNGA, (Baby) | Mar-31-1945 | JONES/*/18/024/0012 | |
| PAIUL, Mary Ethel | Feb-28-1953 | OLD/5/02/016/0004 | |
| PAIVEL, Mike | Nov-01-1974 | JONES/*/16/*/1049 | |
| PAJAK, Anthony Alson | May-15-1997 | HORNE2/*/08/*/1367-4 | |
| PAJAK, Michael | Apr-05-1965 | HORNE1/4/02/*/0942 | |
| PAJALA, Anna Elizabeth | Jul-27-1974 | JONES/*/09/006A/0004 | |
| PAJAT, Joseph A. | Aug-16-1921 | 1919/*/B/033/0002 | |
| PAJUNEN, John | Oct-02-1963 | JONES/*/12/006/0016 | |
| PAKULAH, (Baby) | May-31-1961 | JONES/*/18/015/0001 | |
| PAKULAK (TYCHOLAZ), Annie | Oct-29-1986 | HORNE2/*/01/*/1014 | |
| PAKULAK, (Baby) | Mar-31-1959 | JONES/*/18/016/0015 | |
| PAL, Stephen | Dec-18-1961 | HORNE1/5/04/001R/0006 (766) | |
| PAL, Steven | Dec-28-1961 | HORNE1/5/04/001R/0006 (766) | |
| PALABAY, Ambrosio Ancheta | Jan-23-1986 | IOOF/*/*/*/0956 | |
| PALADINS, Sarah Gabbins | Jul-14-1922 | 1919/*/C/032/0005 | |
| PALAMARZ, Piotr | Mar-01-1979 | JONES/*/12/007/0007 | |
| PALANIO, Rose | Dec-03-1966 | OLD/2/01/*/0553 | |
| PALASKY, (Baby) | Oct-24-1924 | OLD/5/05/023/0007 | |
| PALASTHY, Julia | Nov-13-1954 | ABRAY/*/10/053/0015 (753) | |
| PALATINUS, Gyula | Sep-23-1996 | OLD/1/01/020/0010 | |
| PALAZZO, Vincenzo | Mar-11-1927 | HORNE2/*/04/007/0013 | |
| PALEN, Charles Sandy Royal | Feb-16-1971 | JONES/*/18/016/0013 | |
| PALENAUDE, A. | Feb-25-1952 | OLD/5/01/024/0001A | |
| PALENCSAR, Frank | Aug-16-1978 | 1919/*/*/*/1405 | |
| PALERMO, (Baby) | Nov-30-1954 | JONES/*/12/005/0003 | |
| PALETHORPE, Thomas | Jan-20-1958 | JONES/*/30/018/0011 | |
| PALETHRORE, Louisa | Jan-20-1953 | JONES/*/30/018/0010 | |
| PALFREY, Clara Fraser | Feb-10-1982 | MASONIC/*/22A/004/0028 | |
| PALFREY, Frank Tupper | Aug-13-1965 | MASONIC/*/22A/004/0028 | |
| PALIDOWA, Phillip | Jul-06-1956 | JONES/*/20A/029/0015 (471) | |
| PALIN, Margarita Maria | Mar-21-1977 | JONES/*/27/*/1252 | |
| PALINKAS, (Baby) | Oct-31-1957 | JONES/*/18/025/0013 | |
| PALITTE, Jim | Feb-15-1914 | JONES/*/28/016/0011 | |
| PALITTI, Albino | Nov-14-1986 | JONES/*/31/033/0013 | |
| PALITTI, Elvira | Jul-04-1977 | JONES/*/31/033/0013 | |
| PALITTI, Florence | Jan-04-1973 | HORNE2/*/07/029/0003 (367) | |
| PALKALA, August | May-10-1951 | ABRAY/*/18/010/0001 | |
| PALKEY, Alice | Sep-16-1919 | JONES/*/14/009/0009 | |
| PALKINE, Alexander | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| PALLADINO, Bernard | Aug-05-1929 | HORNE2/*/05/019/0012 | |
| PALLANT, Harry C. | Nov-11-1947 | ABRAY/*/16/013/0004 (146) | |
| PALLARD, John | Jun-05-1932 | JONES/*/23/010/0016 | |
| PALLAS, Antone | Jul-13-1940 | HORNE2/*/10/016/0012 (256) | |
| PALLAS, Jennie | Oct-31-1945 | HORNE2/*/10/016/0012 (256) | |
| PALLAS, Selma &baby | HORNE2/*/05/047/0009 | ||
| PALLEMANS, Jacob A. | Mar-12-1917 | JONES/*/25/008/0011 | |
| PALLEN, Frank M. | Feb-21-1939 | IOOF/*/32/008/0008 | |
| PALLEN, Henry G. | Oct-12-1918 | IOOF/*/32/008/0005 | |
| PALLEN, James F. | Sep-26-1923 | IOOF/*/32/008/0006 | |
| PALLEN, Malinda | Dec-23-1908 | Dec-24-1908 | HORNE1/3/04/020/0013 |
| PALLEN, Mary Ann | Nov-29-1923 | IOOF/*/32/008/0007 | |
| PALLETT, Alfred William | Apr-03-1984 | ABRAY/*/06/*/1524-2 | |
| PALLETT, George | Sep-28-1951 | ABRAY/*/20/003/0011 | |
| PALLICK, Herbert Edward | Sep-12-1941 | HORNE2/*/12/020/0007 | |
| PALLIK, Michael | Oct-06-1982 | HORNE2/*/04/*/0373 | |
| PALLISTER, Pearl H. | Jun-19-1941 | HORNE1/2/01/009/0010 | |
| PALLOCK, William | Jun-01-1953 | OLD/3/03/010/0012 | |
| PALLOT, Ralph Gordon | Jul-25-1916 | JONES/*/46/006/0016 | |
| PALMA (da), Maria | Jul-04-2000 | 1919/*/*/*/0436 | |
| PALMA (DEPALMA), Antonio | Oct-05-1987 | 1919/*/*/*/0436 | |
| PALMASON, Kenneth Arnold | Aug-15-1994 | HORNE2/*/06/031/0007 | |
| PALMER , (Baby Boy) | Sep-26-1963 | Oct-18-1963 | JONES/*/18/007/0013 |
| PALMER, (Baby) | Apr-30-1948 | JONES/*/18/004/0013 | |
| PALMER, (Baby) | Aug-28-1925 | OLD/5/05/023/0009 | |
| PALMER, (Baby) | Dec-31-1957 | JONES/*/18/025/0014 | |
| PALMER, (Baby) | Jan-31-1944 | JONES/*/18/007/0011 | |
| PALMER, (Baby) | Mar-31-1928 | OLD/5/06/005/0005 | |
| PALMER, (Baby) | May-31-1951 | JONES/*/12/004/0002 | |
| PALMER, (Baby) | Oct-31-1927 | OLD/5/06/006/0016 | |
| PALMER, (Baby) | Oct-31-1950 | JONES/*/12/004/0001 | |
| PALMER, Albert Thomas | Jun-26-1941 | HORNE2/*/13/030A/0002 | |
| PALMER, Alfred William | Jun-24-2002 | MASONIC/*/27A/003/0034 | |
| PALMER, Alice | May-31-1963 | Aug-22-1963 | MASONIC/*/28A/001/0025 |
| PALMER, Alice Edith Florence | Jan-13-1992 | IOOF/*/*/*/1006 | |
| PALMER, Allan James | Apr-08-1992 | JONES/*/06/011/0014 | |
| PALMER, Ann | Oct-06-1914 | JONES/*/06/011/0016 | |
| PALMER, Arthur B. | Mar-03-1952 | JONES/*/04/001/0115 | |
| PALMER, Arthur J. | Jul-17-1945 | ABRAY/*/03/013/0014 | |
| PALMER, Bernard C. | May-24-1936 | HORNE2/*/02/001/0007 (2) | |
| PALMER, Bessie L. | May-17-1948 | ABRAY/*/15/040/0005 (531) | |
| PALMER, Blanche | Jul-01-1961 | JONES/*/12/006/0014 | |
| PALMER, Bryan Hubert | May-22-1963 | Dec-20-1963 | MASONIC/*/28A/001/0004 |
| PALMER, Charles C. | Dec-04-1942 | JONES/*/44/006/0008A | |
| PALMER, Charles E. | HORNE2/*/15/026A/0013 | ||
| PALMER, Charles Ed | Jan-07-1947 | ABRAY/*/10/032/0011 (477) | |
| PALMER, Charles Sybil | Jan-06-1911 | JONES/*/06/011/0015 | |
| PALMER, Charles William | Aug-14-1946 | ABRAY/*/02/016/0003 | |
| PALMER, Christine Margaret | Aug-02-1994 | JONES/*/06/011/0014 | |
| PALMER, David Raymond | Jul-05-1968 | HORNE1/3/01/*/0127-2 | |
| PALMER, Donalda Flora | Jun-29-1981 | MASONIC/*/27A/003/0034 | |
| PALMER, Douglas Charles | Sep-13-2001 | HORNE1/3/02/015/0013 | |
| PALMER, Douglas J. | Nov-19-1913 | JONES/*/31/010/0013 | |
| PALMER, Ernest F. | ABRAY/*/20/028/0012 | ||
| PALMER, Ernest O. | JONES/*/*/129B/0003 | ||
| PALMER, Evelyn | Jan-09-1964 | OLD/4/03/002A/0005 (181) | |
| PALMER, Eyre Stanley | Oct-18-1947 | ABRAY/*/07/007/0011 | |
| PALMER, Francis Janette | Feb-21-1943 | JONES/*/*/129B/0003 | |
| PALMER, Francis Mcl. | Oct-28-1897 | OLD/1/04/011/0001 | |
| PALMER, Fred | Apr-04-1949 | OLD/2/02/017/0001A | |
| PALMER, Frederick | Apr-19-1938 | JONES/*/*/130B/0008A | |
| PALMER, Frederick | Mar-28-1949 | ABRAY/*/02/041/0006 | |
| PALMER, Frederick J. | Apr-01-1916 | JONES/*/29/015/0001 | |
| PALMER, G. T. | Feb-15-1900 | OLD/4/03/005/0006 | |
| PALMER, Genevieve Mary (O"leary) | Jun-01-1976 | JONES/*/20A/008/0007 (103) | |
| PALMER, George | Aug-13-1941 | JONES/*/07/002/0012 | |
| PALMER, George | Nov-25-1946 | ABRAY/*/02/021/0014 | |
| PALMER, George Alexander | Jul-22-1907 | Jul-24-1907 | HORNE1/3/04/020/0004 |
| PALMER, George B. | Apr-19-1912 | IOOF/*/*/010/0005 | |
| PALMER, George E. F. | Mar-24-1933 | HORNE2/*/13/006/0006 | |
| PALMER, George James | Dec-18-1938 | HORNE2/*/08/041/0009 (577) | |
| PALMER, George Robert | Sep-25-1987 | JONES/*/44/006/0008A | |
| PALMER, Gilbert | Apr-11-1950 | ABRAY/*/18/035/0006 | |
| PALMER, Harriet | Mar-11-1960 | HORNE1/5/01/015A/0016 (220) | |
| PALMER, Harry Gordon | Jan-20-1986 | HORNE2/*/16/*/0076 | |
| PALMER, Hattie | Jan-31-1916 | Feb-01-1916 | MASONIC/*/*/172/0005 |
| PALMER, Hellen | Jan-22-1956 | HORNE2/*/10/017/0004 (240) | |
| PALMER, Hiram Frank | May-04-1922 | 1919/*/C/034/0012 | |
| PALMER, Irene | Dec-24-1970 | OLD/5/05/*/1744 | |
| PALMER, James | Feb-09-1916 | JONES/*/16/001/0003 | |
| PALMER, James D. H. | Jan-01-1954 | JONES/*/12/006/0003 | |
| PALMER, James Edward | Sep-21-1995 | HORNE2/*/08/*/1374-4 | |
| PALMER, James Euric | Apr-20-1979 | IOOF/*/*/*/0310 | |
| PALMER, James Stanley | Apr-29-1996 | JONES/*/44/006/0008A | |
| PALMER, James William | JONES/*/31/018/0008 | ||
| PALMER, Jessie Bronder | Jan-25-1932 | 1919/*/B/042/0003 | |
| PALMER, Jessie Wright | Sep-25-1970 | JONES/*/37/017/0012 | |
| PALMER, John | Jul-23-1914 | OLD/5/04/017/0001 | |
| PALMER, John | May-01-1912 | OLD/5/04/P/0007 | |
| PALMER, John E. C. | Aug-06-1898 | OLD/1/04/012/0007 | |
| PALMER, John Ernest | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| PALMER, John Frances | Feb-13-1949 | OLD/2/02/024/0001A | |
| PALMER, John George | Jul-07-1982 | MASONIC/*/*/096/0008A | |
| PALMER, John Knight | Dec-25-1920 | JONES/*/45/021/0009 | |
| PALMER, Joseph | Jan-26-1922 | JONES/*/31/010/0016 | |
| PALMER, Joseph | Jul-30-1940 | HORNE2/*/10/017/0004 (240) | |
| PALMER, Joseph H. | Nov-03-1910 | OLD/5/04/019/0016 | |
| PALMER, Joyce Constance | Jun-28-2001 | ABRAY/*/02/025/0011 | |
| PALMER, Joyce Constance | Sep-12-2001 | ABRAY/*/02/025/0011 | |
| PALMER, Joyce Constance | Sep-13-2001 | HORNE1/3/02/015/0013 | |
| PALMER, Karl Ivor | Dec-05-1960 | Sep-22-1961 | MASONIC/*/16A/004/0004 |
| PALMER, Katherine | Aug-14-1932 | JONES/*/23/010/0011 | |
| PALMER, Kenneth S. (Baby) | Jul-31-1957 | JONES/*/18/025/0011 | |
| PALMER, Lilian Irene | Dec-07-1990 | MASONIC/*/*/096/0008A | |
| PALMER, Louisa | Sep-11-1954 | HORNE1/3/02/015/0002 | |
| PALMER, Louise Mary | Jul-20-1973 | JONES/*/10/*/1312 | |
| PALMER, Mary Ann & Baby | Dec-23-1930 | Dec-27-1930 | 1919/*/D/028/0011 |
| PALMER, Mary Elizabeth | Oct-24-1922 | 1919/*/B/008/0012 | |
| PALMER, Mary S. J. | Nov-11-1953 | JONES/*/0/043/0001 | |
| PALMER, Monthelene | Sep-09-1935 | HORNE2/*/01/012/0006 (47) | |
| PALMER, Monthelene (Mary) | Sep-10-1935 | HORNE2/*/01/012/0006 (47) | |
| PALMER, Myrtle | Nov-22-1912 | HORNE1/5/04/014/0003 | |
| PALMER, Myrtle Margaret | Jan-12-1993 | MASONIC/*/28A/001/0025 | |
| PALMER, Norman | Mar-10-1919 | JONES/*/*/129B/0003 | |
| PALMER, Norman William | Jul-28-1953 | ABRAY/*/20/032/0013 | |
| PALMER, Paul A. | Oct-25-1948 | ABRAY/*/15/045/0014 (696) | |
| PALMER, Peter Henry | Nov-14-1944 | ABRAY/*/06/015/0013 | |
| PALMER, Randall H. | May-18-1938 | HORNE2/*/16/043/0003 | |
| PALMER, Robert A. | Jan-04-1958 | HORNE1/5/01/015A/0016 (220) | |
| PALMER, Robert Cecil | Jun-20-1903 | Jun-23-1903 | HORNE1/3/02/015/0004 |
| PALMER, Robert John | ABRAY/*/21/040/0003 | ||
| PALMER, Robert Vernon | Sep-07-1950 | HORNE1/3/02/015/0003 | |
| PALMER, Russell James | Jul-20-1976 | JONES/*/20A/008/0007 (103) | |
