ga-gn
| Deceased | Date of Death | Date of Burial | Location |
|---|---|---|---|
| GAAL, Laszlo | Feb-24-1977 | JONES/*/36/*/1015 | |
| GAAL, Zoltan | Sep-24-1994 | OLD/5/05/009/0003 | |
| GAARAD, Alexander | Jul-27-1954 | JONES/*/13/026/0003 | |
| GABANEK, Peter | Apr-21-1976 | JONES/*/27/*/1301 | |
| GABBERT, Bertha G. | Jun-30-1946 | JONES/*/33/014/0013 | |
| GABBERT, Hermin | May-08-1941 | JONES/*/40/017/0005 | |
| GABBOK, (Baby) | Feb-28-1912 | OLD/5/03/022/0013 | |
| GABE, Elie M. | Jul-15-1912 | JONES/*/09/024/0013 | |
| GABE, Hanna May | Jul-15-1963 | IOOF/*/*/014/0009A | |
| GABE, John | Jun-07-1988 | IOOF/*/*/014/0009A | |
| GABE, Thomas | Feb-20-1948 | IOOF/*/*/014/0009A | |
| GABEL, Francis E. | Apr-27-1937 | JONES/*/13/014/0004 | |
| GABEL, Hilde | Dec-30-1981 | IOOF/*/*/*/0613 | |
| GABEL, Sadie | Jan-15-1990 | OLD/2/02/*/0768 | |
| GABLE, Anna Agnes | Feb-26-1975 | MASONIC/*/17A/007/0003 | |
| GABLE, Barbara | Jul-24-1987 | JONES/*/35/016/0009A | |
| GABLE, Edith | Sep-07-1957 | JONES/*/01/005/0067 | |
| GABLE, Henry | Sep-28-1961 | OLD/5/04/T/0001 | |
| GABLE, Henry Walter | Oct-15-1984 | HORNE2/*/16/*/0294 | |
| GABLE, John | Jun-27-1975 | ABRAY/*/03/*/1754 | |
| GABLE, John Phillip | Jun-22-1964 | HORNE1/1/01/*/0156 | |
| GABLE, John Wesley | Dec-11-1964 | MASONIC/*/17A/007/0003 | |
| GABLE, Philip | Nov-06-1982 | JONES/*/35/016/0009A | |
| GABLE, Ronald Leonard | Dec-15-1989 | JONES/*/35/016/0009A | |
| GABPOFF, Peter | Apr-03-1914 | JONES/*/15/015/0005 | |
| GABRELSON, Kajalmar | Jan-21-1912 | OLD/5/03/019/0014 | |
| GABRIEL, Louis | Mar-13-1945 | OLD/4/03/011/0016A | |
| GABRIEL, Nelson Halen | Jun-11-1984 | HORNE2/*/06/*/0748 | |
| GABRIEL, Pearl Anna | Apr-08-1965 | HORNE1/4/02/*/0878 | |
| GABRIEL, Wilfred Wayne | Mar-06-1995 | JONES/*/14/021/0006 | |
| GABRIELE, Rafaela | Jan-18-1985 | JONES/*/34/010/0008A | |
| GABRYCH, Edward | Aug-09-1991 | IOOF/*/*/*/0941 | |
| GABRYSIAK, Joseph (aka GAWRYSIAK, Jozef) | Aug-20-1987 | HORNE2/*/09/*/1783 | |
| GACKOWSKI, Lutka | Mar-01-1971 | ABRAY/*/15/*/0477 | |
| GACKOWSKI, Sophie | May-18-1984 | ABRAY/*/15/*/0477 | |
| GADBOIS, Henry Janvier | Dec-19-1966 | OLD/2/01/*/0338 | |
| GADD, Edward | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| GADDA, Kristian | Jan-24-1952 | HORNE2/*/12/018/0008 | |
| GADDES, J. H. | Aug-31-1900 | OLD/4/03/014/0003 | |
| GADDISS, Alexander | Sep-23-1951 | ABRAY/*/20/005/0004 | |
| GADDY, Ida Marie | Feb-26-1971 | 1919/*/*/*/1730 | |
| GADOWSKI, (Baby) | Dec-31-1942 | JONES/*/18/024/0011 | |
| GADSBY, Tony | Dec-05-1913 | OLD/4/05/014/0006 | |
| GADSDEN, Charles H. | Feb-14-1912 | JONES/*/10/016/0004 | |
| GADSDON, Margaret | Jul-07-1912 | JONES/*/10/016/0004 | |
| GADZINSKI, Stanislav (Stanley) | Mar-08-1978 | JONES/*/39/*/1427 | |
| GAEBEL, (Baby) | Nov-30-1952 | JONES/*/12/004/0013 | |
| GAEFF, Enaldiko | Jan-28-1914 | JONES/*/15/003/0011 | |
| GAEY, Wong | Jun-13-1915 | OLD/3/04/016/0016 | |
| GAFFEY, Patrick | Sep-24-1937 | HORNE2/*/16/056A/0004 | |
| GAFFNEY, Helen Charlotte Lucy | Apr-15-2003 | ABRAY/*/12/041/0012 (572) | |
| GAFFNEY, James Llewellyn | Jul-20-1972 | ABRAY/*/12/041/0012 (572) | |
| GAFFNEY, Lucy | Dec-28-1958 | HORNE1/5/02/004R/0010 (872) | |
| GAFFNEY, Thomas | Feb-16-1932 | HORNE2/*/13/023/0011 | |
| GAGADIS, Spyridon | Apr-23-1996 | HORNE2/*/01/*/1022 | |
| GAGAIN, Reine A. | Mar-28-1950 | ABRAY/*/15/048/0010 (668) | |
| GAGE, (Baby) | Jul-31-1945 | JONES/*/18/017/0012 | |
| GAGE, Agnes Lucy | Apr-04-1950 | ABRAY/*/15/032/0012 (482) | |
| GAGE, Chris (aka GIESINGER, Christian) | Dec-31-1964 | HORNE1/2/02/*/0378 | |
| GAGE, Ezra James | Jun-21-1909 | IOOF/*/*/015/0004 | |
| GAGE, Henry | Feb-18-1932 | IOOF/*/*/015/0002 | |
| GAGE, Henry William | Nov-14-1945 | JONES/*/28/001/0007 | |
| GAGE, Laura Belle | Nov-15-1993 | IOOF/*/*/015/0002 | |
| GAGE, Samuel George | Mar-23-1948 | ABRAY/*/15/032/0012 (482) | |
| GAGE, William | Dec-05-1903 | OLD/4/03/010/0005 | |
| GAGE, William Lawrie | Sep-15-1977 | IOOF/*/*/015/0002 | |
| GAGE-COLE, Doris Edna | Jan-22-2005 | Apr-20-2005 | ABRAY/*/19/008/0012 |
| GAGE-COLE, Thomas Samuel | Feb-17-1951 | Feb-20-1951 | ABRAY/*/19/008/0012 |
| GAGE-COLE, Thomas William Walter | Feb-16-1971 | ABRAY/*/19/008/0012 | |
| GAGEN, (Baby) | Jan-31-1929 | OLD/5/06/005/0011 | |
| GAGEN, Harry C. | Jan-25-1925 | 1919/*/C/052/0003 | |
| GAGEN, Susan F. | Nov-23-1890 | OLD/2/01/009/0004 | |
| GAGIE, Jemina | Jun-21-1919 | JONES/*/*/126B/0002 | |
| GAGLARDI, Michael | Sep-03-1966 | HORNE1/5/03/*/1108 | |
| GAGLIARDI, Peter | Nov-08-1930 | JONES/*/23/015/0004 | |
| GAGNE, (Baby Girl) | May-01-1967 | JONES/*/18/006/0012 | |
| GAGNE, Francois L. | Dec-14-1960 | OLD/1/01/005/0004 | |
| GAGNE, Jean Paul (aka Joseph) | Jul-11-1985 | HORNE2/*/04/*/0523 | |
| GAGNE, Jessie Isabel | Nov-19-1991 | 1919/*/D/027/0012 | |
| GAGNE, Jospeh Arthur Leopold | Aug-27-1986 | HORNE2/*/10/*/1829 | |
| GAGNE, Michael Joseph | Oct-16-1996 | JONES/*/25/017/0015 | |
| GAGNE, Nelson Joseph | Mar-28-1973 | JONES/*/15/*/0838 | |
| GAGNE, Norman | Jul-10-1919 | OLD/5/05/014/0005 | |
| GAGNE, Octave | Mar-11-1936 | HORNE2/*/16/022/0008 | |
| GAGNE, Phillippe | May-04-1953 | ABRAY/*/18/041/0012 | |
| GAGNE, Pierre Z. | Aug-09-1952 | ABRAY/*/20/024/0008 | |
| GAGNE, Raymond | May-15-1991 | JONES/*/12/007/0009 | |
| GAGNE, Raymond Bernard | Jun-26-1972 | OLD/4/03/*/1594 | |
| GAGNE, Richard Edmund | Oct-28-1983 | HORNE2/*/03/*/0571 | |
| GAGNEBIN, Douglas E. | Feb-28-1972 | MASONIC/*/19A/001/0020 | |
| GAGNEY, Joseph Louis | May-27-1968 | OLD/3/03/*/0942 | |
| GAGNIER, Barbra | Jan-28-1948 | ABRAY/*/15/055/0013 (805) | |
| GAGNIER, Joseph Leonard | Oct-19-1976 | MASONIC/*/24A/001/0028 | |
| GAGNO, Arone | Feb-05-1954 | HORNE2/*/12/043/0008 | |
| GAGNO, Rosina | Oct-22-1985 | JONES/*/43/009/0003 | |
| GAGNON, (Baby Boy) | Nov-25-1964 | JONES/*/18/007/0003 | |
| GAGNON, (Baby) | Aug-31-1955 | JONES/*/12/005/0012 | |
| GAGNON, (Baby) | Jul-31-1946 | JONES/*/18/004/0005 | |
| GAGNON, (Baby) | Nov-30-1942 | JONES/*/18/004/0007 | |
| GAGNON, Alcide | Mar-28-1969 | OLD/5/03/*/2073 | |
| GAGNON, Beatrice | Jan-20-1950 | OLD/1/02/017/0001A | |
| GAGNON, Carrie | Apr-18-1914 | JONES/*/31/026/0010 | |
| GAGNON, Charles | Nov-08-1918 | JONES/*/17/006/0009 | |
| GAGNON, Clara | Mar-18-1908 | HORNE1/3/04/015/0005 | |
| GAGNON, David Henry | Nov-25-1971 | OLD/5/06/*/2007 | |
| GAGNON, Ernest | Apr-13-1950 | OLD/1/02/014/0001A | |
| GAGNON, George | Sep-11-1953 | OLD/4/03/024/0011 | |
| GAGNON, George Adrien | Jun-21-1966 | OLD/3/01/*/0976 | |
| GAGNON, Harvey (Baby) | Apr-30-1961 | JONES/*/18/015/0016 | |
| GAGNON, Herman J. | Feb-15-1982 | MASONIC/*/27A/002/0012 | |
| GAGNON, John | Nov-16-1982 | HORNE2/*/15/*/0231 | |
| GAGNON, Jophin L. | Jul-25-1921 | OLD/4/05/001/0015 | |
| GAGNON, Joseph | Apr-28-1977 | JONES/*/30/*/1218 | |
| GAGNON, Joseph L. | Nov-02-1958 | HORNE2/*/16/039R/0006 | |
| GAGNON, Marie Juliette | Apr-15-1994 | MASONIC/*/27A/002/0012 | |
| GAGNON, Mary Jane W. | Dec-17-1892 | OLD/1/01/011/0009 | |
| GAGNON, Myrtle Lutrelle | Feb-14-2006 | Mar-21-2006 | HORNE2/*/15/*/0231 |
| GAGNON, Peter | Mar-21-1916 | OLD/4/06/003/0012 | |
| GAGNON, Pierre Marcel | Oct-10-1986 | HORNE2/*/07/035/0004 | |
| GAGNON, William | Jan-24-1914 | OLD/4/05/018/0006 | |
| GAGNON, William Alfred Clement | Sep-29-1999 | OLD/5/02/021/0004 | |
| GAHLD, Hilda | Oct-02-1961 | OLD/5/04/T/0001 | |
| GAIL, Arthur James | May-14-1974 | HORNE1/4/01/*/0753 | |
| GAIL, Catherine Childerhoes | Apr-27-1965 | HORNE1/4/01/*/0753 | |
| GAIL, Dorothy | Dec-09-1974 | HORNE2/*/01/045/0006 (323) | |
| GAIMES, Herbert Brown | Aug-20-1963 | OLD/5/04/024/0010 | |
| GAIN, Daniel Edwin | Mar-02-1933 | HORNE2/*/13/006A/0001 | |
| GAIN, Eliza Ellen | Jan-24-1942 | OLD/2/01/003/0008 | |
| GAIN, Emma Jane | Mar-11-1938 | JONES/*/31/026/0009A | |
| GAIN, Lim Ark | Jan-16-1929 | OLD/3/04/003/0008 | |
| GAIN, Luella A. | Aug-01-1916 | OLD/3/01/023/0005 | |
| GAIN, Margaret | Oct-01-1937 | JONES/*/14/002/0008A | |
| GAIN, Stephen | Feb-19-1937 | JONES/*/31/026/0009A | |
| GAIN, William H. | Jan-23-1927 | 1919/*/F/002/0001 | |
| GAINE, Cleophas | ABRAY/*/21/038/0015 | ||
| GAINER, Robert Maurice | Nov-26-1984 | HORNE2/*/13/*/0430 | |
| GAINEY, Charles Leslie | Sep-10-1931 | HORNE2/*/06/002/0005 | |
| GAINON, Napoleon | Oct-11-1951 | OLD/4/05/002/0012 | |
| GAINSBY, (Baby) | Jan-16-1924 | OLD/5/05/023/0002 | |
| GAINSFORD, John | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| GAINSFORD, Norman | Dec-07-1951 | ABRAY/*/20/003/0016 | |
| GAINSFORD, William Henry | Jun-11-1912 | JONES/*/09/023/0014 | |
| GAIR, (Baby) | Nov-30-1928 | OLD/5/06/005/0009 | |
| GAIR, Alexander | Aug-11-1938 | HORNE2/*/15/039/0011 | |
| GAIR, Jennie | Mar-31-1917 | JONES/*/46/007/0005 | |
| GAIRDNER, Doris Mary (aka MCMULLEN) | Jun-28-1972 | OLD/4/03/*/1598 | |
| GAIRNS, Christina | Nov-17-1959 | KP/*/*/012/0008A | |
| GAITES, Robert | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| GAITSON, (Baby) | Oct-31-1949 | JONES/*/18/007/0003 | |
| GAL, Frank | Mar-05-1993 | 1919/*/*/*/0011 | |
| GALABRIGHT, (Baby) | Oct-31-1944 | JONES/*/18/004/0006 | |
| GALAGAN, Helen | Mar-24-1959 | HORNE1/4/04/001R/0002 (444) | |
| GALANIS, Tom | May-15-1943 | HORNE2/*/07/040/0016 (576A) | |
| GALARNO, Edith | Dec-22-1914 | JONES/*/43/006/0006 | |
| GALAZKA, Irene | Oct-06-1994 | MASONIC/*/28A/004/0013 | |
| GALAZKA, Jozef | Aug-27-1987 | MASONIC/*/28A/004/0013 | |
| GALBRAITH, (Baby) | Apr-03-1911 | HORNE1/5/05/004/0013 | |
| GALBRAITH, Alexander | Feb-13-1947 | ABRAY/*/12/007/0012 (58) | |
| GALBRAITH, Annie | May-27-1949 | JONES/*/06/003/0009A | |
| GALBRAITH, Archibald | Nov-07-1904 | HORNE1/4/01/011/0011 | |
| GALBRAITH, Arthur | Jan-29-1942 | HORNE2/*/04/046/0016 | |
| GALBRAITH, Bina Mae | Oct-06-1987 | OLD/3/02/*/0821 | |
| GALBRAITH, Catherine | Nov-18-1907 | HORNE1/3/04/012/0012 | |
| GALBRAITH, Davina Tod | Aug-20-1980 | ABRAY/*/12/007/0011 (58) | |
| GALBRAITH, Donald | Nov-30-1902 | HORNE1/1/01/011/0013 | |
| GALBRAITH, Edmond | Feb-04-1929 | HORNE2/*/04/046/0001 | |
| GALBRAITH, Ernest Elliot | Apr-20-1970 | 1919/*/*/*/1777 | |
| GALBRAITH, Ernest Vern | Apr-27-1995 | JONES/*/14/001/0006 | |
| GALBRAITH, Evelyn | Dec-20-1989 | MASONIC/*/19A/004/0029 | |
| GALBRAITH, Gladys | Jan-02-1990 | ABRAY/*/21/*/0137 | |
| GALBRAITH, Grant Gaynor | Sep-04-1998 | HORNE2/*/06/033/0004 | |
| GALBRAITH, James | Jan-10-1935 | HORNE2/*/04/046/0016 | |
| GALBRAITH, James | Oct-23-1942 | HORNE2/*/08/048/0016 (704) | |
| GALBRAITH, James Arthur | May-01-1950 | HORNE2/*/04/046/0001 | |
| GALBRAITH, James Harold | Jan-29-1975 | JONES/*/26/*/0213 | |
| GALBRAITH, James S. | Jan-13-1919 | JONES/*/17/025/0003 | |
| GALBRAITH, Jane | Jul-05-1946 | HORNE2/*/04/046/0001 | |
| GALBRAITH, Janet D. | Jan-10-1939 | Jan-12-1939 | JONES/*/40/010/0006 |
| GALBRAITH, Jessie H. | IOOF/*/32/013/0005 | ||
| GALBRAITH, John | Apr-24-1932 | Apr-26-1932 | HORNE2/*/11/027/0003 |
| GALBRAITH, John | Sep-18-1911 | JONES/*/09/017/0005 | |
| GALBRAITH, John James | Jan-25-1991 | IOOF/*/32/013/0006 | |
| GALBRAITH, John James | Oct-08-1955 | IOOF/*/32/013/0005 | |
| GALBRAITH, Joseph Walter | Jun-30-1967 | OLD/3/02/*/0821 | |
| GALBRAITH, Lillian F. | Mar-28-1947 | ABRAY/*/12/007/0011 (58) | |
| GALBRAITH, Mabel Reid M. | Aug-13-1910 | OLD/4/02/007/0005 | |
| GALBRAITH, Malcolm M. | Mar-06-1916 | Mar-08-1916 | JONES/*/40/010/0006 |
| GALBRAITH, Mary Ann | Oct-15-1974 | JONES/*/26/*/0213 | |
| GALBRAITH, Melvin R. | Jan-30-1974 | MASONIC/*/19A/004/0029 | |
| GALBRAITH, Rebecca S. | Oct-25-1936 | HORNE2/*/08/048/0016 (704) | |
| GALBRAITH, Robert George | Jun-06-1940 | JONES/*/06/003/0009A | |
| GALBRAITH, Robert John | Jan-09-1975 | ABRAY/*/07/*/1085 | |
| GALBRAITH, Robert William | Jun-20-1950 | ABRAY/*/17/013/0006 | |
| GALBRAITH, Roderick | Mar-29-1939 | HORNE2/*/15/043/0015 | |
| GALBRAITH, Sarah | Jun-30-1920 | HORNE1/4/01/011/0010 | |
| GALBRAITH, Susanna McC. | Nov-22-1941 | HORNE2/*/11/027/0004 | |
| GALBRAITH, W. | May-21-1928 | IOOF/*/*/112/0012 | |
| GALBRAITH, William | Dec-03-1940 | HORNE2/*/14/030/0004 | |
| GALBRAITH, William Maxwell | May-04-1977 | ABRAY/*/21/*/0137 | |
| GALBRAITH, William Mcg. | Sep-23-1933 | JONES/*/23/011/0005 | |
| GALE, (Baby) | Jan-31-1930 | JONES/*/18/025/0013 | |
| GALE, Albert G. | Dec-19-1940 | JONES/*/24/002/0009A | |
| GALE, Ann | Apr-24-1953 | JONES/*/37/038/0001 | |
| GALE, Baby (Girl) | Oct-04-1966 | JONES/*/18/006/0009 | |
| GALE, Doris Eva | Nov-23-1946 | ABRAY/*/12/033/0011 (443) | |
| GALE, Eliza Ann | Mar-02-1915 | JONES/*/04/006/0003 | |
| GALE, Ellen | Nov-17-1918 | JONES/*/37/038/0002 | |
| GALE, Emma | Dec-26-1961 | JONES/*/30R/006R/0001 (37) | |
| GALE, Esther Elizabeth | Jun-02-1946 | ABRAY/*/10/028/0001 (367) | |
| GALE, George Francis | May-24-1951 | ABRAY/*/18/015/0003 | |
| GALE, Henry James | Nov-25-1949 | ABRAY/*/15/001/0003 (2) | |
| GALE, James M. | Nov-03-1910 | JONES/*/04/006/0004 | |
| GALE, John Edward | Sep-02-1955 | ABRAY/*/04/018/0015 | |
| GALE, Joseph Alexander | Jan-30-1979 | 1919/*/*/*/0732 | |
| GALE, Laura Beatrice | Mar-23-1944 | ABRAY/*/11/014/0008 (178) | |
| GALE, Lawrence Joseph | Feb-09-1972 | ABRAY/*/06/*/1523 | |
| GALE, Lillian G. | May-20-1952 | ABRAY/*/15/001/0004 (2) | |
| GALE, Marguerite | Aug-04-1981 | HORNE2/*/11/*/0249 | |
| GALE, Mary Jane | Mar-08-1914 | JONES/*/42/007/0015 | |
| GALE, Michael Lawrence | Jan-29-1977 | HORNE2/*/11/*/0314 | |
| GALE, Robert C. | Dec-09-1913 | JONES/*/15/020/0003 | |
| GALE, Robert Roland | Feb-13-1989 | OLD/5/05/013/0012 | |
| GALE, Stephen Gale | Mar-24-1955 | ABRAY/*/05/029/0002 | |
| GALE, Thomas Peter | Aug-09-1950 | ABRAY/*/17/001/0011 | |
| GALE, William | Nov-01-1928 | KP/*/*/031/0005 | |
| GALE, William | Oct-25-1923 | JONES/*/42/007/0016 | |
| GALEN, William | Aug-02-1938 | HORNE2/*/15/039/0013 | |
| GALENDES, Silvestra Sagushy | Sep-04-1990 | IOOF/*/*/*/1002 | |
| GALENSKY, Andrew | Mar-29-1908 | HORNE1/3/04/002/0015 | |
| GALERNO, Andrew L. | Feb-25-1920 | JONES/*/43/006/0006 | |
| GALERNO, Andrew L. | Jun-30-1937 | JONES/*/43/006/0005 | |
| GALES, Johnson | Oct-13-1960 | KP/*/*/002R/0001 | |
| GALES, Reginald | May-21-1953 | ABRAY/*/18/041/0010 | |
| GALETTI, Albert | Jul-04-1915 | JONES/*/10/011/0004 | |
| GALETTI, Caroline | May-01-1951 | HORNE2/*/12/042/0006 | |
| GALETTI, John | Jul-13-1927 | Jul-16-1927 | 1919/*/D/026/0007 |
| GALEZOWSKI, (Baby) | Sep-30-1951 | JONES/*/12/004/0015 | |
| GALHARDO, Maria | Jan-08-1993 | JONES/*/03/019/0014 | |
| GALIAMIN, Lydia | Mar-19-1991 | HORNE2/*/11/*/0016 | |
| GALIAMIN, Sergey | Apr-18-1978 | HORNE2/*/11/*/0016 | |
| GALIAZO, Artturo | Oct-15-1912 | JONES/*/30/013/0005 | |
| GALIAZO, F. | JONES/*/30/013/0006 | ||
| GALIAZO, Prime | Aug-16-1909 | JONES/*/30/013/0006 | |
| GALIAZO, S. | Aug-22-1912 | JONES/*/30/013/0006 | |
| GALIBOIS, Michel Montcalm | Jan-15-1982 | JONES/*/02/*/0106 | |
| GALICHENKO, Lidia | Jun-12-2003 | HORNE2/*/02/*/0980 | |
| GALICHENKO, Vladimir | Feb-25-2006 | Mar-03-2006 | HORNE2/*/02/*/0980 |
| GALICK, Joyce | Aug-02-1985 | HORNE2/*/07/015/0015 (187) | |
| GALIMINEN, Esther | Mar-01-1918 | OLD/4/06/016/0013 | |
| GALIN, Carl U. | OLD/3/03/012/0016A | ||
| GALIPEAU, Loa Marie | Dec-12-1996 | MASONIC/*/23A/003/0019 | |
| GALJER, Mato | Jan-25-1985 | JONES/*/43/004/0009A | |
| GALJOT, Joseph | Oct-29-1976 | KP/*/*/*/0140 | |
| GALL, Elizabeth | May-05-1976 | MASONIC/*/23A/005/0004 | |
| GALL, Ellison Ramsay | Sep-10-1943 | HORNE1/1/0/005/0013 (37) | |
| GALL, Ewald (Walter) | Sep-25-1978 | JONES/*/37/*/1495 | |
| GALL, Frank | Jan-03-1897 | OLD/3/03/002/0013 | |
| GALL, George | May-27-1970 | MASONIC/*/20A/002/0022 | |
| GALL, John | Nov-09-1977 | ABRAY/*/12/*/0828 | |
| GALL, Laura May | Jan-25-2004 | Jan-30-2004 | JONES/*/37/*/1495 |
| GALL, Madeleine Olive | Mar-24-1970 | HORNE1/3/02/018/0008A | |
| GALL, Margaret | Sep-08-1971 | ABRAY/*/12/*/0828 | |
| GALL, Mary Jane | Jan-17-1973 | HORNE2/*/01/034/0011 (254) | |
| GALL, William | May-05-1976 | MASONIC/*/23A/005/0004 | |
| GALL, William | Mar-12-1958 | HORNE1/1/0/005/0013 (37) | |
| GALLACHER, (Baby) | Sep-30-1949 | JONES/*/18/007/0003 | |
| GALLACHER, Anne | Nov-17-1978 | HORNE1/1/01/*/0005 | |
| GALLACHER, Catherine | Jul-25-1964 | HORNE1/1/01/*/0005 | |
| GALLACHER, Patrick | Jan-11-1942 | ABRAY/*/04/003/0003 | |
| GALLACHER, Robert H. | Nov-19-1934 | Nov-21-1934 | JONES/*/24/020/0007 |
| GALLACHER, William | May-03-1959 | HORNE2/*/14/036A/0011 | |
| GALLACHER, William George | May-16-1944 | ABRAY/*/06/024/0006 | |
| GALLAGER, James | Sep-20-1946 | ABRAY/*/02/014/0013 | |
| GALLAGHER, (Baby) | Feb-16-1914 | JONES/*/28/016/0008 | |
| GALLAGHER, (Baby) | May-22-1921 | JONES/*/47/015/0010 | |
| GALLAGHER, Bernard | Apr-18-1934 | HORNE2/*/11/003/0015 | |
| GALLAGHER, Bertram Duncan | Dec-12-1967 | OLD/1/02/008/0010 | |
| GALLAGHER, Bertram E. | Nov-09-1958 | OLD/1/02/008/0010 | |
| GALLAGHER, Catherine | Mar-01-1979 | JONES/*/12/007/0007 | |
| GALLAGHER, Chris (Hamilton) | Oct-01-1974 | JONES/*/37/001/0011 | |
| GALLAGHER, Ella | May-26-1936 | OLD/1/02/008/0006 | |
| GALLAGHER, Emma K. | Jan-13-1927 | JONES/*/01/002/0010 | |
| GALLAGHER, Ferrigat H. | May-13-1922 | OLD/5/05/W/0007 | |
| GALLAGHER, Howard | Jul-09-1948 | OLD/1/02/008/0008 | |
| GALLAGHER, Irma Alfreda | May-20-1981 | HORNE1/3/02/013/0010 | |
| GALLAGHER, Joan Rita | Nov-30-1953 | JONES/*/12/004/0009 | |
| GALLAGHER, John | Sep-11-1975 | JONES/*/28/*/0379 | |
| GALLAGHER, Joseph | Feb-19-1918 | JONES/*/47/015/0010 | |
| GALLAGHER, Josiah L. | Jun-26-1932 | Jun-28-1932 | JONES/*/01/002/0011 |
| GALLAGHER, Kathleen R. | Jan-14-1937 | Jan-18-1937 | JONES/*/0/004/0015 |
| GALLAGHER, Margaert A. | Dec-21-1928 | JONES/*/47/015/0009 | |
| GALLAGHER, S. | Mar-13-1919 | OLD/5/05/013/0008 | |
| GALLAGHER, Sarah E. | Aug-03-1943 | Aug-06-1943 | JONES/*/01/002/0012 |
| GALLAGHER, Sarah E. | Jun-20-1942 | OLD/1/02/008/0007 | |
| GALLAGHER, Susanne | Jan-01-1962 | JONES/*/12/006/0014 | |
| GALLAGHER, Thomas | Sep-22-1940 | HORNE2/*/15/030/0008 | |
| GALLAGHER, Victor R. | Sep-21-1958 | OLD/1/02/008/0005 | |
| GALLAGHER, W. R. | Aug-12-1892 | OLD/1/02/008/0006 | |
| GALLAGHER, Walter M. | Sep-14-1955 | HORNE1/3/02/013/0011 | |
| GALLAGHER, Warren Kemp | Jul-13-1911 | HORNE1/3/02/013/0012 | |
| GALLAGHER, William John | Apr-30-2004 | May-06-2004 | OLD/1/02/008/0006 |
| GALLAHER, Austin Patrik | Oct-08-1949 | ABRAY/*/15/052/0007 (753) | |
| GALLAHER, Donald R. | Sep-14-1919 | JONES/*/01/007/0009 | |
| GALLAHER, Edith Emilie | Jul-10-1973 | ABRAY/*/15/*/0468 | |
| GALLAHER, Elsie (Baby) | Sep-30-1933 | JONES/*/18/006/0011 | |
| GALLAHER, Frederick William | Feb-08-1978 | ABRAY/*/15/*/0468 | |
| GALLAHER, Mary Loretta | Sep-24-1968 | 1919/*/A/019/0007 | |
| GALLAHER, Ritchie | Jun-25-1913 | Jun-28-1913 | MASONIC/*/*/009/0013 |
| GALLAHER, Ritchie Reece | Sep-20-1979 | JONES/*/42/*/0781 | |
| GALLAHER, Robert | Jan-07-1947 | ABRAY/*/02/026/0008 | |
| GALLAN, Harry | Jan-31-1969 | OLD/5/02/*/2097 | |
| GALLANT, (Baby Girl) | Mar-19-1963 | Mar-26-1963 | JONES/*/18/014/0010 |
| GALLANT, Frances M. | May-06-1927 | HORNE2/*/04/008/0013 | |
| GALLANT, Frank | Dec-04-1981 | JONES/*/31/*/0013 | |
| GALLANT, Grace Nancy Martha | Jan-25-1974 | ABRAY/*/20/005/0003 | |
| GALLANT, Henry | OLD/3/01/022/0016A | ||
| GALLANT, John (Baby) | Jul-31-1949 | JONES/*/18/007/0014 | |
| GALLANT, Joseph Isidore | Sep-27-1976 | ABRAY/*/06/*/1579 | |
| GALLANT, Kathleen Florence | Jun-18-1974 | JONES/*/31/*/0013 | |
| GALLANT, Kerry Pierre | Dec-19-1989 | HORNE2/*/09/*/1711 | |
| GALLANT, Kerry Pierre | Sep-06-1990 | HORNE2/*/09/*/1711 | |
| GALLANT, Lydia | Feb-01-1945 | ABRAY/*/10/051/0013 (767) | |
| GALLANT, Mary Cecile | Mar-02-1971 | OLD/5/05/*/1743 | |
| GALLANT, Wilford Joseph | Sep-30-1951 | ABRAY/*/20/005/0003 | |
| GALLAR, L. | Nov-25-1956 | OLD/5/04/018/0001 | |
| GALLARD, Dolly M. | Sep-27-1915 | JONES/*/16/020/0002 | |
| GALLBRAITH, James C. | Aug-27-1955 | ABRAY/*/04/020/0011 | |
| GALLETLY, James | Jan-30-1924 | HORNE1/5/01/003/0010 | |
| GALLETTI, (Baby) | Nov-30-1936 | JONES/*/18/005/0006 | |
| GALLEY, (Baby) | Jul-06-1890 | OLD/3/01/022/0009 | |
| GALLIA, Delfino | Aug-03-1933 | JONES/*/37/045/0002 | |
| GALLIAZZO, Ettore | Nov-13-1973 | JONES/*/31/*/0066 | |
| GALLIAZZO, Giuseppe | Dec-24-1946 | JONES/*/30/013/0007 | |
| GALLIAZZO, Teresa | Oct-10-1960 | JONES/*/30/013/0007 | |
| GALLICANO, John | Dec-13-1936 | HORNE2/*/16/033/0016 | |
| GALLICHEN, Pauline | Aug-22-1977 | JONES/*/04/005/0016 | |
| GALLICHEN, Robert | Jun-20-1973 | JONES/*/03/003/0009A | |
| GALLICHEN, Walter | Feb-13-1967 | JONES/*/04/005/0016 | |
| GALLICHEN, William | Jan-15-1943 | JONES/*/03/003/0009A | |
| GALLIE, (Baby) | Aug-31-1938 | JONES/*/18/007/0009A | |
| GALLIE, Alice M. | Jun-15-1950 | JONES/*/01/024/0014 | |
| GALLIE, William | Mar-03-1949 | OLD/2/02/018/0001A | |
