ki
| Deceased | Date of Death | Date of Burial | Location |
|---|---|---|---|
| KIBBIEWHITE, Edhith Emily | May-26-1981 | 1919/*/B/040/0010 | |
| KIBBINS, Stephen | Apr-26-1942 | ABRAY/*/05/010/0015 | |
| KIBBLE, William David | Feb-17-1947 | ABRAY/*/02/026/0014 | |
| KIBBLER, William Percy | Jun-28-1932 | HORNE2/*/13/017/0014 | |
| KIBBLEWHITE, Paul Bernard | Dec-29-1995 | 1919/*/B/040/0010 | |
| KICELUK, Alex | Oct-29-1963 | OLD/3/03/002A/0005 (131) | |
| KICELUK, Alex (Alko) | Oct-25-1963 | OLD/3/03/002A/0005 (131) | |
| KICELUK, Nicholas | May-05-1976 | OLD/2/03/003/0016 | |
| KICH, Mike | Jul-05-1922 | OLD/5/05/011/0006 | |
| KICHGOW, Nabioka | Oct-07-1936 | JONES/*/22/009/0011 | |
| KICHIJI, Talashiro | Sep-18-1908 | OLD/2/05/010/0002 | |
| KICKOFF, Mike | Aug-08-1915 | OLD/4/05/022/0013 | |
| KIDD, (Baby) | Apr-22-1914 | OLD/5/04/014/0014 | |
| KIDD, (Baby) | Mar-31-1931 | JONES/*/18/016/0013 | |
| KIDD, (Baby) | Aug-26-1902 | HORNE1/2/02/013/0014 | |
| KIDD, (Baby) | Dec-02-1908 | HORNE1/2/04/020/0015 | |
| KIDD, (Baby) | May-31-1923 | HORNE1/2/04/020/0015 | |
| KIDD, Allen G. (Baby) | Mar-31-1960 | JONES/*/18/016/0007 | |
| KIDD, Arnold Wallace | Nov-27-1980 | ABRAY/*/07/*/1078 | |
| KIDD, Clara Delia | Jun-24-1940 | JONES/*/27/006/0004 | |
| KIDD, Crawford W. | Jan-23-1964 | JONES/*/14/016A/0013 (354) | |
| KIDD, E. F. H. | Mar-30-1958 | JONES/*/42/011/0015 | |
| KIDD, Elizabeth Pauline | May-14-1955 | May-17-1955 | MASONIC/*/*/071/0001 |
| KIDD, Evelyn W. | Mar-17-1921 | Mar-18-1921 | MASONIC/*/*/189/0012 |
| KIDD, Florence Mamie | Oct-08-1914 | JONES/*/42/011/0016 | |
| KIDD, Frank | Mar-06-1927 | OLD/4/05/003/0005 | |
| KIDD, Frederick C. | Jan-08-1911 | OLD/5/03/005/0011 | |
| KIDD, Frederick Joseph | Dec-06-1945 | ABRAY/*/10/024/0009 (319) | |
| KIDD, Frederick M. R. | Mar-05-1940 | HORNE2/*/14/031/0016 | |
| KIDD, Grace M. | Aug-06-1906 | HORNE1/2/02/013/0014 | |
| KIDD, Harry | Aug-29-1945 | Sep-05-1945 | OLD/5/03/011/0016A |
| KIDD, James Edward S. | Feb-22-1943 | HORNE2/*/09/033/0015 (503) | |
| KIDD, Jenniphor B. | Jul-17-1929 | JONES/*/42/011/0015 | |
| KIDD, John | Jan-11-1915 | OLD/5/04/019/0004 | |
| KIDD, Leslie | Nov-13-1970 | ABRAY/*/18/*/0349 | |
| KIDD, Margret M. | Sep-18-1907 | OLD/5/02/014/0005 | |
| KIDD, Martha | Oct-01-1975 | JONES/*/12/007/0006 | |
| KIDD, Mary Clunie | May-26-1920 | May-28-1920 | JONES/*/26/001/0007 |
| KIDD, Mary Hay | Dec-25-1921 | JONES/*/26/001/0006 | |
| KIDD, Melvelle B. | ABRAY/*/17/017/0009 | ||
| KIDD, Melville B. | Sep-17-1954 | ABRAY/*/17/017/0009 | |
| KIDD, Obadiah | Jan-06-1944 | HORNE1/1/0/003/0004 (20) | |
| KIDD, Robert | Dec-19-1919 | Dec-23-1919 | JONES/*/26/001/0005 |
| KIDD, Robt | May-01-1929 | IOOF/*/32/023/0003 | |
| KIDD, Sarah D. | Feb-21-1962 | ABRAY/*/10/032/0009 (475) | |
| KIDD, Sarah Jane | Feb-11-1970 | HORNE2/*/09/033/0015 (503) | |
| KIDD, Sidney S. | Nov-13-1931 | IOOF/*/32/020/0003 | |
| KIDD, Walter H. | Jan-26-1907 | HORNE1/2/04/020/0015 | |
| KIDD, William | Apr-08-1920 | Apr-10-1920 | 1919/*/B/019/0006 |
| KIDD, William Chester | May-18-1914 | JONES/*/42/011/0016 | |
| KIDEL, (Baby) | Dec-07-1922 | OLD/5/05/010/0007 | |
| KIDEONT, Emma M. | May-24-1944 | ABRAY/*/11/015/0007 (169) | |
| KIDEONT, Job | Jan-14-1946 | ABRAY/*/11/015/0007 (169) | |
| KIDO, Mikado | Mar-07-1912 | OLD/2/04/007/0015 | |
| KIDSTON, (Baby) | Jun-30-1943 | JONES/*/18/017/0011 | |
| KIDWELL, Alfred B. | Sep-27-1914 | IOOF/*/*/006/0003 | |
| KIE, Mah Baby | Apr-22-1924 | OLD/3/06/014/0015 | |
| KIEFHABER, Ludwig | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| KIEIPE, Edward | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| KIEL, Christian | Oct-07-1932 | HORNE2/*/05/035/0004 | |
| KIELPINSKI, Freda Helen | Mar-01-1989 | MASONIC/*/23A/001/0027 | |
| KIELPINSKI, Gustaw | Oct-02-1987 | MASONIC/*/23A/001/0027 | |
| KIELTY, Joseph | Nov-03-1943 | ABRAY/*/06/035/0011 | |
| KIELY, Joseph | Jan-27-1975 | JONES/*/16/*/1121 | |
| KIENA, Konstantin | May-11-1958 | HORNE1/4/01/005R/0006 (360) | |
| KIENAST, Fred | Mar-05-1999 | OLD/5/05/025/0003 | |
| KIENGERSKY, Edward | Mar-26-1965 | HORNE1/2/04/*/0232 | |
| KIERSTEAD, Mary Jane | Dec-01-1954 | HORNE2/*/08/044/0006 (654) | |
| KIERSTEAD, Ralph | Apr-28-1995 | JONES/*/16/014/0008A | |
| KIERSTEAD, William Harold | Jun-09-1939 | HORNE2/*/08/044/0006 (654) | |
| KIERSTED, (Baby) | Jan-31-1932 | JONES/*/18/016/0008 | |
| KIERUCZENCO, Karolina | Nov-15-1966 | OLD/2/02/*/0361 | |
| KIERUCZENCO, Walter | Apr-01-1980 | OLD/2/02/*/0361 | |
| KIEVELL, Alfred L. | Jan-16-1948 | ABRAY/*/07/016/0011 | |
| KIGHT, Charles | Jul-05-1914 | JONES/*/15/018/0012 | |
| KIGHT, Glen Edmund | Oct-23-1947 | ABRAY/*/07/007/0014 | |
| KIGIRO, Hatayama | Sep-08-1910 | OLD/2/05/019/0009 | |
| KIGOMARA, K. | Jun-14-1901 | OLD/2/04/012/0015 | |
| KIHARA, Hidao | Nov-06-1909 | OLD/2/05/016/0014 | |
| KIHARA, Iatsuo | Dec-04-1911 | OLD/2/05/016/0014 | |
| KIHARA, Shingo | OLD/2/05/*/0469 | ||
| KIHARA, Takashi | OLD/2/05/*/0469 | ||
| KIHARA, Toyo | May-12-1973 | OLD/2/05/016R/0003 (204) | |
| KIHLGREN, Alexander | Dec-30-1904 | HORNE1/4/03/012/0009 | |
| KIHLGREN, Harold Emanuel | Nov-17-1907 | HORNE1/4/03/012/0012 | |
| KIHLGREN, Marie | Aug-27-1914 | HORNE1/4/03/012/0011 | |
| KIHN, Fred (Ferdinand) | Oct-21-1967 | HORNE1/4/03/004R/0013 (522) | |
| KIHN, Mae | Apr-09-1959 | HORNE1/4/03/004R/0013 (522) | |
| KIHU, Nahi | Oct-07-1912 | OLD/2/06/001/0004 | |
| KIJANCO, Mike | Apr-24-1979 | JONES/*/43/*/0797 | |
| KIJANSKI, Petro (aka KOTIK, Peter) | Jan-10-1974 | JONES/*/14/*/0897 | |
| KIKKAI, Toragi | Sep-24-1918 | OLD/3/05/017/0003 | |
| KIKU, T. | Aug-27-1900 | OLD/2/04/002/0012 | |
| KIKUCHI, | OLD/1/04/002/0006 | ||
| KIKUCHI, (Baby) | Aug-31-1929 | OLD/5/06/005/0016 | |
| KIKUCHI, (Baby) | Feb-28-1929 | OLD/5/06/005/0011 | |
| KIKUE, Moribaka | Jan-28-1938 | JONES/*/22/017/0003 | |
| KILAGATE, (Baby) | Apr-30-1928 | OLD/5/06/005/0004 | |
| KILANO, Shigeru | Sep-01-1914 | OLD/1/04/024/0005 | |
| KILBANK, Cyryl Victory Charles | Nov-10-1972 | ABRAY/*/02/*/1303 | |
| KILBANK, Ivy Constance Penrhiw | May-12-1986 | 1919/*/*/*/0019 | |
| KILBANK, Juanita | May-04-1917 | KP/*/*/025/0016 | |
| KILBANK, Mary Ann | Sep-05-1953 | IOOF/*/*/026/0005 | |
| KILBANK, Thomas C. | Oct-30-1918 | IOOF/*/*/026/0006 | |
| KILBERG, Andrew A. | May-13-1933 | JONES/*/23/007/0002 | |
| KILBEY, Albert Reginald | Jun-08-1964 | MASONIC/*/22A/002/0002 | |
| KILBGREN, (Baby) | Dec-27-1913 | OLD/4/05/014/0009 | |
| KILBORN, (Baby) | Mar-27-1921 | 1919/*/B/023/0016 | |
| KILBORN, Kevan | Oct-07-1983 | MASONIC/*/*/*/0055 | |
| KILBORN, Omar | Oct-03-1967 | OLD/2/03/*/0382 | |
| KILBRIDE, James | Dec-31-1953 | HORNE1/2/0/002/0013 | |
| KILBRIDE, Jane Rachael | Sep-26-1980 | HORNE1/2/0/002/0001 | |
| KILBY, Annie | May-28-1975 | JONES/*/17/*/1042 | |
| KILBY, Charles | May-07-1952 | OLD/4/02/002/0003 | |
| KILBY, David | OLD/4/02/002/0006 | ||
| KILBY, Elizabeth | Mar-03-1908 | HORNE1/3/04/010/0008 | |
| KILBY, Elizabeth Ann | Apr-08-1929 | OLD/4/02/002/0012 | |
| KILBY, George | Dec-20-1912 | OLD/4/02/002/0011 | |
| KILBY, Helen Margaret | Dec-01-1972 | ABRAY/*/10/030/0001 (351) | |
| KILBY, Henry | Aug-30-1909 | OLD/4/02/002/0014 | |
| KILBY, Mabel B. | Mar-12-1914 | OLD/4/02/002/0004 | |
| KILBY, Mildred E. | Sep-22-1923 | OLD/4/02/002/0008 | |
| KILBY, Nellie Helen | Sep-04-1950 | OLD/4/02/002/0010 | |
| KILBY, Pearl Hanna | Oct-20-1975 | OLD/4/02/002/0005 | |
| KILBY, Rita | Jun-14-1922 | OLD/4/02/002/0008 | |
| KILBY, Robert | Jul-22-1942 | OLD/4/02/002/0013 | |
| KILBY, Twin Babies | Mar-15-1914 | OLD/4/02/002/0004 | |
| KILGORE, Algie | Jan-04-1905 | HORNE1/2/03/012/0014 | |
| KILGOUR, Alexander | Aug-04-1908 | HORNE1/1/01/008/0006 | |
| KILGOUR, Andrew | Apr-22-1921 | Apr-25-1921 | 1919/*/B/035/0004 |
| KILGOUR, David | Oct-02-1950 | ABRAY/*/15/083/0004 (1134) | |
| KILGOUR, Margaret | Aug-14-1963 | ABRAY/*/15/083/0004 (1134) | |
| KILIAM, Araminta A. | Aug-21-1936 | IOOF/*/*/076/0015 | |
| KILIAM, Arthur | Aug-11-1928 | IOOF/*/*/076/0014 | |
| KILKELLY, John | Jul-14-1936 | JONES/*/22/020/0014 | |
| KILL, Geo | Dec-13-1903 | OLD/4/03/010/0011 | |
| KILL, Margaret | May-30-1966 | HORNE1/2/02/*/0408 | |
| KILL, Nicholas Peter | Nov-26-1964 | HORNE1/2/02/*/0408 | |
| KILLAM, Arthur G. | Jun-07-1912 | JONES/*/07/001/0012 | |
| KILLAM, Henry A. | Dec-31-1914 | IOOF/*/*/076/0013 | |
| KILLAM, Joseph | May-15-1991 | JONES/*/12/007/0009 | |
| KILLAM, Luther Holton | Oct-20-1918 | JONES/*/36/011/0015 | |
| KILLAM, Margaret | Apr-30-1980 | IOOF/*/*/076/0016 | |
| KILLAM, Yvonne Minnie | Jul-06-2001 | MASONIC/*/*/173/0015 | |
| KILLBACK, (Baby) | Sep-30-1954 | JONES/*/12/005/0002 | |
| KILLEEN, (Baby) | Sep-30-1937 | JONES/*/18/024/0009A | |
| KILLEEN, Florence Gertrude | Sep-02-1929 | OLD/5/03/013/0014 | |
| KILLEEN, John Edward | Dec-15-1938 | JONES/*/37/033/0006 | |
| KILLEEN, John Patrick | Nov-28-1913 | JONES/*/37/033/0005 | |
| KILLEEN, John Patrick H. | Nov-26-1913 | JONES/*/37/033/0005 | |
| KILLEEN, Kathleen A. | Jan-20-1919 | JONES/*/37/033/0005 | |
| KILLEEN, Thomas H. | Dec-15-1948 | HORNE1/5/03/013/0015 | |
| KILLEN, Margaret | Nov-15-1996 | HORNE1/5/01/004/0009A | |
| KILLER, George Henry E. A. | Mar-14-1969 | JONES/*/12/007/0003 | |
| KILLER, Irene Maude | Nov-16-1972 | JONES/*/12/007/0005 | |
| KILLETT, (Baby) | Aug-31-1951 | JONES/*/12/007/0002 | |
| KILLICK, (Baby) | Apr-05-1922 | JONES/*/37/023/0014 | |
| KILLICK, Arthur E. | May-09-1946 | HORNE1/2/04/017/0008A | |
| KILLICK, Donald M. | Oct-30-1928 | JONES/*/37/023/0014 | |
| KILLICK, Etta Ruth | Apr-29-1975 | JONES/*/37/023/0016 | |
| KILLICK, Oliver Thomas | Jul-15-1986 | JONES/*/37/023/0016 | |
| KILLICK, Stuart Charles | Aug-05-1970 | MASONIC/*/20A/002/0006 | |
| KILLINGTON, Robert | Feb-14-1952 | ABRAY/*/18/026/0001 | |
| KILLMAN, Ada M. | Jan-11-1917 | JONES/*/38/018/0015 | |
| KILLMAN, Jesse | May-19-1920 | JONES/*/38/018/0016 | |
| KILLOP, Alice W. | Jul-29-1917 | JONES/*/46/018/0014 | |
| KILLWYN, Reginald Gordon | Jan-22-1951 | ABRAY/*/19/002/0002 | |
| KILMAN, William | Apr-21-1916 | JONES/*/44/020/0010 | |
| KILMANTIN, Patych | Jun-10-1941 | OLD/5/04/006/0001A | |
| KILMER, Henry James | Oct-18-1991 | IOOF/*/*/*/0865-4 | |
| KILMINSTER, Harry | Dec-10-1924 | HORNE2/*/14/034/0008 | |
| KILNER, George | Sep-12-1935 | HORNE2/*/12/032/0015 | |
| KILNER, Henry H. | Apr-07-1918 | JONES/*/14/025/0016 | |
| KILPATRICK, Elizabeth | Mar-08-1943 | Mar-10-1943 | 1919/*/D/032/0011 |
| KILPATRICK, Isabella S. | Jul-26-1935 | HORNE2/*/07/018/0012 (272) | |
| KILPATRICK, James | Feb-24-1924 | Feb-21-1927 | 1919/*/D/032/0012 |
| KILPATRICK, James S. (Baby) | Apr-30-1961 | JONES/*/18/015/0016 | |
| KILPATRICK, Jennie | May-14-1926 | HORNE1/2/03/009/0013 | |
| KILPATRICK, Joseph A. | HORNE1/2/03/009/0013 | ||
| KILPATRICK, Margaret | Apr-04-1960 | 1919/*/D/032/0012 | |
| KILPATRICK, Margaret | Apr-08-1960 | 1919/*/D/030/0012 | |
| KILPATRICK, William F. | Jan-19-1926 | HORNE2/*/14/014/0005 | |
| KILPIN, Charles | Oct-02-1964 | HORNE1/3/03/*/0646 | |
| KILPIN, Phebe Harrison | Jan-01-1943 | HORNE2/*/12/054/0010 | |
| KILPIN, Winifred | Jan-23-1980 | HORNE1/3/03/*/0646 | |
| KILSTROP (KELITRUPE), Charles (C.) G. K. | Apr-23-1896 | OLD/2/01/013/0010 | |
| KILSZTOFF, Michael | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| KILTZ, Maria Cecilia | Mar-02-1998 | HORNE1/5/03/001/0016 | |
| KILUSUO, Seppo | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| KILVINGTON, Ronald Dwayne | Apr-15-1946 | Apr-20-1946 | JONES/*/18/004/0012 |
| KIM, Foo | Mar-16-1942 | JONES/*/20/019/0012 | |
| KIM, Goo Yuen | Jan-25-1917 | OLD/3/05/002/0012 | |
| KIM, Hong | Apr-02-1918 | OLD/3/05/004/0006 | |
| KIM, Lee | Apr-07-1940 | OLD/5/06/006/0013 | |
| KIM, Mah | Mar-21-1968 | JONES/*/12/007/0003 | |
| KIM, Thi Kiu | Mar-22-1991 | IOOF/*/*/*/0911 | |
| KIM, Wong | Jun-04-1953 | JONES/*/21A/006/0004 | |
| KIMAK, Alexander | Oct-01-1954 | Jun-28-1956 | OLD/5/04/002/0009 |
| KIMAK, Stefan | Sep-01-1965 | HORNE1/5/04/*/1289 | |
| KIMANTAS, Joseph | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| KIMARA, Tatsuji | Dec-10-1966 | OLD/2/05/016R/0003 (204) | |
| KIMATSU, Shigeru | Oct-25-1967 | OLD/3/05/023/0010 | |
| KIMBALL, (Baby) | Jul-07-1915 | OLD/4/05/023/0012 | |
| KIMBALL, Alice Amanda | Feb-16-1958 | Feb-19-1958 | JONES/*/26/011/0001 (128) |
| KIMBALL, Everette William | Aug-28-1951 | Sep-04-1951 | JONES/*/26/011/0001 (128) |
| KIMBALL, Nettie M. | Nov-05-1950 | HORNE1/2/04/017/0013 | |
| KIMBALL, Richard | May-25-1945 | ABRAY/*/03/018/0011 | |
| KIMBERLEY, Lila | Jan-26-1954 | IOOF/*/*/010/0007 | |
| KIMBERLEY, Ralph Gordon | Jul-14-1930 | HORNE2/*/05/029/0001 | |
| KIMBLE, Frederick | Mar-05-1942 | JONES/*/14/005/0013 | |
| KIMECHI, Iakahashi | Sep-25-1916 | OLD/2/06/010/0001 | |
| KIMICHI, Aushi | Sep-16-1909 | OLD/2/05/009/0015 | |
| KIMIKO, Murayama | Oct-16-1913 | OLD/2/06/008/0002 | |
| KIMIO (JAUH), Gmai | Jan-06-1942 | OLD/2/05/014/0001A | |
| KIMMEL, Eddy Henry | Aug-16-1963 | OLD/2/03/004A/0003 (63) | |
| KIMMINS, Harold Joseph | Oct-16-1980 | ABRAY/*/07/040/0001 | |
| KIMMINS, Thomas | Jan-16-1923 | JONES/*/45/020/0008 | |
| KIMOTO, Kishi | Aug-20-1981 | MASONIC/*/27A/002/0001 | |
| KIMOTO, Sanji | Aug-20-1981 | MASONIC/*/27A/002/0001 | |
| KIMURA, | Jul-18-1905 | OLD/2/04/017/0011 | |
| KIMURA, (Baby) | Apr-30-1929 | OLD/5/06/005/0013 | |
| KIMURA, (Baby) | Jan-31-1929 | OLD/5/06/005/0011 | |
| KIMURA, (Baby) | Feb-21-1914 | OLD/2/06/007/0007 | |
| KIMURA, Fumiye | Nov-27-1915 | OLD/2/06/014/0003 | |
| KIMURA, Masano | Jul-27-1983 | OLD/2/06/013/0016A | |
| KIMURA, Setsufumi | Apr-09-1940 | OLD/2/06/013/0016A | |
| KIMURA, Suehiko | Jul-08-1919 | OLD/3/05/015/0009 | |
| KIMURA, Thiges | Mar-29-1925 | OLD/2/06/014/0003 | |
| KIN, Hew Jong | Aug-28-1926 | OLD/5/06/014/0014 | |
| KIN, Jung | Mar-27-1926 | OLD/5/06/008/0014 | |
| KIN, Lee | May-24-1916 | OLD/3/04/023/0015 | |
| KIN, Lilian | Feb-11-1938 | HORNE2/*/08/038/0009 (601) | |
| KIN, Peter (Baby) | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| KINAKIN, (Baby) | May-31-1946 | JONES/*/18/004/0005 | |
| KINAL, Michalina | Nov-08-1953 | HORNE1/4/01/024/0013 | |
| KINAL, Teodor | Oct-19-1952 | HORNE1/4/01/024/0014 | |
| KINAR, (Baby) | Dec-31-1957 | JONES/*/18/025/0014 | |
| KINAR, Richard P. (Baby) | Oct-31-1957 | JONES/*/18/025/0013 | |
| KINBASKET, Tina May | Jul-14-1999 | JONES/*/25/018/0014 | |
| KINCAID, Catherine | Jan-31-1936 | JONES/*/37/043/0009A | |
| KINCAID, Daisy | Oct-18-1938 | HORNE2/*/07/029/0001 (365) | |
| KINCAID, Francis Eagleson | Apr-10-1970 | HORNE2/*/06/014/0005 | |
| KINCAID, John | Oct-25-1930 | HORNE2/*/06/014/0005 | |
| KINCAID, Lucia | Aug-14-1979 | KP/*/*/*/0038 | |
| KINCAID, Lucia | Feb-05-1976 | KP/*/*/*/0038 | |
| KINCAID, Marjorie Jeanette | Sep-18-1967 | 1919/*/A/019/0014 | |
| KINCAID, William | Mar-21-1968 | JONES/*/12/007/0003 | |
| KINCEKOVA, (Baby Boy) | Nov-17-1969 | JONES/*/18/016/0011 | |
| KINCH, Alivilda | Oct-24-1926 | JONES/*/41/016/0010 | |
| KINCH, Edna Martha | Oct-08-1968 | JONES/*/41/016/0009 | |
| KINCH, John | Jun-02-1908 | HORNE1/3/04/009/0009 | |
| KINCH, John Samuel | Jan-16-1946 | ABRAY/*/03/004/0004 | |
| KINCH, William | Jun-16-1916 | JONES/*/41/016/0011 | |
| KINCH, William | May-06-1946 | ABRAY/*/02/004/0002 | |
| KINCHIN, Harold | Jul-14-1969 | 1919/*/*/*/1302 | |
| KINDALL, Reuben | Jan-25-1935 | JONES/*/04/001/0073 | |
| KINDBOM, Karl | Jul-01-1955 | JONES/*/12/006/0001 | |
| KINDER, Edna May | Aug-03-1973 | HORNE1/3/02/*/0500 | |
| KINDER, Edward H. | Aug-22-1944 | ABRAY/*/11/003/0012 (118) | |
| KINDER, Edward Haniel | May-12-1964 | HORNE1/3/02/*/0500 | |
| KINDERACHUK, Annie | Aug-10-1918 | OLD/5/05/008/0016 | |
| KINDL, Oscar | Oct-01-1975 | JONES/*/12/007/0006 | |
| KINDLAN, Annie | Apr-09-1919 | JONES/*/24/004/0010 | |
| KINDLAN, John H. | Oct-08-1922 | Oct-10-1922 | 1919/*/B/005/0003 |
| KINDLAY, (Baby) | Nov-02-1927 | HORNE2/*/04/003/0013 | |
| KINDLAY, Donovan | Nov-01-1927 | HORNE2/*/04/003/0013 | |
| KINDLAY, Ethel May | Nov-12-1927 | HORNE2/*/04/003/0013 | |
| KINDLER, (Baby) | Dec-31-1946 | JONES/*/18/007/0005 | |
| KINDNESS, Alexander | May-03-1912 | JONES/*/09/003/0001 | |
| KINDRAT, William | Aug-31-1976 | JONES/*/34/*/0576 | |
| KINDRICK, George W. | Feb-08-1914 | JONES/*/28/016/0007 | |
| KINDRICK, William Rosa | Jan-23-1944 | ABRAY/*/06/032/0001 | |
| KINDSVATER, Audrey | Jan-26-1990 | IOOF/*/*/*/1159 | |
| KINE, (Baby) | May-31-1954 | JONES/*/12/005/0016 | |
| KINEARD, James S. | Dec-13-1915 | JONES/*/41/015/0016 | |
| KING, (Baby) | Apr-27-1915 | OLD/5/04/012/0002 | |
| KING, (Baby) | Aug-04-1924 | OLD/5/05/023/0006 | |
| KING, (Baby) | Aug-31-1931 | JONES/*/18/016/0003 | |
| KING, (Baby) | Aug-31-1939 | JONES/*/18/017/0009 | |
| KING, (Baby) | Dec-28-1920 | OLD/5/05/018/0008 | |
| KING, (Baby) | Feb-28-1938 | JONES/*/18/017/0008A | |
| KING, (Baby) | Feb-28-1953 | JONES/*/12/004/0007 | |
| KING, (Baby) | Jan-31-1931 | JONES/*/18/016/0015 | |
| KING, (Baby) | Jul-31-1929 | OLD/5/06/005/0015 | |
| KING, (Baby) | Jun-30-1943 | JONES/*/18/017/0011 | |
| KING, (Baby) | Jun-30-1948 | JONES/*/18/024/0014 | |
| KING, (Baby) | May-31-1939 | JONES/*/18/024/0009 | |
| KING, (Baby) | May-31-1943 | JONES/*/18/017/0011 | |
| KING, (Baby) | Nov-07-1925 | OLD/5/05/024/0006 | |
| KING, (Baby) | Oct-31-1932 | JONES/*/18/015/0001 | |
| KING, (Baby) | Oct-31-1936 | JONES/*/18/005/0007 | |
| KING, (Baby) | Oct-31-1936 | JONES/*/18/005/0007 | |
| KING, (Baby) | Apr-13-1898 | OLD/3/02/003/0013 | |
| KING, (Baby) | Feb-01-1911 | HORNE1/1/04/010/0002 | |
| KING, (Baby) | Jul-14-1906 | HORNE1/2/04/017/0011 | |
| KING, (Baby) | Jun-23-1915 | JONES/*/43/002/0004 | |
| KING, (Baby) | Jun-27-1910 | HORNE1/4/04/020/0007 | |
| KING, A. E. | Feb-01-1958 | JONES/*/12/006/0010 | |
| KING, A. N. C. | Dec-24-1899 | OLD/5/01/011/0005 | |
| KING, Ada Victoria | Mar-18-1994 | MASONIC/*/*/*/0321 | |
| KING, Agnes | Sep-30-1962 | HORNE1/5/04/002R/0015 (820) | |
| KING, Agnes F. | Jul-19-1911 | HORNE1/3/01/015/0014 | |
| KING, Agnes Mary | Oct-27-1930 | HORNE1/1/04/010/0001 | |
| KING, Albert E. | Jul-01-1962 | JONES/*/12/006/0015 | |
| KING, Alfred John | Sep-09-1985 | Sep-09-1985 | HORNE2/*/03/023/0011 |
| KING, Alfred S. | Oct-11-1922 | JONES/*/14/010/0015 | |
| KING, Alfred Thomas Robt. | Jul-06-1933 | HORNE2/*/11/023/0007 | |
| KING, Alice M. | Sep-18-1913 | JONES/*/15/009/0014 | |
| KING, Alillian & Agnes (Twins) | Sep-18-1909 | HORNE1/4/04/014/0002 | |
| KING, Andrew Henry | Jun-26-1962 | Jun-30-1962 | OLD/4/0/*/0042 |
| KING, Angelina W. | Jun-23-1916 | JONES/*/16/015/0009 | |
| KING, Ann Jane | Oct-21-1913 | JONES/*/15/013/0007 | |
| KING, Annia M. | Aug-04-1912 | JONES/*/01/003/0012 | |
| KING, Annie | Dec-22-1914 | JONES/*/16/012/0009 | |
| KING, Annie Jane | Dec-20-1961 | OLD/5/04/T/0007 | |
| KING, Annie Louise | Dec-26-1962 | Feb-11-1963 | MASONIC/*/04A/007/0003 |
| KING, Annie Maria | Apr-07-1912 | JONES/*/01/003/0012 | |
| KING, Annie Y. | Mar-12-1944 | ABRAY/*/11/023/0001 (309) | |
| KING, Arnold Frederick | ABRAY/*/05/017/0011 | ||
| KING, Arthur | Jan-02-1945 | JONES/*/09/002/0009A | |
| KING, Arthur | Oct-15-1959 | HORNE2/*/14/006A/0010 | |
| KING, Arthur Albert | Feb-20-1947 | ABRAY/*/12/028/0010 (290) | |
| KING, Atwell R. C. | Jul-06-1903 | OLD/3/02/004/0009 | |
| KING, Augusta Frieda | Nov-19-1987 | JONES/*/38/*/1717 | |
| KING, Baby | Nov-01-1903 | HORNE1/3/01/015/0013 | |
| KING, Bertram Edward | Sep-24-1975 | JONES/*/43/011/0009 | |
| KING, Betty Myrtle | Mar-13-1948 | HORNE1/4/02/009/0008A | |
| KING, Beverly | Feb-15-1946 | ABRAY/*/10/022/0007 (295) | |
| KING, Beverly Patricia | Feb-14-1946 | ABRAY/*/10/022/0007 (295) | |
| KING, Blanche | Mar-26-1915 | JONES/*/43/002/0004 | |
| KING, Bone | Oct-16-1949 | JONES/*/11/004/0009A | |
| KING, Catherine | Jan-10-1916 | JONES/*/16/003/0003 | |
| KING, Chan Dai | Mar-15-1947 | OLD/6/01/005/0013 (37) | |
| KING, Charles | Feb-25-1970 | HORNE1/5/01/002R/0003 (648) | |
| KING, Charles D. | May-29-1889 | OLD/3/02/004/0012 | |
| KING, Charles Edward | Sep-21-1944 | JONES/*/16/003/0003 | |
| KING, Charles Ernest | Oct-26-1926 | Oct-31-1926 | HORNE2/*/14/011/0014 |
| KING, Charlotte | Apr-10-1979 | MASONIC/*/23A/002/0008 | |
| KING, Cheng Hing | Jun-14-1950 | JONES/*/11/003/0008 | |
| KING, Choo Tay | Sep-03-1924 | OLD/3/06/015/0012 | |
| KING, Clara L. | Mar-19-1914 | OLD/3/02/003/0014 | |
| KING, Clarence William | HORNE1/3/03/006/0007 | ||
| KING, Cuthbert Thomas | Jan-17-1984 | 1919/*/*/*/1154 | |
| KING, Dan | Apr-22-1914 | May-01-1914 | OLD/5/04/018/0001 |
| KING, Dan | Jul-20-1912 | JONES/*/02/024/0005 | |
| KING, David Philip | Sep-18-1987 | HORNE2/*/09/*/1720 | |
| KING, Dorothy | Jul-15-1961 | Jul-19-1961 | JONES/*/02/006A/0002 (14) |
