se-sh
| Deceased | Date of Death | Date of Burial | Location |
|---|---|---|---|
| SEABERG, Julius Vitalis | May-02-1967 | JONES/*/12/007/0003 | |
| SEABLOM, Sharon M. | Sep-20-1945 | JONES/*/02/007/0009A | |
| SEABOYER, Helen | Nov-20-1985 | IOOF/*/*/*/1108 | |
| SEABRIDGE, James B. | Dec-28-1955 | JONES/*/20A/014/0005 (189) | |
| SEABROOK, (Baby) | Feb-24-1926 | OLD/5/05/024/0008 | |
| SEABROOK, Caroline Louisa | Nov-01-1941 | Nov-04-1941 | MASONIC/*/*/072/0008 |
| SEABROOK, Margaret Gladys | Nov-10-1980 | MASONIC/*/18A/002/0003 | |
| SEABROOK, Ralph Henry | Sep-04-1934 | Sep-07-1934 | MASONIC/*/*/072/0008 |
| SEACOME, Edward | Sep-30-1902 | HORNE1/1/01/020/0012 | |
| SEACOME, Emily | Dec-28-1912 | HORNE1/1/01/020/0011 | |
| SEAGER, James Cyril | Sep-19-1974 | JONES/*/17/*/0986 | |
| SEAGRAN, John | Oct-06-1895 | OLD/3/02/016/0009 | |
| SEAGRAVE, Matthew | Nov-17-1970 | JONES/*/18/016/0013 | |
| SEAL, (Baby) | Jun-19-1925 | OLD/5/05/023/0010 | |
| SEAL, Charles W. | Jun-18-1909 | HORNE1/5/02/001/0012 | |
| SEALAND, Theodore | Nov-05-1937 | HORNE2/*/16/046/0015 | |
| SEALE, Alicia | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| SEALE, Anna Marie B. | Aug-03-1950 | HORNE1/5/01/008/0008A | |
| SEALE, Anne Marie | Aug-07-1950 | HORNE1/5/01/008/0008A | |
| SEALE, Ethel Anna | Oct-16-1943 | JONES/*/30/023/0009A | |
| SEALE, Harry J. | Aug-16-1913 | JONES/*/28/003/0012 | |
| SEALE, Joseph | Aug-14-1938 | Aug-18-1938 | 1919/*/D/014/0011 |
| SEALE, William | Jun-19-1912 | JONES/*/30/012/0015 | |
| SEALEN, Fanny | Sep-30-1940 | HORNE2/*/10/014/0014 (194) | |
| SEALEY, Ernest George | Jun-27-1973 | ABRAY/*/09/005/0010 (20) | |
| SEALEY, Horace Albert | Apr-03-1916 | JONES/*/29/014/0005 | |
| SEALEY, Leonard Ernest | Feb-15-1988 | 1919/*/*/*/1194 | |
| SEALEY, William James | Jan-19-1946 | ABRAY/*/03/001/0004 | |
| SEALING, (Baby) | Apr-20-1918 | OLD/4/06/017/0001 | |
| SEALY, Frederick William | Aug-15-1938 | HORNE2/*/15/040/0008 | |
| SEALY, Gertrude | Jul-16-1950 | ABRAY/*/09/005/0009 (20) | |
| SEAMAN, Charles H. | Oct-11-1944 | ABRAY/*/06/018/0004 | |
| SEAMAN, Frank | Oct-14-1910 | OLD/5/03/M/0006 | |
| SEAMAN, George Samuel | Oct-01-1976 | MASONIC/*/24A/001/0006 | |
| SEAMAN, George Wesley | Jul-17-1930 | HORNE2/*/13/042/0014 | |
| SEAMAN, Jack | Feb-01-1953 | JONES/*/12/006/0004 | |
| SEAMAN, Lillian Elizabeth | Mar-13-1997 | MASONIC/*/24A/001/0006 | |
| SEAMAN, Vivian Brenda | Nov-14-1973 | JONES/*/16/*/1080 | |
| SEAMAN, William H. | Jul-15-1942 | ABRAY/*/05/007/0014 | |
| SEAMAN, William John | Sep-22-1972 | ABRAY/*/02/*/1269 | |
| SEAMANS, George Wayne | Jul-22-1994 | OLD/3/01/018/0009 | |
| SEAMEN, Johanna | Jan-28-1991 | IOOF/*/*/*/0404 | |
| SEAMES, Henry A. | ABRAY/*/21/002/0002 | ||
| SEANES, Emma | Mar-09-1920 | 1919/*/B/029/0002 | |
| SEAR, (Baby) | Sep-30-1931 | JONES/*/18/016/0004 | |
| SEAR, Emelda Margaret | Sep-30-1967 | HORNE1/2/01/009/0007 | |
| SEAR, Joan Emily Doris | Jun-25-2003 | HORNE1/4/02/003/0001 | |
| SEARL, Emma Ellen | Oct-08-1942 | HORNE2/*/10/022/0005 (297) | |
| SEARL, Harry A. | Nov-26-1953 | JONES/*/05/006/0009 | |
| SEARL, John William | Oct-19-1950 | HORNE2/*/10/022/0005 (297) | |
| SEARL, Norma I. H. | Mar-27-1952 | JONES/*/34/013/0005 (109) | |
| SEARLE, Charles | OLD/1/03/021/0016A | ||
| SEARLE, George Robert | Sep-28-1933 | HORNE2/*/13/005/0011 | |
| SEARLE, Harold George | Mar-02-2000 | JONES/*/40/019/0012 | |
| SEARLE, Sarah Wylie | Dec-07-1981 | HORNE1/4/03/007/0014 | |
| SEARLE, William Easson | Apr-26-1965 | HORNE1/4/01/*/0933 | |
| SEARLES, (Baby) | Oct-31-1957 | JONES/*/18/025/0012 | |
| SEARS, Emil | Feb-17-1922 | 1919/*/B/040/0012 | |
| SEARS, Ethel | Feb-21-1922 | 1919/*/B/040/0012 | |
| SEARS, Harold Bliss | Sep-12-1916 | Sep-13-1916 | MASONIC/*/*/114/0009 |
| SEARS, John H. | May-18-1923 | IOOF/*/*/085/0006 | |
| SEARS, John Wilfred | Feb-09-1972 | HORNE1/4/04/*/0824-4 | |
| SEARS, Lionel Albert Barton | Feb-17-1931 | HORNE2/*/13/032/0013 | |
| SEARSON, Jeffery G. (Baby) | Nov-30-1959 | JONES/*/18/016/0004 | |
| SEASON, Elizabeth | Nov-08-1928 | HORNE2/*/04/040/0010 | |
| SEASON, Reginald | Aug-07-1945 | ABRAY/*/03/013/0006 | |
| SEATH, Alice May | Jun-21-1959 | HORNE2/*/16/030A/0007 | |
| SEATH, David | Jun-09-1953 | ABRAY/*/18/048/0012 | |
| SEATH, George | Aug-10-1952 | JONES/*/36/008/0008A | |
| SEATH, Nellie H. | Jan-06-1944 | HORNE1/4/01/004/0009A | |
| SEATON, (Baby) | Mar-03-1924 | OLD/5/05/023/0001 | |
| SEATON, Charles | May-28-1953 | JONES/*/*/124B/0003 | |
| SEATON, Charles | May-28-1953 | Sep-08-2006 | JONES/*/*/124B/0003 |
| SEATON, Charles | May-28-1953 | Sep-11-2006 | JONES/*/*/124B/0003 |
| SEATON, Charles | Sep-23-1964 | HORNE1/2/02/*/0387 | |
| SEATON, Elizabeth | Dec-31-1918 | Jan-03-1919 | JONES/*/*/124B/0004 |
| SEATON, Elizabeth | Dec-31-1918 | Sep-08-2006 | JONES/*/*/124B/0004 |
| SEATON, Elizabeth | Dec-31-1918 | Sep-11-2006 | JONES/*/*/124B/0003 |
| SEATON, Elizabeth | Nov-24-1920 | JONES/*/34/001/0002 | |
| SEATON, Elsie M. | Oct-20-1916 | JONES/*/28/008/0007 | |
| SEATON, Frederick J. N. | Jul-02-1932 | HORNE2/*/13/017/0004 | |
| SEATON, George | Mar-18-1919 | JONES/*/34/001/0001 | |
| SEATON, Helen Mclellan | Jan-22-1990 | HORNE1/2/02/*/0387 | |
| SEATON, Henry F. | Feb-08-1911 | HORNE1/6/03/M/0001 | |
| SEATON, J. W. | Dec-06-1900 | OLD/4/03/007/0006 | |
| SEATON, James | Dec-29-1945 | ABRAY/*/10/041/0013 (627) | |
| SEATON, John Charles | Jan-01-1919 | Jan-03-1919 | JONES/*/*/124B/0004 |
| SEATON, John Charles | Jan-01-1919 | Sep-08-2006 | JONES/*/*/124B/0004 |
| SEATON, John Charles | Jan-01-1919 | Sep-11-2006 | JONES/*/*/124B/0003 |
| SEATON, Mary | Nov-19-1912 | Nov-22-1912 | JONES/*/08/014/0008 |
| SEATON, Mary Ann L. | Dec-15-1935 | JONES/*/44/021/0013 | |
| SEATON, Robert | May-27-1936 | JONES/*/22/013/0006 | |
| SEATON, Sarah Bingham | Jan-27-1967 | ABRAY/*/10/041/0013 (627) | |
| SEATON, Stanley | Jul-27-1935 | HORNE2/*/12/020/0015 | |
| SEATON, Thelma L. | Oct-17-1958 | HORNE1/5/01/005RC/0005 (685) | |
| SEATON, Thomas Albert | Jan-16-1913 | JONES/*/28/008/0007 | |
| SEATON, William Jackson | Mar-27-1918 | JONES/*/14/016/0014 | |
| SEAWEED, (Baby) | Jun-30-1947 | JONES/*/18/017/0013 | |
| SEBACH, Max | Nov-20-1892 | OLD/1/01/012/0010 | |
| SEBEK, Otto | Jun-14-1984 | HORNE2/*/05/*/0682 | |
| SEBELLA, Eva | Jan-14-1969 | OLD/5/03/*/2171 | |
| SEBSTEAD, John Konrad | Jan-06-1982 | HORNE2/*/14/*/0315 | |
| SEBUARO, (Baby) | Dec-29-1894 | OLD/2/03/010/0002 | |
| SECCI, Luigia | Aug-25-1912 | JONES/*/08/002/0007 | |
| SECCO, Louis | Oct-05-1912 | JONES/*/08/002/0007 | |
| SECHER, Sigurd | ABRAY/*/21/037/0015 | ||
| SECKAR, Robert | Feb-05-1901 | OLD/4/03/019/0015 | |
| SECKER, Gladys | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| SECODA, H. | Mar-04-1910 | OLD/2/05/023/0002 | |
| SECORD, Angus | Dec-11-1954 | OLD/3/03/019/0015 | |
| SECORD, Annie Elizabeth | Oct-17-1960 | HORNE1/3/03/008/0004 | |
| SECORD, Jane B. | Jul-26-1929 | Jul-29-1939 | 1919/*/A/019/0004 |
| SECORD, Raymond William | May-27-1959 | HORNE2/*/14/035A/0011 | |
| SECORD, Richard (Rocky) | May-06-1976 | JONES/*/27/*/1298 | |
| SECORD, Walter Levi | Dec-25-1923 | 1919/*/A/019/0003 | |
| SECORD, William Elijah | Jan-30-1960 | HORNE1/3/03/008/0001 | |
| SEDAR, (Baby Girl) | Jul-02-1964 | JONES/*/18/007/0007 | |
| SEDAWIE, (Baby) | Aug-31-1931 | JONES/*/18/016/0002 | |
| SEDDINGTON, James | Jul-31-1955 | OLD/5/03/021/0015 | |
| SEDGMAN, Ethel | Jun-13-1991 | JONES/*/01/025A/0014 (118) | |
| SEDGWICH, Hetty Sophia | May-02-1963 | ABRAY/*/02/034/0002 | |
| SEDGWICH, Thomas Jos | Sep-10-1953 | HORNE2/*/02/034/0001 (227) | |
| SEDGWICK, Catherine Roberta | Oct-31-1994 | JONES/*/26/031/0004 (446) | |
| SEDGWICK, Elizabeth | May-04-1927 | May-07-1927 | MASONIC/*/*/030/0016 |
| SEDGWICK, Evelyn | May-07-1927 | MASONIC/*/*/030/0016 | |
| SEDGWICK, James Irven | Jan-26-1951 | JONES/*/26/031/0004 (446) | |
| SEDGWICK, John | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| SEDIZ, Karl J. | Mar-06-1941 | 1919/*/A/018/0001 | |
| SEDIZ, Maimi Effemia | Sep-03-1924 | 1919/*/A/018/0002 | |
| SEDIZ, Naimi | Aug-30-1924 | 1919/*/A/018/0002 | |
| SEDLACEK, Frederick | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| SEDLAK, Jan Peter | Jun-25-1986 | HORNE2/*/10/*/1771 | |
| SEDON, (Baby) | Sep-30-1940 | JONES/*/18/007/0009 | |
| SEDORUK, Joe | Dec-27-1945 | JONES/*/37/018/0008 | |
| SEDUN, Irene | May-03-1991 | IOOF/*/*/*/0437 | |
| SEDUN, Samuel | Nov-20-1980 | IOOF/*/*/*/0437 | |
| SEDYSYN, (Baby) | Oct-27-1916 | OLD/5/04/011/0001 | |
| SEE (SHEE), Oy Yen (Cho) | Sep-01-1937 | OLD/4/04/004/0002 | |
| SEE, Bang Tom | Feb-01-1944 | JONES/*/20/004/0004 | |
| SEE, Chung | Jun-16-1916 | OLD/3/04/023/0013 | |
| SEE, Eug | Jan-21-1935 | JONES/*/19/022/0013 | |
| SEE, Hong | Jul-28-1956 | JONES/*/21A/018/0015 | |
| SEE, Jan Yow | Apr-27-1946 | JONES/*/21/002/0001 | |
| SEE, Jone Fame | Oct-01-1964 | JONES/*/12/006/0016 | |
| SEE, Juano Lao So Eng | Apr-10-1973 | JONES/*/08/*/0663 | |
| SEE, Low | Jan-21-1916 | OLD/3/04/020/0004 | |
| SEE, Ng | Jul-21-1924 | OLD/3/06/015/0005 | |
| SEE, Ngase Soo | Dec-12-1933 | OLD/3/05/009/0007 | |
| SEE, Sue (Baby) | May-31-1953 | JONES/*/12/004/0011 | |
| SEE, Ten | Apr-17-1955 | JONES/*/21A/017/0004 | |
| SEE, Wong | Jan-16-1950 | OLD/6/02/005/0012 (36) | |
| SEE, Yok Han (aka John) | Jul-18-1995 | JONES/*/08/*/0663 | |
| SEEBACH, Jacob Andreas | Feb-20-1984 | MASONIC/*/*/*/0447-4 | |
| SEEBACH, Louise Emma | Aug-23-2000 | MASONIC/*/*/*/0447-4 | |
| SEEBAUER, Anton | Sep-12-2002 | MASONIC/*/*/*/0506 | |
| SEEBAUER, Eva | May-25-1984 | MASONIC/*/*/*/0506 | |
| SEEBER, Helen Teckla | Oct-13-1970 | HORNE2/*/04/048/0013 | |
| SEEBER, John | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| SEEBER, John Michael | Feb-10-1955 | HORNE2/*/04/048/0013 | |
| SEECKE, Pasquale | Nov-02-1918 | OLD/5/05/007/0004 | |
| SEED, Beryl Edna Lilian | Feb-25-1994 | JONES/*/30/003/0014 | |
| SEED, Eliza Tils | Mar-07-1949 | OLD/4/02/002/0015 | |
| SEED, Ernest Arthur | May-01-1935 | HORNE2/*/06/038/0016 | |
| SEED, Jane | Nov-12-1932 | HORNE2/*/06/038/0016 | |
| SEED, Stenley Watson | Dec-11-1944 | ABRAY/*/06/019/0004 | |
| SEEDS, Henrietta Catherine | Dec-14-1906 | HORNE1/3/03/013/0002 | |
| SEEFER, (Baby) | Jun-30-1943 | JONES/*/18/017/0006 | |
| SEEFEY, John Charles | Feb-22-1922 | OLD/3/04/016/0008 | |
| SEEFRIED, Daniel | Nov-10-1970 | 1919/*/*/*/2111 | |
| SEEFRIED, David | Feb-27-1975 | 1919/*/*/*/2111 | |
| SEEFRIED, Elizabeth | Jun-19-1969 | 1919/*/*/*/2111 | |
| SEELEY, Alfred | Dec-08-1919 | JONES/*/39R/012A/0015 | |
| SEELEY, Annie | Dec-31-1919 | HORNE1/3/04/012/0010 | |
| SEELEY, Charles | Jan-11-1915 | Jan-16-1915 | OLD/5/04/019/0003 |
| SEELEY, Clayton | Oct-28-1918 | JONES/*/17/009/0008 | |
| SEELEY, Daisy | Jan-23-1932 | HORNE2/*/06/030/0013 | |
| SEELEY, Eric A. | Jul-29-1982 | HORNE2/*/16/*/0109 | |
| SEELEY, George | Dec-19-1942 | JONES/*/02/018/0004 | |
| SEELEY, Gladys Vavaser | Oct-12-1966 | OLD/2/02/*/0778 | |
| SEELEY, Helen E. | May-16-1925 | JONES/*/39R/012A/0016 | |
| SEELEY, Iver Douglas | Feb-17-1949 | ABRAY/*/01/003/0016 | |
| SEELEY, John | ABRAY/*/20/020/0004 | ||
| SEELEY, Joseph C. | Nov-04-1954 | JONES/*/03/014/0016 | |
| SEELEY, Katherine | Oct-04-1951 | JONES/*/03/014/0016 | |
| SEELEY, Nora Mary | Jul-06-1999 | OLD/2/02/*/0778 | |
| SEELEY, Percy Harold Leonard | Feb-25-1971 | OLD/2/02/*/0778 | |
| SEELEY, Richard Leonard | Dec-20-1947 | ABRAY/*/07/011/0014 | |
| SEELEY, Robert | Aug-12-1941 | JONES/*/46/004/0003 | |
| SEELEY, Robert Joseph | May-07-1938 | JONES/*/29/011/0005 | |
| SEELEY, Thomas | Jul-22-1959 | HORNE2/*/16/019A/0011 | |
| SEELEY, Vera | Jun-13-1991 | JONES/*/01/025A/0014 (118) | |
| SEELEY, William | Aug-27-1948 | HORNE1/1/04/008/0009A | |
| SEELIG, Hildegard | Oct-05-1956 | JONES/*/20A/018/0011 (299) | |
| SEELIG, Lillian Nicolette | May-26-1992 | HORNE2/*/12/045/0009 | |
| SEELIG, Werner Kurt | Dec-07-1978 | JONES/*/20A/018/0011 (299) | |
| SEELIS, Peter | Nov-01-1918 | JONES/*/35/004/0004 | |
| SEELY, (Baby) | Apr-30-1951 | JONES/*/12/004/0002 | |
| SEELY, George | Jun-05-1918 | JONES/*/25/004/0002 | |
| SEEMAN, Nancy | Sep-06-2001 | JONES/*/27/*/1232 | |
| SEEMANN, Anna Elsie | Dec-12-1983 | HORNE1/4/01/*/0922 | |
| SEEMANN, Rudolph | May-26-1965 | HORNE1/4/01/*/0922 | |
| SEENEY, (Baby) | Feb-27-1967 | JONES/*/18/006/0011 | |
| SEERS, Violeeta W. | Nov-01-1918 | JONES/*/17/015/0014 | |
| SEERUP, Sigfred (Karl Holger) | Oct-08-1987 | JONES/*/47/*/1798 | |
| SEGAL, Dwight Irwin | Nov-18-1999 | OLD/1/06/019/0004 | |
| SEGAL, Linda | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| SEGAL, William | Feb-12-2001 | OLD/1/06/006/0005 | |
| SEGAR, James | Sep-01-1907 | HORNE1/3/04/005/0003 | |
| SEGGATT, Jean Campbell | Jan-04-1937 | JONES/*/08/019/0016 | |
| SEGGIE, (Baby) | Jul-31-1950 | JONES/*/12/005/0010 | |
| SEGGIE, George | Jun-04-1987 | JONES/*/01/025A/0015 (119) | |
| SEGGIE, Margaret | Mar-12-1969 | JONES/*/20A/009/0016 (152) | |
| SEGGIE, William E. | Dec-23-1956 | JONES/*/20A/009/0016 (152) | |
| SEGIN, Szymon | Oct-31-1979 | JONES/*/38/*/1731 | |
| SEGNOULLI, Mick | Feb-08-1918 | JONES/*/46/012/0011 | |
| SEGRALD, (Baby) | Apr-30-1949 | JONES/*/18/014/0003 | |
| SEGRUM, Leo (Lionel) | Apr-19-1979 | 1919/*/*/*/1431 | |
| SEGUIN, Charles Donat | Feb-07-1972 | OLD/3/03/*/1141 | |
| SEGUIN, Gustave J. | Mar-01-1979 | JONES/*/12/007/0007 | |
| SEGUIN, Jean Guy | Jul-22-1976 | JONES/*/30/*/1183 | |
| SEGUIN, Louis | Sep-05-1980 | JONES/*/12/007/0007 | |
| SEGUR, Ada Frances | May-23-1980 | JONES/*/38/*/1689 | |
| SEGUR, Calvin A. | Jan-10-1920 | JONES/*/26/029/0003 | |
| SEHER, Elise M. | Aug-14-1958 | HORNE1/4/02/002R/0016 (578) | |
| SEHIHEI, Kato | Mar-09-1917 | OLD/2/04/017/0002 | |
| SEHIYO, Moromatsu | Jun-30-1900 | OLD/2/04/001/0013 | |
| SEHIYOJI, Yamagishi | Jan-18-1915 | OLD/2/06/012/0015 | |
| SEHRAM, Gaston P. | Jan-21-1938 | HORNE2/*/08/037/0013 (613) | |
| SEHWERIN, Bertha V. | Jan-22-1936 | JONES/*/13/003/0008 | |
| SEIBALD, Lothar | Apr-21-1959 | HORNE1/4/03/003R/0008 (428) | |
| SEIBEL, Isaac | Mar-22-1966 | OLD/2/01/*/0784 | |
| SEIBEL, John | May-17-1976 | JONES/*/33/*/1075 | |
| SEIBEL, Molly | Apr-09-1976 | JONES/*/33/*/1075 | |
| SEIBOLD (HUNTER), Phylis Edna May | May-03-2000 | OLD/1/05/015/0006 | |
| SEICHI, Ikeda | Oct-03-1911 | OLD/1/04/008/0008 | |
| SEIDEL, Ida | Oct-30-1987 | MASONIC/*/28A/004/0031 | |
| SEIDLER, (Baby) | Feb-28-1947 | JONES/*/18/024/0013 | |
| SEIFERT, Berta | Apr-19-1983 | IOOF/*/*/*/0524 | |
| SEIFERT, Peter | Oct-02-1942 | OLD/5/05/017/0016A | |
| SEIFERT, Susan K. (Baby) | Dec-31-1953 | JONES/*/12/004/0008 | |
| SEIFERT, William (Baby) | Dec-31-1953 | JONES/*/12/004/0008 | |
| SEIFNER, Ethel Florence | Nov-28-1985 | KP/*/*/011/0001 | |
| SEIFNER, Paul | Jun-08-1989 | KP/*/*/011/0001 | |
| SEIKICHI, Nakagawa | Nov-25-1914 | OLD/2/06/009/0007 | |
| SEILER, Hilda Ann | Oct-27-1994 | JONES/*/47/*/1972-10 | |
| SEILEY, Richard Leonard | Dec-20-1947 | JONES/*/07/011/0014 | |
| SEILING, George | Jun-26-1943 | JONES/*/27/013/0008A | |
| SEIME, Borgchild | Feb-24-1962 | JONES/*/03/005A/0016 (229) | |
| SEIME, Edward Andrew | Dec-27-1951 | OLD/5/02/008/0010 | |
| SEIMENS, Anna & Baby | JONES/*/27/032/0008A | ||
| SEIN, Poy Woy | OLD/2/04/003/0005 | ||
| SEINES, Oliannia | Mar-15-1913 | JONES/*/07/018/0008 | |
| SEINO, Myemonhichi | Oct-18-1907 | OLD/2/05/009/0005 | |
| SEINOR, Edward | Jun-24-1929 | HORNE2/*/13/054/0008 | |
| SEIP, (Baby) | Sep-28-1919 | JONES/*/01/024/0010 | |
| SEIP, Mary Theresa | Jan-05-1931 | HORNE1/3/01/016/0013 | |
| SEIP, Sarah Ann | Sep-04-1948 | HORNE2/*/01/040/0006 (279) | |
| SEIP, William George | Aug-22-1942 | HORNE2/*/01/040/0005 (279) | |
| SEITZ, Christina | May-15-2001 | JONES/*/0/*/1315 | |
| SEITZ, Frank Lambert | JONES/*/38/*/1744 | ||
| SEIVE, August | May-24-1952 | JONES/*/34/012/0009A (96) | |
| SEIVE, Elisa Anne | Jul-25-1960 | JONES/*/34/012/0009A (96) | |
| SEIVEWRIGHT, Elsie | May-19-1959 | JONES/*/20A/027/0013 (453) | |
| SEIVEWRIGHT, Margaret C. | Jul-03-1936 | JONES/*/20A/027/0013 (453) | |
| SEIVEWRIGHT, Peter | Oct-05-1955 | JONES/*/20A/027/0013 (453) | |
| SEKEMUSA, | Feb-27-1900 | OLD/2/04/010/0005 | |
| SEKHON, Sunny | Aug-27-1993 | JONES/*/01/025A/0014 (118) | |
| SEKI, Yoshinobu | Nov-26-1974 | JONES/*/0/*/1383 | |
| SEKINE, Frank | Aug-09-1990 | OLD/2/05/024/0010 | |
| SEKINE, Hisae | Apr-02-1937 | OLD/2/05/024/0011 | |
| SEKINE, Mary Yoshiye | Jun-20-1979 | JONES/*/19/003/0008 | |
| SEKINE, Mary Yoshye | Jun-20-1979 | OLD/2/05/024/0010 | |
| SEKINE, Otajiro | Jul-18-1910 | OLD/2/05/024/0009 | |
| SEKINE, Ugero | Jun-15-1915 | OLD/2/05/024/0010 | |
| SEKISIE, Nako | Mar-09-1958 | OLD/2/05/024/0010 | |
| SEKIYA, Tahichi | JONES/*/22/*/0122 | ||
| SEKIYA, Tatsu | JONES/*/22/*/0122 | ||
| SEKO, Joseph Johachi | JONES/*/22/*/0124 | ||
| SEKOLIN, (Baby) | Jan-31-1932 | JONES/*/18/016/0007 | |
| SEKOLONIK, Franc | Mar-18-1978 | IOOF/*/32/*/0148 | |
| SEKOLONIK, Peter | Sep-13-1990 | 1919/*/*/*/0371 | |
| SELANDER, Florence | Apr-01-1973 | JONES/*/12/007/0005 | |
| SELBERG, Alfred Allan | Oct-02-1917 | OLD/4/06/014/0014 | |
| SELBERG, Oscar | Jan-20-1932 | HORNE2/*/06/034/0008 | |
| SELBIE, (Baby) | Feb-08-1917 | JONES/*/28/012/0012 | |
| SELBIE, (Baby) | Jan-15-1913 | JONES/*/28/012/0012 | |
| SELBIE, H. | Feb-26-1939 | HORNE2/*/01/023/0016 (172) | |
| SELBIE, Helen Ann | Jul-12-1978 | HORNE2/*/01/023/0016 (172) | |
| SELBIE, Helen Louise | May-10-1973 | HORNE2/*/01/023/0016 (172) | |
| SELBURN, Ethel L. | Jul-17-1918 | JONES/*/14/017/0016 | |
| SELBY, Christopher Hubert | May-15-1942 | HORNE2/*/02/025/0012 (164) | |
| SELBY, Olivia Penelope | Apr-12-1976 | HORNE2/*/02/025/0011 (164) | |
| SELBY, Richard Joseph | May-05-1961 | HORNE1/2/01/*/0139 | |
| SELBY, Roy Ellis | Sep-01-1987 | JONES/*/12/007/0009 | |
| SELDMAN, Isaac | Nov-12-1927 | OLD/1/06/011/0015 | |
| SELDON, Elizabeth Marie | Jul-15-1964 | HORNE1/1/01/*/0013 | |
| SELDON, George Elliott | Mar-02-1970 | HORNE1/3/01/019/0007 | |
| SELDON, George Elliott | Nov-11-2006 | Jan-03-2007 | HORNE1/3/01/019/0012 |
| SELDON, Helen Madeline | Aug-28-2002 | HORNE1/3/01/019/0012 | |
| SELDON, Lalo Lockhart | May-15-1958 | HORNE1/3/01/019/0006 | |
| SELDON, Lindon Arthur | Jun-21-1942 | HORNE2/*/10/021/0001 (289A) | |
| SELESKI, Irene | Jun-22-1961 | HORNE1/5/03/004R/0003 (750) | |
| SELFE, Alfred A. C. | Jul-17-1911 | OLD/3/03/013/0008 | |
| SELFENE, (Baby) | Jun-29-1916 | JONES/*/46/006/0005 | |
| SELIGER, Kathleen Marguerite | Mar-07-1996 | OLD/2/02/022/0008 | |
| SELIGMAN, (Baby) | Jul-31-1953 | JONES/*/12/004/0010 | |
| SELIH, Frank Wilhelm | Jul-18-1969 | JONES/*/12/007/0004 | |
| SELINGER, Edmond | May-05-2003 | HORNE1/2/02/002R/0009 (253) | |
| SELINGER, Nicodemus Frank | Jul-18-1991 | OLD/5/05/002/0012 | |
| SELJACK, Elizabeth | Jan-26-1995 | OLD/2/01/020/0001A | |
| SELK, Samuel J. | Dec-31-1923 | 1919/*/C/010/0005 | |
| SELKIRK, Catherine | Jan-13-1947 | JONES/*/30/028/0003 | |
| SELKIRK, Charles | Jun-06-1924 | JONES/*/30/028/0003 | |
| SELKIRK, Kathleen Lindley | Feb-03-1964 | OLD/5/03/003A/0005 (221) | |
| SELL, Hubert Howard | Mar-01-1953 | JONES/*/12/006/0003 | |
| SELLARS, (Baby) | Aug-04-1914 | OLD/5/04/014/0011 | |
| SELLARS, Ernest H. | Jul-14-1940 | HORNE2/*/10/016/0011 (255) | |
| SELLARS, Johana Grace Mckinley | Mar-05-1953 | HORNE2/*/02/016/0004 (124) | |
| SELLARS, John | Jan-29-1937 | HORNE2/*/02/016/0003 (124) | |
| SELLERS, Alex. E. M. | May-17-1910 | HORNE1/4/04/020/0004 | |
| SELLERS, Earl | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| SELLERS, George Alex. | Jun-26-1938 | HORNE2/*/15/042/0016 | |
| SELLERS, James | Nov-09-1912 | OLD/5/04/002/0007 | |
| SELLERS, Margaret | May-12-1920 | 1919/*/A/029/0009 | |
| SELLERS, Mary Aitken | Sep-29-1939 | HORNE2/*/07/039/0016 (572) | |
| SELLERS, Phillip | May-03-1927 | May-07-1927 | 1919/*/A/029/0010 |
| SELLERS, William | Aug-16-1909 | HORNE1/5/04/003/0011 | |
| SELLES, William | Jul-05-1928 | HORNE2/*/04/041/0006 | |
| SELLEY, William George | Jan-11-1909 | HORNE1/3/03/009/0012 | |
| SELLGUTST, Charles | Feb-08-1930 | JONES/*/23/020/0013 | |
| SELLS, Floyd | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| SELLS, James Patrick | Sep-11-1968 | OLD/4/02/*/1448 | |
| SELLS, Margaret A. | Jan-27-1957 | KP/*/*/028/0015 | |
| SELLS, Timm | Jun-03-1939 | JONES/*/16/018/0009A | |
| SELLS, Wesley F. | KP/*/*/028/0015 | ||
| SELLWOOD, Alfred James | Jun-21-1971 | ABRAY/*/15/049/0013 | |
| SELMAN, (Baby) | Dec-31-1926 | OLD/5/06/006/0003 | |
| SELMAN, Charlie | Jun-13-1991 | JONES/*/01/025A/0014 (118) | |
| SELMAN, Clara D. | Oct-04-1933 | HORNE1/1/03/012/0006 | |
| SELMAN, Clara Delphine | Oct-07-1933 | HORNE1/1/03/012/0006 | |
| SELMAN, Doris May | Sep-21-1979 | HORNE1/1/03/012/0006 | |
| SELMAN, Ellen Maria | Apr-06-1955 | HORNE2/*/02/040/0008 (254) | |
| SELMAN, Elsie | Apr-06-1925 | Apr-08-1925 | 1919/*/D/005/0009 |
