Princess Sophia
The Canadian Pacific's Princess Sophia sank at Vanderbilt Reef Alaska on October 25, 1918. There are 67 people buried at Mountain View as a result of this tragedy and they are listed below.
| AFTAIKEN | Fred | JONES/37/42/02 |
| ALEXANDER | Capt. James | JONES/37/44/02 |
| ALEXANDER | Louisa A. | JONES/37/44/01 |
| ANTHONY | William A. | JONES/37/43/02 |
| BARNES | Allen G. | JONES/37/44/13 |
| BARTON | William | JONES/37/41/05 |
| BENNETT | Howard | JONES/37/43/03 |
| BEYER | Fred Carl | JONES/37/44/10 |
| BOOTH | George W. | JONES/37/43/11 |
| BROWN | Frank | IOOF/3/13 |
| BROWNING | Charlotte T. | JONES/37/41/04 |
| BURKE | Frank | KP/7/13 |
| CARR | Lena Patricia | JONES/37/44/04 |
| CARTWRIGHT | Alfred | JONES/37/43/16 |
| CHINNERY | C. S. | MASONIC/200/04 |
| CHISHOLM | J. S. | 1919/B/30/03 |
| CHISHOLM | Mrs J. S. | 1919/B/30/04 |
| CLARK | John M. | JONES/37/43/01 |
| FINDLAY | Robert | IOOF/3/12 |
| FLEMING | Ivan Elbridge | JONES/37/48/04 |
| GIN | Kit | OLD/3/5/22/7 |
| GRENNEY | Allen J. | JONES/37/44/16 |
| HAGGERTY | William | JONES/37/42/12 |
| HALL | Mamie | JONES/37/43/04 |
| HARVEY | Frederick Henry (Private) | JONES/*/45/008/0012 |
| HATCHER | Walter C. | JONES/37/44/15 |
| HAYNES | Jack | JONES/37/42/04 |
| HOWEY | George | JONES/37/44/12 |
| JOHNSON | E. J. | JONES/37/41/12 |
| JURKOVITCH | Peter B. | JONES/37/42/16 |
| KENYON | Herbert J. | JONES/37/43/08 |
| KIRK | James William | JONES/3742/05 |
| LAWLESS | Henry Francis | JONES/37/42/01 |
| MABINS | Anthony | JONES/37/43/05 |
| MACEY | Stewart William | IOOF/*/*/065/0008 |
| MACLELLAN | John Walter | JONES/37/42/06 |
| MACLENNAN | William | JONES/37/44/06 |
| MASKELL | John | JONES/37/43/06 |
| MATHESON | Roy Arlo | JONES/37/42/07 |
| MCARTHUR | William T. | JONES/37/43/07 |
| MCLEOD | John | JONES/37/43/10 |
| MCLEOD | Mrs. Norman | JONES/37/42/09 |
| MCLEOD | Norman | JONES/37/42/10 |
| MCTAVISH | Roy | JONES/37/43/13 |
| MURPHY | Arthur | IOOF/27/07 |
| NEWBERG | Charles | JONES/27/3/04 |
| NICHOLS | James Jean | JONES/37/41/03 |
| NILES | George | JONES/37/42/03 |
| OLSEN | Lionel Ardina | JONES/40/12/16 |
| PELLISON | Arnox | JONES/37/42/14 |
| PLUMB | Herbert | JONES/37/42/13 |
| QUEEN | Charles Lockar | JONES/37/42/08 |
| ROBINSON | David Mearns | JONES/42/12/03 |
| ROSS | Duncan | MASONIC/200/14 |
| SANGSTER | George | JONES/37/43/14 |
| SIMUNOVICH | Tomo | JONES/37/43/12 |
| STEWART | Neil | IOOF/*/*/002/0015 |
| SUN | Sit | OLD/3/5/22/06 |
| UNKNOWN | Female | JONES/37/42/11 |
| UNKNOWN | Male | JONES/37/42/15 |
| UNKNOWN | No. 8 | JONES/37/44/09 |
| VERY | Eleanor | JONES/37/41/14 |
| VERY | Maria | JONES/37/41/13 |
| VIFQUAIN | Charlotte Joy | MASONIC/*/*/087/0003 |
| VIFQUAIN | Marie | MASONIC/*/*/087/0003 |
| WHEELDON | Edward G. | JONES/37/43/09 |
| WHITCROSS | Victor | JONES 37/43/15 |
| WING | Sit | OLD/3/5/22/13 |
| YOUNG | John R. | JONES/37/44/07 |
| YOUNG | Robert | JONES/37/22/12 |
| ZACCARELLI | John | MASONIC/87/02 |
Newspaper Account of the DisasterEdmonton Morning BulletinC.P.R. Steamer is Lost – All aboard Perish Princess
Sophia Dashed across Reef by Terrific Storm - Crew of 75
and 268 Passengers Perish. Tempest So Tremendous that Steamers which had gone to rescue of Stranded Ship were Powerless to Rescue Single Person Victoria, B.C., Oct. 27 – Pounded by mountainous waves and driven before a wind of terrible severity, the Canadian Pacific steamship Princess Sophia slid from the comparative safety of Vanderbilt reef, in Lynn Canad, midway between Skagway and Juneau, early Friday evening and carried 343 persons, passengers and crew, men, women and children, to their death in the raging northern waters. There were no survivors from the ship. Stranded During Blizzard Efforts at Rescue Fall It was not until late Saturday afternoon that word of the disaster came out. Details have come through slowly. Ten Bodies Recovered Dawson Hard Hit The Sophia is reported from Dawson to have carried a gold worth a million dollars or more. She had a score or two of horse, otherwise little cargo. She was a steel screw ship of 2,320 tons gross and 1,466 tons net register and was built in Paisley in 1912. The White Pass & Yukon Railway Company, which operates steamships and rail lines in Yukon and Alaska, have issued a list of eighty-four of their employees lost on the Sophia, three of them accompanied by their wives. Most of the eighty-seven men and women were Canadians. |
The Ship
The Princess Sophia was ordered in May of 1911 and built by Bow, McLachlan & Company of Paisley Scotland. Her length was 245 ft. width 44 ft. and was 2300 gt. with single screw triple expansion steam engine, and was launched Nov. 8, 1911. She did 14 knots on her sea trials in early 1912, and sailed from Scotland on February 19, 1912, arriving in Victoria three months later.
Princess Sophia, was built for the Alaska run, and made her maiden voyage on June 7, 1912. She was not a fancy ship, her hull was short and had high freeboard, but she had comfortable accomodation for about 250 passengers in first and second class.
The bell of the Princess Sophia has been presented to the Vancouver Maritime Museum.


