New Streets
As a result of site subdivision or site development, new streets (public and private) are created, existing streets extended or closed. In order to address buildings from the new streets, the streets must be named.
Click on the links below to view location maps for recent and archived information on new streets.
| Name | Type | Address | Date |
| Seymour Mews South | new private street | 1400 Block | September 2000 |
| Seymour Mews North | new private street | 1400 Block | September 2000 |
| Coulliard Mews | new private street | 3200 Block | May 2001 |
| Brule Mews | new private street | 3200 Block | May 2001 |
| Clermont Mews | new private street | 3200 Block | May 2001 |
| Perrot Mews | new private street | 3200 Block | May 2001 |
| Huron Mews | new private street | 7100 Block | May 2001 |
| Algonquin Mews | new private street | 7100 Block | May 2001 |
| Fraser Street | extension | 1900 Block | May 2001 |
| Scotia Street | extension | 1500 & 1600 Blocks | May 2001 |
| Thornton Street | extension | 1500 Block | May 2001 |
| St. George Street | extension | 1500 Block | September 2001 |
| Carolina Street | extension | 1500 Block | September 2001 |
| Foley Street | new public street | 1900 Block | October 2001 |
| Earl Finning Way | new public street | 700 Block | October 2001 |
| Mont Royal Square | new public Street | 7000 & 7100 Block | October 2001 |
| Suzhou Alley | new public street | Unit Block | February 2002 |
| Jervis Mews | new private street | 300 Block | February 2002 |
| 3100 Block West 1st Avenue to Point Grey Road |
name change | 3100 Block | May 2002 |
| Rolston Crescent | new public street | 600 & 700 Blocks | May 2002 |
| New Brighton Road | new public street | 3000 - 3300 Blocks | May 2002 |
| Thornton Street | extension | 1100 - 1200 Blocks | May 2002 |
| National Avenue | extension | 200 - 800 Blocks | May 2002 |
| Chess Street | extension | 1300 Block | May 2002 |
| Saint Julien Mews | new private street | 7000 Block | June 2002 |
| Westbury Walk | private street extension | 900 Block | June 2002 |
| Burrard Place | deletion | 100 Block | January 2003 |
| Kinghorne Mews | new public street | 600 Block | May 2003 |
| Regiment Square | new private street | 100 Block | May 2003 |
| Seymour Mews | name change | 1400 Block | June 2003 |
| Strathmore Mews | name change | 1400 Block | June 2003 |
| Maclure Mews | new private street | 4800 Block | June 2003 |
| Menchions Mews | new public street | 300 Block | July 2003 |
| St. Regis Lane | new public street | 600 Block | July 2003 |
| Crowley Drive | extension | 3500 Block | August 2003 |
| Oben Street | extension | 5300 Block | August 2003 |
| Citadel Parade | new public street | 600 Block | March 2004 |
| Seabreeze Walk | extension | 700 Block | March 2004 |
| Cedar Cottage Mews | new public/private street | 1400 Block | June 2004 |
| Waterfront Road | public street extension | 800-1000 Blocks | July 2004 |
| Smithe Mews | new private street | Unit Block | June 2004 |
| Bridgeway | addition | 3500 Block | September 2004 |
| Cooperage Way | new public street | 900 Block | September 2004 |
| Smithe Street | extension | Unit Block | September 2004 |
| Cornett Road | extension (public street) | 3300 Block | March 2005 |
| Natal Street | changed from portion of 3400 Block (n/s) of Cornett Road (public street) | 2700 & 2800 Blocks | March 2005 |
| Carrall Street | public street extension | 800-900 Blocks | May 2005 |
| Carolina Street | public street extension | 1400 Block | September 2005 |
| Langara Avenue | name change | 4600 Block | September 2005 |
| Columbia | extension | 1500 & 1600 Blocks | September 2006 |
| Manitoba | extension | 1600 Block | September 2006 |
| Ontario | extension | 1500 & 1600 Blocks | September 2006 |
| Athletes Way | new public street | Unit & 100 Block | October 2006 |
| Walter Hardwick Avenue | new public street | Unit & 100 Block | October 2006 |
| Salt Street | new public street | 1600 Block | October 2006 |
| Hamilton Street | extension | 900 Block | October 2006 |
| Salt Street | extension | 1600 Block | April 2007 |
| Isabel Place | new private street | 8400 Block | July 2007 |
| Sienum Place | new private street | 6500 Block | July 2008 |
| Jericho Drive | new private street | 4100-4200 Blocks | February 2009 |
| Mali Avenue | private street extension | 4100 Block | February 2009 |
| Mali Lane | new private street | 4100 Block | February 2009 |
| Musqueam Avenue | new private street | 4100-4200 Blocks | February 2009 |
| Salish Drive | private street extension | 6700-6800 Blocks | February 2009 |
| Thornton Street | extension (public) | 1800 Block | February 2009 |
| East 1st Avenue | extension (public) | 300 Block | February 2009 |
| Canada Place | extension (public) | 1000 Block | February 2009 |
| Bonsai Street | changed from portion of 3200 Block (east portion) of Macdonald St (public street) | 3200 Block | June 2010 |
| Eldorado Mews | new private street | 4800 Block | June 2010 |
| Tilney Mews | new private street | 1400 Block | June 2010 |
| Riverwalk Avenue | new public street | 3100 & 3200 Blocks | February 2011 |
| Pierview Crescent | new public street | 3100 & 3200 Blocks | February 2011 |
| Songbird Mews | new private street | 3100 Block | February 2011 |
| Hartley Street | deletion | March 2011 | |
| Rolston/Neon/Continental Street | 1300 Block- renaming of east portion of former Rolston Crescent; 600-700 Block - renaming of center portion of former Rolston Crescent; 1300 Block - renaming of west portion of former Rolston Crescent | 1300 & 600-700 Block | June 2011 |
| Switchman/Central Street | 100 Block - new public street; 100 Block - public street extension | 100 Block | June 2011 |
| Smithe Street | public street extension | Unit Block | February 2012 |
| Hailstone Street | new public street | 600 Block | March 2012 |
| Interurban Way | new private street | 400 Block | April 2012 |
[top]
