n
| Deceased | Date of Death | Date of Burial | Location |
|---|---|---|---|
| NAAMANKA, Aarne | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| NAAS, Francis C. | Feb-01-1953 | JONES/*/12/006/0004 | |
| NABATA, Johnny N. | Jul-19-1929 | OLD/3/06/005/0011 | |
| NABESS, Alexander Aelisha | Sep-09-1982 | HORNE2/*/04/*/0436 | |
| NABROSKY, August | Mar-02-1955 | Jun-28-1956 | OLD/5/04/001/0009 |
| NACHBAR, Mabel Margaret | Jan-29-1976 | JONES/*/36/*/1047 | |
| NACHBAUER, Ludwig | Jun-07-1929 | JONES/*/23/018/0011 | |
| NACKIT, Naciff | May-18-1913 | JONES/*/07/004/0008 | |
| NACKO, | Mar-18-1900 | Mar-19-1900 | OLD/2/04/010/0012 |
| NACUK, Julia | Aug-13-1968 | OLD/4/02/*/1387 | |
| NADALIN, (Baby Boy) | Jul-19-1964 | JONES/*/18/007/0006 | |
| NADEAU, Armand | Nov-05-1969 | OLD/5/04/*/1957 | |
| NADEAU, Charles H. | Jul-28-1934 | 1919/*/A/011/0016 | |
| NADEAU, Emile Albert | Sep-23-1999 | OLD/5/05/003/0008 | |
| NADEAU, Hanna J. M. | Oct-18-1909 | HORNE1/4/04/014/0011 | |
| NADEAU, Joseph Francis Yvon | Jul-13-1973 | JONES/*/04/*/0334 | |
| NADEAU, Leonard | Sep-19-1984 | MASONIC/*/*/*/0560 | |
| NADEAU, Mary Rose | Apr-07-1989 | OLD/5/05/003/0008 | |
| NADEAU, Sarah Leah | Feb-04-1922 | 1919/*/A/011/0015 | |
| NADEDRE, George | Jul-30-1915 | OLD/5/04/023/0014 | |
| NADEN, Frederick Vincent | Mar-25-1947 | OLD/3/03/024/0001A | |
| NADIN, Edith W. | Sep-07-1940 | HORNE2/*/09/016/0016 (240) | |
| NADIN, Joshua | Dec-13-1947 | ABRAY/*/07/016/0003 | |
| NADON, Yvonne Blanche | Apr-05-1982 | MASONIC/*/*/103/0008A | |
| NAEGELE, David Kasper | HORNE1/3/01/*/0152-2 | ||
| NAETO, Babies | Oct-07-1918 | OLD/3/05/017/0002 | |
| NAGAI, (Baby) | Feb-16-1908 | OLD/1/04/023/0004 | |
| NAGAI, Chie | Aug-03-1993 | JONES/*/19/002/0006 | |
| NAGAI, Kazuko | Apr-26-2000 | JONES/*/19/002/0006 | |
| NAGAI, Kiga | Nov-17-1908 | OLD/2/05/004/0016 | |
| NAGAI, Yonejiro | Jan-05-1938 | JONES/*/19/002/0006 | |
| NAGANO, Kazuichi | Mar-01-1979 | JONES/*/12/007/0007 | |
| NAGANO, Wasaji | Jan-03-1927 | 1919/*/F/003/0006 | |
| NAGASAWA, Kinsaku | JONES/*/19/*/0047 | ||
| NAGASAWA, Tatsu | JONES/*/19/*/0047 | ||
| NAGATA, | Jul-11-1898 | OLD/1/04/012/0010 | |
| NAGATA, (Baby) | Oct-12-1915 | OLD/2/06/013/0008 | |
| NAGATA, Ei | Jul-24-2001 | OLD/2/05/*/0648 | |
| NAGATA, Fumiyo | Jul-24-2001 | OLD/2/05/*/0648 | |
| NAGATO, D. | Dec-21-1921 | OLD/1/04/019/0008 | |
| NAGATO, Tsuru | Mar-21-1969 | OLD/1/04/019/0008 | |
| NAGEL, Sarah E. | ABRAY/*/02/005/0015 | ||
| NAGLE, Earl | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| NAGLE, Garrett T. | Nov-11-1918 | JONES/*/37/045/0001 | |
| NAGLE, George Douglas | Mar-20-1949 | ABRAY/*/02/040/0001 | |
| NAGLE, Jasper W. | Mar-13-1946 | ABRAY/*/02/005/0015 | |
| NAGLE, Mable | Jan-13-1959 | KP/*/*/018/0012 | |
| NAGLE, Maurice Joseph | Mar-25-1976 | JONES/*/28/*/0421 | |
| NAGN, Wing | Jul-03-1941 | JONES/*/20/020/0014 | |
| NAGRA, (Baby) | Mar-14-1996 | JONES/*/01/025A/0014 (118) | |
| NAGURNY, (Baby Boy) | Jun-13-1967 | JONES/*/18/006/0013 | |
| NAGUSCHEWSKI, Berta | Dec-30-1974 | JONES/*/26/*/0358 | |
| NAGY, (Baby) | Sep-30-1948 | JONES/*/18/024/0003 | |
| NAGY, Alexander | Aug-17-1971 | OLD/5/05/*/2018 | |
| NAGY, Andrew | Sep-16-1966 | HORNE1/3/05/*/0455 | |
| NAGY, Anne | Nov-16-2005 | Dec-07-2005 | JONES/*/20A/023/0014 (382) |
| NAGY, Bertalan | Oct-01-1964 | JONES/*/12/006/0016 | |
| NAGY, Charles | May-24-1996 | JONES/*/20A/023/0014 (382) | |
| NAGY, Elizabeth | Jul-17-1956 | JONES/*/20A/023/0014 (382) | |
| NAGY, Gabor | Feb-06-1992 | JONES/*/03/024/0011 | |
| NAGY, Gabor | Mar-15-1984 | MASONIC/*/*/*/0100 | |
| NAGY, Gyula | May-29-1968 | OLD/5/02/*/2145 | |
| NAGY, John | Jan-21-1987 | JONES/*/20A/023/0014 (382) | |
| NAGY, Jozsef | Jul-12-1990 | OLD/5/03/L/0003 | |
| NAGY, Karoly | Apr-09-1979 | 1919/*/*/*/0720 | |
| NAGY, Marianne | Jan-21-1980 | IOOF/*/*/*/0271 | |
| NAGY, Mary | Jan-29-1994 | Dec-15-2004 | JONES/*/0/*/1373 |
| NAGY, Pamell | HORNE1/3/01/*/0031-2 | ||
| NAHABORI, (Baby) | Dec-20-1922 | OLD/5/05/010/0008 | |
| NAHAI, (Baby) | Jan-30-1913 | OLD/2/06/004/0004 | |
| NAHAL, Harnam | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| NAHANO, Jisaburo | Apr-19-1907 | OLD/1/04/024/0013 | |
| NAHAYAMA, Matsuki | Jul-12-1941 | OLD/2/05/003/0012 | |
| NAHEU, Jean Joseph | Aug-12-1956 | OLD/5/04/010/0005 | |
| NAHIRNIK, William | Mar-17-1982 | JONES/*/47/*/1881 | |
| NAHOME, Alor | Mar-26-1920 | JONES/*/0/027/0003 | |
| NAHOME, Ator | Mar-29-1920 | JONES/*/0/027/0003 | |
| NAHORNY, Thomas | Aug-27-1979 | ABRAY/*/12/*/0726 | |
| NAHU, Hugh | Mar-23-1923 | HORNE1/4/01/015/0004 | |
| NAHU, Leon | Feb-11-1912 | HORNE1/4/01/015/0001 | |
| NAHU, Mary Agnes | Nov-29-1904 | HORNE1/4/01/015/0004 | |
| NAHU, Mary Clementine | Nov-09-1907 | HORNE1/4/01/015/0003 | |
| NAHU, Norman F. | Oct-19-1953 | HORNE1/4/01/015/0003 | |
| NAHU, Peter Leon | Jan-24-1954 | HORNE1/4/01/015/0001 | |
| NAI, No Ying | May-19-1926 | OLD/5/06/017/0012 | |
| NAICHUK, Margaret | Dec-17-1925 | Dec-18-1925 | 1919/*/D/052/0006 |
| NAIDA, Kahnihs | Aug-14-1899 | OLD/1/04/021/0008 | |
| NAIDU, Vijay | Jun-13-1991 | JONES/*/01/025A/0014 (118) | |
| NAIK, Joseph | Nov-26-1938 | JONES/*/22/010/0002 | |
| NAIKBLOOM, John | Dec-22-1926 | OLD/5/04/003/0014 | |
| NAIMANIS, Marianna | Jan-06-1966 | HORNE1/4/01/*/0917 | |
| NAIRN, (Baby) | Aug-17-1914 | OLD/5/04/014/0011 | |
| NAIRN, (Baby) | Mar-24-1921 | OLD/5/05/018/0010 | |
| NAIRN, (Baby) | Mar-14-1923 | JONES/*/28/017/0014 | |
| NAIRN, (Baby) | Mar-24-1914 | JONES/*/28/017/0014 | |
| NAIRN, Andrew | Jun-13-1991 | JONES/*/01/025A/0014 (118) | |
| NAIRN, Arthur G. | Jan-27-1938 | HORNE2/*/16/045/0012 | |
| NAIRN, George | Mar-13-1969 | ABRAY/*/21/*/0014 | |
| NAIRN, Magdelina | Dec-17-1986 | OLD/1/02/*/0026 | |
| NAIRN, Mary | Sep-06-1973 | HORNE2/*/05/007/0008A | |
| NAIRN, Percy Jackson | Oct-20-1967 | HORNE2/*/05/007/0009A | |
| NAIRN, Thomas | Mar-22-1967 | OLD/1/02/*/0026 | |
| NAIRN, Violet | Sep-22-1935 | JONES/*/22/019/0016 | |
| NAIRNE, Ida May | Nov-03-1953 | JONES/*/04/019/0010 | |
| NAIRNE, James G. | Jul-04-1910 | JONES/*/04/017/0004 | |
| NAIRNE, Lillian M. | Jun-08-1957 | JONES/*/04/017/0003 | |
| NAIRNE, Malcolm | Jun-15-1927 | JONES/*/04/017/0002 | |
| NAIRNE, Roderick | JONES/*/04/019/0009 | ||
| NAIRNE, Roderick Charles | Nov-14-1949 | JONES/*/04/019/0011 | |
| NAIRNE, Roderik Malcolm | Mar-19-1974 | JONES/*/04/017/0003 | |
| NAIRNE, William P. | Aug-01-1909 | OLD/2/01/006/0012 | |
| NAIRNE, Willimette | May-21-1911 | JONES/*/04/019/0012 | |
| NAISMITH, Christina W. | Jan-22-1916 | JONES/*/41/014/0012 | |
| NAITO, Mine | Feb-12-1987 | MASONIC/*/29A/001/0008 | |
| NAITO, Ruth Taedo | Aug-01-1980 | MASONIC/*/18A/005/0006 | |
| NAJDIJAFAROUDI, Gholamhassan | Jun-12-1990 | OLD/5/03/L/0009 | |
| NAKAGAURA, (Baby) | Feb-22-1916 | OLD/2/06/014/0008 | |
| NAKAGAWA, Nine | Mar-16-1918 | OLD/2/06/015/0014 | |
| NAKAHARA, Koshu | May-27-1912 | OLD/2/04/021/0011 | |
| NAKAI, (Baby) | Feb-10-1914 | OLD/2/06/007/0003 | |
| NAKAI, Kaneziro | Jun-30-1917 | OLD/3/05/013/0016 | |
| NAKAI, Kiyoshi | Dec-02-1968 | OLD/2/06/*/0449 | |
| NAKAI, Nobuko | Nov-19-1918 | OLD/2/06/*/0449 | |
| NAKAMOTO, (Baby) | Apr-30-1935 | JONES/*/18/005/0009 | |
| NAKAMOTO, (Baby) | Aug-20-1919 | OLD/3/05/018/0016 | |
| NAKAMOTO, Kiyoshi | JONES/*/19/*/0039 | ||
| NAKAMURA, (Baby Boy) | Feb-19-1971 | JONES/*/18/016/0013 | |
| NAKAMURA, (Baby) | Jun-19-1922 | OLD/5/05/V/0002 | |
| NAKAMURA, (Baby) | May-31-1958 | JONES/*/18/016/0009 | |
| NAKAMURA, Genzaburo | May-13-1992 | OLD/3/05/007/0002 | |
| NAKAMURA, J. | Apr-12-1897 | OLD/1/04/017/0003 | |
| NAKAMURA, Kimi | Sep-01-2005 | Nov-03-2005 | OLD/3/05/007/0002 |
| NAKAMURA, Miki | Dec-09-2002 | OLD/2/06/*/0445 | |
| NAKAMURA, Mikye | JONES/*/19/002/0004 | ||
| NAKAMURA, Mutsuo | Aug-01-1969 | OLD/2/06/*/0445 | |
| NAKAMURA, S. | JONES/*/23/003/0001 | ||
| NAKAMURA, Saburo | JONES/*/19/002/0004 | ||
| NAKAMURA, Shigeo | Jan-14-1937 | JONES/*/19/002/0004 | |
| NAKAMURA, Shinjoro | Dec-28-1906 | OLD/2/05/004/0013 | |
| NAKAMURA, Sromiye | JONES/*/19/002/0004 | ||
| NAKAMURA, Takeo | Sep-29-1984 | OLD/2/06/*/0445 | |
| NAKAMURA, Yoichi | Aug-01-1969 | OLD/2/06/*/0445 | |
| NAKAMURO, Tsunetaro | Jan-31-1957 | JONES/*/21A/002/0002 | |
| NAKANE, Risa | Aug-09-1990 | MASONIC/*/28A/004/0026 | |
| NAKANO, Iake | Apr-01-1937 | OLD/2/06/016/0001A | |
| NAKANO, Kaijiro | May-26-1908 | OLD/1/04/022/0003 | |
| NAKANO, Shasuke | Mar-30-1942 | OLD/2/06/016/0016A | |
| NAKAO, (Baby) | Dec-11-1919 | OLD/3/05/018/0013 | |
| NAKAROFF, Nadina | Apr-25-1928 | HORNE2/*/04/042/0007 | |
| NAKASHIMA, | Dec-16-1960 | OLD/3/05/019/0015 | |
| NAKASHIMA, Kaniko | Jun-03-1916 | OLD/2/06/017/0016 | |
| NAKASHIMA, Rin | Jan-30-1952 | OLD/3/05/019/0014 | |
| NAKASHIMA, Yowm | Oct-19-1929 | OLD/3/05/019/0015 | |
| NAKASHINRA, Kaniche | Apr-06-1932 | OLD/3/05/012/0011 | |
| NAKATA, Chiyo | Sep-01-1989 | OLD/2/06/006R/0001A (228) | |
| NAKATA, John Hideto | Oct-25-2002 | OLD/2/06/006R/0001A (228) | |
| NAKATA, Kenichi | JONES/*/22/*/0104 | ||
| NAKATA, Kiku | JONES/*/22/*/0087 | ||
| NAKATA, Minosuke | JONES/*/22/*/0087 | ||
| NAKATA, Miyoko | May-02-1966 | OLD/2/06/006R/0001A (228) | |
| NAKATA, Norman | OLD/2/05/002A/0016 (435) | ||
| NAKATA, Samnosuke | Oct-24-1956 | OLD/2/06/006R/0001A (228) | |
| NAKATA, Seiichi | Nov-24-1995 | OLD/2/05/002A/0016 (435) | |
| NAKATA, Takizo | Jun-23-1907 | OLD/2/05/003/0011 | |
| NAKATA, Tayuko | Dec-29-1918 | OLD/3/05/017/0009 | |
| NAKATA, Toyoko | Sep-15-2004 | Oct-12-2006 | OLD/2/05/002A/0016 (435) |
| NAKATANI, Jitsuyo | Jul-20-2001 | OLD/2/06/015R/0005 (242) | |
| NAKATANI, Masakarii | Jun-17-1952 | OLD/2/06/015R/0004 (241) | |
| NAKATANI, Masakaru | Jun-17-1950 | JONES/*/04/001/0023 | |
| NAKATANI, Takao | Jul-20-2001 | OLD/2/06/015R/0005 (242) | |
| NAKATANI, Tatsumatsu | Mar-09-1958 | OLD/2/06/015R/0005 (242) | |
| NAKATANI, Tomie | Jun-15-1984 | OLD/2/06/015R/0005 (242) | |
| NAKATSU, (Baby) | Feb-19-1926 | OLD/5/05/024/0008 | |
| NAKATSU, Buntaro | OLD/2/05/004A/0002 (447) | ||
| NAKATSU, Gen | Nov-05-1980 | JONES/*/01/011/0009 | |
| NAKATSU, Hatsue | May-29-1968 | OLD/2/05/004A/0002 (447) | |
| NAKATSU, Miyoko | Feb-04-1998 | JONES/*/01/011/0009 | |
| NAKATSU, Naojiro | May-15-1963 | JONES/*/01/011/0009 | |
| NAKATSU, Taikichi | Aug-10-1966 | OLD/2/05/002A/0005 (430) | |
| NAKATSU, Teruo | Feb-24-2006 | Apr-07-2006 | JONES/*/01/011/0009 |
| NAKATSU, Yoshiko | JONES/*/22/*/0091 | ||
| NAKATSUKA, Fujiko | May-24-1923 | OLD/3/06/004/0003 | |
| NAKATSUKA, Sumiye | Mar-31-1909 | OLD/2/05/001/0010 | |
| NAKATSURU, Hideko | JONES/*/18/*/0354 | ||
| NAKATSURU, Satoru | JONES/*/18/*/0354 | ||
| NAKAURA, Yonezo | Sep-30-1917 | OLD/3/05/013/0010 | |
| NAKAYAMA, Gordon Goichi | Oct-13-1995 | MASONIC/*/*/175/0009A | |
| NAKAYAMA, Katsutaro | Dec-15-1900 | OLD/2/04/011/0013 | |
| NAKAYAMA, Lois Masui | Dec-03-1987 | MASONIC/*/*/175/0009A | |
| NAKAYAWA, (Baby) | Sep-30-1929 | JONES/*/18/025/0001 | |
| NAKAYAWA, Rihutaro | Jul-18-1935 | JONES/*/19/001/0009 | |
| NAKAZI, Tachiko | Jun-06-1909 | OLD/2/05/001/0012 | |
| NAKEMURA, (Baby) | Dec-14-1908 | OLD/2/05/015/0014 | |
| NAKENISHI, (Baby) | Dec-31-1928 | OLD/5/06/005/0010 | |
| NAKIZI, K. | Oct-01-1900 | OLD/2/04/004/0014 | |
| NAKNO, Mateunosuke | Jul-15-1909 | OLD/2/05/014/0006 | |
| NAKOBANI, K. | May-18-1903 | OLD/2/04/018/0010 | |
| NAKOFF, Harry | Feb-06-1941 | OLD/3/01/013/0009 | |
| NAKONECHNY, Marie A. (Baby) | Feb-28-1955 | JONES/*/12/005/0005 | |
| NALDRETT, Edgar John George | Mar-24-1953 | JONES/*/12/001/0013 | |
| NALDZIL, Marie Adele | May-24-1988 | OLD/4/03/018/0016A | |
| NALL, John Sannel | Jun-05-1962 | JONES/*/33/008/0008 | |
| NALLONETTE, William | Jun-23-1898 | OLD/3/02/010/0002 | |
| NAM, (Baby) | Mar-16-1921 | OLD/5/05/018/0010 | |
| NAM, Chee | Mar-28-1947 | OLD/6/01/005/0011 (35) | |
| NAM, Louie | Mar-14-1969 | JONES/*/12/007/0003 | |
| NAMAKA, I. | Jun-22-1901 | OLD/2/04/020/0006 | |
| NAME, Tamura | Mar-30-1915 | OLD/2/06/009/0002 | |
| NAMUKAMA, O. | Feb-02-1919 | OLD/3/05/015/0006 | |
| NAN, Chung Sing | Jul-26-1930 | OLD/3/04/019/0002 | |
| NAN, Jung Yat | Jan-28-1940 | OLD/5/06/006/0016 | |
| NANATO, Luigi | Jan-06-1940 | HORNE2/*/15/015/0002 | |
| NAND, Keith, Baby | Jun-13-1991 | JONES/*/01/025A/0014 (118) | |
| NAND, Kevin, Baby | Jun-13-1991 | JONES/*/01/025A/0014 (118) | |
| NANG, Leong | Nov-14-1916 | OLD/3/04/021/0007 | |
| NANMANTO, Takizi | OLD/2/04/024/0004 | ||
| NANNA, Neya | Aug-12-1916 | OLD/2/06/005/0007 | |
| NANRO, Margaret | Apr-05-1922 | 1919/*/C/030/0003 | |
| NANSON, Alfred | Dec-09-1964 | HORNE1/3/04/*/0557 | |
| NANSON, James Walker | Feb-22-1937 | JONES/*/46/019/0008A | |
| NANSON, Joe | Jan-18-1980 | ABRAY/*/18/012/0004 | |
| NANTEL, Joseph Emilian Claude | Jun-09-1989 | OLD/5/05/002/0009 | |
| NAPIER, (Baby) | Dec-31-1954 | JONES/*/12/005/0004 | |
| NAPIER, Donald Ross | Jun-29-1999 | JONES/*/25/016/0009A | |
| NAPIER, Edmond W. | Feb-03-1951 | JONES/*/04/001/0041 | |
| NAPIER, Frank John | HORNE1/2/02/012/0014 | ||
| NAPIER, James Robtson M. | Sep-21-1948 | JONES/*/14/003/0013 | |
| NAPIER, John | Apr-29-1927 | OLD/4/05/003/0001 | |
| NAPIER, Rita | Oct-15-1918 | JONES/*/14/003/0013 | |
| NAPIER, Verna | Jun-04-1987 | JONES/*/01/025A/0013 (117) | |
| NAPIRKO, Daniel | Aug-03-1967 | OLD/2/02/*/0765 | |
| NAPLE, Gerald B. | Jan-02-1939 | JONES/*/22/007/0008 | |
| NAPLES, Lillie Maria | Jun-05-1998 | HORNE2/*/10/015/0002 (174) | |
| NAPLES, Nikey | Dec-17-1936 | HORNE2/*/12/015/0012 | |
| NAPLES, Shirley | Sep-16-1994 | JONES/*/0/052/0013 | |
| NAPLOI, (Baby) | May-31-1927 | OLD/5/06/006/0012 | |
| NAPLOSZEK, Zbigniew Janusz | Jul-15-1998 | JONES/*/24/020/0011 | |
| NAPOLEON, Patse | Jul-02-1936 | JONES/*/22/020/0001 | |
| NAPOLI, (Baby) | Feb-28-1928 | OLD/5/06/005/0006 | |
| NAPOLI, Bruno | JONES/*/*/132B/0013 | ||
| NAPOLI, Bruno (1 Adult And Child) | Feb-15-1919 | JONES/*/*/132B/0013 | |
| NAPOLI, Dominic | Sep-25-1941 | HORNE2/*/12/015/0005 | |
| NAPOLI, Elizabeth Maria | Jan-31-1973 | JONES/*/*/132B/0013 | |
| NAPOLI, Fiore | JONES/*/*/132B/0013 | ||
| NAPOLI, Fiore (1 Adult And Child) | May-31-1926 | JONES/*/*/132B/0013 | |
| NAPOLI, Nichola &2 Small Children A. | Jan-30-1966 | JONES/*/*/132B/0013 | |
| NAPOLI, Nichola A. | JONES/*/*/132B/0013 | ||
| NAPONEN, Vaino | Jan-25-1949 | OLD/2/03/010/0016A | |
| NAPORA, Steve | Sep-16-1981 | OLD/4/05/*/1511 | |
| NAPPI, Guissippa | Jul-28-1944 | JONES/*/13/022/0014 | |
| NAPTON, Robert William | Dec-15-1958 | OLD/5/04/007/0008 | |
| NARANCIC, Lydia | Dec-27-1989 | HORNE2/*/03/*/0494 | |
| NARANCIC, Nikola Alexander | Dec-27-1989 | HORNE2/*/03/*/0494 | |
| NARAYAN, Indar | Apr-28-2004 | MASONIC/*/22A/002/0003 | |
| NARAYAN, Savita | Sep-06-1991 | MASONIC/*/22A/002/0003 | |
| NARCOTT, Henry | Apr-03-1907 | HORNE1/2/04/012/0001 | |
| NARDMAN, Emily Mary | Jan-21-1948 | OLD/3/02/010/0016A | |
| NARDUZZI, Dino | Feb-29-2004 | Jun-18-2004 | OLD/3/03/*/0950 |
| NARDUZZI, Fermina Anna | Jan-17-1989 | OLD/3/03/*/0950 | |
| NARDUZZI, Gino | Aug-04-1967 | OLD/3/03/*/0950 | |
| NAROWSKI, Mike | Mar-14-1963 | JONES/*/08/015A/0001 (311) | |
| NARRAWAY, Charles Warren | Jul-19-1984 | ABRAY/*/06/*/1551-2 | |
| NARSAIYA, Peter Muthu Samy | Jun-09-1976 | JONES/*/41/*/0946 | |
| NARUKAMI, Katsujird | Aug-28-1960 | OLD/2/06/016R/0002 (248) | |
| NARUKAMI, Ted | May-23-2001 | OLD/2/06/016R/0002 (248) | |
| NARUKAMI, Uta | Dec-29-1938 | OLD/2/06/016R/0002 (248) | |
| NARVINEN, Arrvo | ABRAY/*/21/048/0013 | ||
| NASAR, Anton Tony | Feb-17-1986 | HORNE2/*/04/*/0617 | |
| NASCIMENTO, Antonio Do | Aug-25-1986 | 1919/*/*/*/0430 | |
| NASECAPOW (NASEKAPOW), Adolphus Richard | Aug-26-1987 | HORNE2/*/09/*/1725 | |
| NASECAPOW, Joseph | Sep-19-1983 | HORNE2/*/04/*/0364 | |
| NASEKAPOW, Adolphus Richard (Nasecapow) | Aug-26-1987 | HORNE2/*/09/*/1725 | |
| NASERY, Mahommed | Sep-09-1959 | HORNE1/2/01/005RC/0004 (48) | |
| NASH, (Baby) | Mar-31-1960 | JONES/*/18/016/0007 | |
| NASH, (Baby) | Dec-07-1905 | HORNE1/2/03/014/0005 | |
| NASH, Alice | May-14-1920 | JONES/*/26R/014/0005 | |
| NASH, Bertram Charles | ABRAY/*/21/042/0005 | ||
| NASH, C. H. | Aug-03-1909 | HORNE1/5/04/006/0005 | |
| NASH, Charles Henry | Jul-12-1941 | HORNE2/*/09/005/0012 (52) | |
| NASH, Dorothy Elsie | Oct-09-1990 | Dec-15-2004 | JONES/*/0/*/1373 |
| NASH, Edward Arthur | Aug-28-1980 | ABRAY/*/04/*/2046 | |
| NASH, Emily | ABRAY/*/15/026/0014 (390) | ||
| NASH, Florence Minnie | Jun-02-1981 | HORNE1/1/01/*/0140 | |
| NASH, Frank Bert | May-30-1964 | HORNE1/1/01/*/0140 | |
| NASH, Frederick | Mar-07-1948 | ABRAY/*/15/026/0014 (390) | |
| NASH, Gladys Evelyn | Dec-11-1979 | ABRAY/*/21/042/0005 | |
| NASH, Goodwin L. | Dec-09-1919 | JONES/*/26R/014/0006 | |
| NASH, James | Jan-30-1934 | JONES/*/14/009/0004 | |
| NASH, James Kenderdine | Jul-07-1976 | ABRAY/*/06/*/1571 | |
| NASH, Jane E. M. | Mar-22-1938 | JONES/*/27/029/0009 | |
| NASH, John | Sep-22-1892 | OLD/1/01/012/0012 | |
| NASH, John M. | Apr-27-1953 | JONES/*/03/021/0048 | |
| NASH, John Madden | Aug-28-1973 | JONES/*/03/021/0018 | |
| NASH, Mary | Mar-07-1919 | JONES/*/*/130B/0009 | |
| NASH, Mary | Mar-21-1950 | OLD/1/02/013/0001A | |
| NASH, Mary Ann | Oct-03-1919 | JONES/*/14/009/0004 | |
| NASH, Michael James | Feb-02-1972 | OLD/5/06/*/2002 | |
| NASH, Michael Richard | Jul-26-1939 | HORNE2/*/15/034/0012 | |
| NASH, Otto | Dec-29-1926 | OLD/5/04/003/0002 | |
| NASH, Sarah | Nov-01-1924 | JONES/*/38/017/0002 | |
| NASH, Sidney | Feb-26-1942 | HORNE2/*/09/028/0002 (378) | |
| NASH, Thomas G. P. | May-22-1961 | HORNE1/5/04/004R/0011 (798) | |
| NASH, Walter Harry | Dec-11-1979 | ABRAY/*/21/042/0005 | |
| NASH, William | Feb-27-1912 | JONES/*/09/006/0014 | |
| NASH, William | Nov-28-1916 | JONES/*/27/029/0012 | |
| NASH, William | Oct-27-1912 | JONES/*/27/029/0011 | |
| NASICHUK, Nicholas | Jun-27-1968 | OLD/3/03/*/0855 | |
| NASICHUK, Nick (aka Nicholai) | Apr-09-1973 | JONES/*/07/*/0730 | |
| NASLIND, Sigfrid Edwin | Feb-19-1935 | HORNE2/*/12/036/0008 | |
| NASON, Ethiel | Jan-20-1948 | ABRAY/*/07/014/0015 | |
| NASON, Helen K. | Jul-23-1985 | MASONIC/*/29A/002/0014 | |
| NASRAY, Mary Jean | Feb-17-1967 | HORNE1/2/01/005RC/0004 (48) | |
| NASS, Ludolf Erich | Jan-22-1980 | JONES/*/37/*/1642 | |
| NASSE, Dominic | Jul-23-1929 | HORNE2/*/05/020/0004 | |
| NASSI, (Baby) | Sep-30-1956 | JONES/*/18/025/0005 | |
| NASSICHUK, Aksania | Apr-06-1966 | HORNE1/5/02/*/1093 | |
| NASSOLO, Margaret Mutebi | Jul-30-1998 | 1919/*/B/009/0010 | |
| NASTISIN, Andrej | Jul-27-1984 | HORNE2/*/06/*/0885 | |
| NASTISIN, John | Jun-23-1951 | OLD/4/03/009/0016 | |
| NASTROM, Helge | Mar-27-1948 | HORNE1/3/02/010/0009A | |
| NASTROM, Oscar | JONES/*/27/003/0012 | ||
| NASUTI, Giuseppe | Sep-09-1999 | OLD/5/05/022/0012 | |
| NATAKSU, | Apr-04-1902 | HORNE1/2/04/018/0012 | |
| NATARO, Domen | Oct-01-1917 | OLD/3/05/014/0003 | |
| NATCHEL, Cecilia | Dec-19-1981 | 1919/*/*/*/1217 | |
| NATCHEL, Steve | Nov-01-1984 | 1919/*/*/*/1218 | |
| NATH, Ram Karan | Apr-27-1982 | MASONIC/*/29A/001/0045 | |
| NATH, Vishwa | Sep-16-1992 | HORNE2/*/12/*/0199 | |
| NATHAN, Ernest | Dec-23-1908 | HORNE1/2/04/015/0002 | |
| NATION, Alexander | Jun-03-1971 | 1919/*/*/*/2156 | |
| NATIVIDAD, Victor Manuel | Jun-12-1990 | OLD/5/03/K/0016 | |
| NATRASS, Minnie Mamie A. | May-14-1909 | OLD/5/02/010/0001 | |
| NATSUHARA, (Baby) | Mar-31-1927 | OLD/5/06/006/0010 | |
| NATSUHARA, Kisaburo | Dec-27-1985 | OLD/3/05/017/0016A | |
| NATT, David Floyd | Nov-27-1949 | OLD/4/01/018/0008 | |
| NAUCLERE, C. | Jan-03-1912 | OLD/5/03/008/0008 | |
| NAUGHTY, (Baby) | Jan-12-1922 | OLD/5/05/018/0015 | |
| NAUGHTY, Harriet Hamilton Gordon W. | Sep-09-1923 | Sep-13-1923 | MASONIC/*/*/196/0011 |
| NAUGLE, (Baby) | Sep-13-1914 | JONES/*/29/004/0012 | |
| NAUHEY, (Baby) | Jan-03-1923 | OLD/5/05/010/0008 | |
| NAULT, Roland Joseph | Feb-23-1998 | JONES/*/16/021/0010 | |
| NAUSE, Herman Carl | Jul-09-1951 | JONES/*/12/006/0007 | |
| NAUWART, Robin Kydney | Mar-21-1949 | OLD/4/02/013/0001A | |
| NAVA, Stephena | Jan-13-1909 | HORNE1/5/04/007/0015 | |
| NAVEL, Jeanette | Mar-24-1936 | JONES/*/22/014/0009A | |
