Mayors of Vancouver
| NAME | LOCATION | PARTICULARS | |||
| ANDERSON, Robert A. | Jones 46-5-1 | Mayor in 1894 | |||
| BUSCOMBE, Frederick | Masonic 143 -12 | Mayor of Vancouver, 1906 | |||
| COPE, Fred | Old -4 -1 -9 -14 | Third mayor, drowned in Alaska, age 48 | |||
| FINDLAY, James | Old -2 -1 -25 -3 | Mayor, 1911 | |||
| GARDEN, James F. | Masonic 151 -10 | Alderman, Mayor 1898 - 1900 | |||
| JONES, Charles | Abray -9 -4 -14 | Mayor, 1948 | |||
| McGUIGAN, William J. | Old -3 -2 -18 -11 | Mayor, 1904 | |||
| MacLEAN, Malcolm Alexander | Old -2 -3 -15 -16 | First Mayor of Vancouver | |||
| MALKIN, W.H. | Horne 1 -3 -1 -6 -16 | Mayor, 1929 - 1930 | |||
| NEELANDS, Thomas F. | IOOF 65 -1 | Mayor, 1902 | |||
| OWEN, William Reid | IOOF 35 -14 | Mayor, 1924 | |||
| TEMPLETON, William | Old -4 -1 -7 -3 | Mayor of Vancouver, 1897 | |||
| TISDALL, C.E. | Masonic 70 -11 | Mayor, 1922 - 1923 | |||
