aa-am
| Deceased | Death | Burial | Location |
|---|---|---|---|
| AABOE, Orla | Mar-04-1994 | 1919/*/*/*/1612 | |
| AAGE, Larsen | May-23-1968 | OLD/5/01/*/1896 | |
| AAGEDAL, Trygve | May-02-1967 | JONES/*/12/007/0003 | |
| AALBERS, Anthony | Dec-19-1975 | JONES/*/29/*/0484 | |
| AALTONEN, Hilja Kustava | Jan-23-1973 | OLD/1/03/*/0127 | |
| AALTONEN, Mary Ann | Aug-10-1990 | OLD/5/03/M/0013 | |
| AAS, Thorvald (Thorvald Johnson) | Nov-16-1979 | JONES/*/37/*/1655 | |
| AASE, Bjorn G. | Feb-13-1952 | OLD/5/02/017/0003 | |
| AASEN, Berger | Sep-27-1983 | HORNE2/*/05/*/0847 | |
| AASEN, Jean | Sep-01-2005 | Sep-19-2005 | HORNE1/4/01/016A/0001 (171) |
| AASEN, Karen R. | Apr-30-1985 | MASONIC/*/20A/002/0018 | |
| AASERUDE, Rodney Kayle | Mar-28-1984 | JONES/*/06/024/0009A | |
| ABAIFF, Alek | Oct-25-1918 | JONES/*/17/004/0007 | |
| ABAR, (Baby) | May-31-1961 | JONES/*/18/015/0001 | |
| ABBA, Sikina Gulanhvsein | Apr-07-1975 | JONES/*/0/*/1331 | |
| ABBIE, (Baby) | Jul-31-1930 | JONES/*/18/025/0008 | |
| ABBL, Albtha Arlene | Nov-10-1965 | HORNE1/4/03/*/0967 | |
| ABBOTT, (Baby) | Apr-30-1952 | JONES/*/12/004/0005 | |
| ABBOTT, (Baby) | Nov-19-1914 | OLD/5/04/012/0015 | |
| ABBOTT, (Baby) | Dec-04-1909 | HORNE1/4/0/002/0001 | |
| ABBOTT, (Baby) | Jul-12-1911 | HORNE1/4/0/002/0001 | |
| ABBOTT, (Baby) | Jun-08-1904 | HORNE1/1/02/008/0004 | |
| ABBOTT, Albla. | Apr-06-1898 | OLD/3/03/019/0007 | |
| ABBOTT, Alexander | Aug-02-1926 | HORNE1/4/0/002/0001 | |
| ABBOTT, Ambrose F. | Nov-26-1979 | ABRAY/*/20/024/0016A | |
| ABBOTT, Annettee | Jul-02-1917 | JONES/*/38/028/0013 | |
| ABBOTT, Bell Avon | Aug-04-1918 | JONES/*/0/011/0004 | |
| ABBOTT, Benjamin J. | Jun-15-1958 | HORNE1/4/02/001R/0014 (585) | |
| ABBOTT, Bertha M. | Feb-07-1919 | JONES/*/0/011/0003 | |
| ABBOTT, Catherine Cecilia | May-16-1947 | HORNE2/*/09/009/0015 (151) | |
| ABBOTT, Charles | Feb-09-1916 | OLD/5/04/024/0008 | |
| ABBOTT, Charles | Jun-16-1959 | HORNE2/*/16/030A/0008 | |
| ABBOTT, Clarence | Jun-22-1931 | HORNE2/*/06/025/0015 | |
| ABBOTT, Clarence N. | Dec-26-1949 | JONES/*/31/042/0006 | |
| ABBOTT, Cora Elsie | Oct-14-1956 | IOOF/*/*/109/0002 | |
| ABBOTT, Dorothy Alice | Jan-08-1974 | JONES/*/0/011/0003 | |
| ABBOTT, Douglas C. | Jan-04-1949 | OLD/2/03/021/0016A | |
| ABBOTT, Edith Elizabeth | Mar-25-1969 | MASONIC/*/*/090/0001 | |
| ABBOTT, Edward James | Oct-01-1975 | JONES/*/12/007/0006 | |
| ABBOTT, Elizabeth Scott | Mar-12-1957 | HORNE1/3/01/022/0015 | |
| ABBOTT, Emma Mabel | Jan-24-1968 | JONES/*/31/030/0011 | |
| ABBOTT, Emmeline | Feb-05-1937 | HORNE2/*/08/018/0001 (217) | |
| ABBOTT, Ernest | Jun-06-1925 | IOOF/*/*/109/0001 | |
| ABBOTT, Esebelle | Aug-16-1914 | JONES/*/31/042/0007 | |
| ABBOTT, Ethel Mary | Apr-25-1952 | JONES/*/31/042/0008 | |
| ABBOTT, Ethel May | Feb-28-2000 | MASONIC/*/21A/003/0009 | |
| ABBOTT, Eva Maud | May-14-1926 | May-17-1926 | 1919/*/A/012/0011 |
| ABBOTT, Fern | HORNE2/*/09/053/0003 | ||
| ABBOTT, Francis E. | Sep-23-1911 | 1919/*/A/012/0012 | |
| ABBOTT, Francis James S. | Dec-29-1933 | Jan-02-1934 | 1919/*/A/025/0006 |
| ABBOTT, Fred James | Oct-24-1950 | ABRAY/*/17/006/0015 | |
| ABBOTT, Frederic David | Nov-14-1921 | Nov-16-1921 | 1919/*/B/010/0010 |
| ABBOTT, Frederick Spencer | HORNE1/4/01/024/0008A | ||
| ABBOTT, George Martin Ladner | Mar-20-1973 | JONES/*/37/020/0008 | |
| ABBOTT, Georgeanne | Jul-14-1934 | Jul-17-1935 | 1919/*/A/025/0006 |
| ABBOTT, Georgina May | Apr-12-1937 | JONES/*/39/011/0009A | |
| ABBOTT, Gladys | Oct-14-1912 | HORNE2/*/09/053/0014 | |
| ABBOTT, Harry Braithwaite | Sep-13-1915 | HORNE1/3/01/022/0013 | |
| ABBOTT, Harry Grahame | Jan-02-1979 | HORNE1/3/01/022/0015 | |
| ABBOTT, Henrietta | Jan-07-1943 | HORNE2/*/09/053/0012 | |
| ABBOTT, Hope | Jul-08-1982 | HORNE2/*/09/053/0004 | |
| ABBOTT, Hugh Martin | Aug-15-2006 | Aug-25-2006 | JONES/*/37/020/0008 |
| ABBOTT, James Erwin | Feb-18-1921 | 1919/*/A/025/0005 | |
| ABBOTT, James William (Capt.) | Apr-12-1934 | HORNE2/*/09/053/0013 | |
| ABBOTT, John | Apr-08-1929 | HORNE1/1/02/008/0001 | |
| ABBOTT, John G. | Jan-04-1923 | IOOF/*/*/085/0003 | |
| ABBOTT, John Louis | Feb-19-1927 | HORNE1/3/01/022/0014 | |
| ABBOTT, Jonathan | Jul-13-1956 | JONES/*/38/028/0014 | |
| ABBOTT, Joseph | Jul-01-1956 | JONES/*/12/006/0009 | |
| ABBOTT, Joseph Henry | May-25-1908 | HORNE1/1/02/008/0004 | |
| ABBOTT, Lavina M. | Nov-23-1920 | 1919/*/A/012/0012 | |
| ABBOTT, Margaret A. | Feb-16-1903 | HORNE1/3/01/022/0012 | |
| ABBOTT, Margaret Emily | Mar-24-1983 | MASONIC/*/24A/002/0010 | |
| ABBOTT, Margaret Gwendolyn | Jul-26-1977 | MASONIC/*/24A/002/0010 | |
| ABBOTT, Margaret J. | Jun-04-1904 | HORNE1/1/02/008/0003 | |
| ABBOTT, Mary | Mar-20-1915 | HORNE1/4/0/002/0002 | |
| ABBOTT, Mary Ann | Dec-28-1929 | HORNE1/1/02/008/0002 | |
| ABBOTT, Mary N. | Mar-22-1956 | JONES/*/02/025/0065 | |
| ABBOTT, Nelson James | Aug-15-1963 | Aug-29-1963 | MASONIC/*/03A/014/0004 |
| ABBOTT, Randolph C. | Nov-27-1945 | JONES/*/38/028/0013 | |
| ABBOTT, Reginald Dale | Dec-13-1982 | JONES/*/0/011/0003 | |
| ABBOTT, Robert Randell | Nov-26-1922 | Nov-28-1922 | 1919/*/B/010/0010 |
| ABBOTT, Susan | Aug-01-1959 | JONES/*/12/006/0012 | |
| ABBOTT, Victor E. B. | May-04-1941 | HORNE2/*/09/009/0015 (151) | |
| ABBOTT, Victoria | Jan-04-1965 | HORNE1/4/03/*/0799 | |
| ABBOTT, Walker Noah | Jul-15-1932 | JONES/*/31/042/0006 | |
| ABBOTT, Walter Sidney | Aug-11-1944 | IOOF/*/*/037/0008 | |
| ABBOTT, Wesley Watson | Nov-08-1935 | HORNE2/*/08/018/0001 (217) | |
| ABBOTT, William Charles | Nov-29-1968 | MASONIC/*/21A/003/0009 | |
| ABBRUZZESE, Guiseppe | Apr-27-1971 | HORNE1/4/04/*/0688-2 | |
| ABBS, Dorothy F. | JONES/*/06/015/0012 | ||
| ABBS, Edwing (Ted) Sr. | Oct-12-1989 | JONES/*/05/001/0010 | |
| ABBS, Isabella Kate | Jun-22-1989 | JONES/*/05/001/0010 | |
| ABBS, Jane P. | Aug-23-1918 | JONES/*/0/060/0014 | |
| ABBS, Mary E. | Sep-09-1926 | JONES/*/0/060/0015 | |
| ABBS, Richard G. | Sep-29-1960 | JONES/*/06/015/0012 | |
| ABDULE, Ali | Jan-13-1951 | OLD/4/01/007/0016A | |
| ABE, Gentaro | Aug-04-1930 | Aug-07-1930 | OLD/2/06/017/0012 |
| ABE, M. | Mar-04-1910 | OLD/2/05/023/0006 | |
| ABE, Takatara | Mar-22-1907 | OLD/2/04/016/0015 | |
| ABEAR, Charles George | Jul-07-1980 | ABRAY/*/05/*/1949 | |
| ABEGG, Joseph | Jul-15-1916 | OLD/4/06/002/0012 | |
| ABEL, (Baby Boy) | Jan-02-1963 | Jan-25-1963 | JONES/*/18/014/0008 |
| ABEL, (Baby) | Sep-02-1914 | OLD/5/04/014/0009 | |
| ABEL, Bruce | Dec-27-1958 | HORNE1/4/0/001/0004 | |
| ABEL, Christine | Feb-06-1952 | ABRAY/*/15/004/0013 (37) | |
| ABEL, Edwin | Jan-09-1950 | 1919/*/D/041/0005 | |
| ABEL, Eliza | Jul-06-1930 | HORNE2/*/03/031/0008 | |
| ABEL, Elizabeth | Apr-14-1988 | 1919/*/*/*/0377-8 | |
| ABEL, Frederick | Jun-04-1950 | OLD/3/03/021/0007 | |
| ABEL, George | Mar-21-1942 | HORNE2/*/10/025/0008 (324) | |
| ABEL, George | Oct-02-1949 | ABRAY/*/15/004/0014 (37) | |
| ABEL, Heather Anderson | Jan-25-2002 | HORNE2/*/10/025/0008 (324) | |
| ABEL, Ilva Isabella Jean | Mar-15-2001 | HORNE1/4/0/001/0002 | |
| ABEL, John R. | Dec-26-1952 | JONES/*/33/013/0009A | |
| ABEL, Lilian B. | Feb-27-1919 | JONES/*/38/002/0010 | |
| ABEL, Mabel | Mar-18-1976 | HORNE2/*/10/025/0008 (324) | |
| ABEL, Margaret | Oct-21-1951 | HORNE1/4/0/001/0003 | |
| ABEL, Mary Beatrice | Jun-14-1989 | HORNE1/4/0/001/0001 | |
| ABEL, Mary Catherine | Mar-13-1953 | HORNE2/*/05/018/0009A | |
| ABEL, Robert Alexander | Aug-03-1948 | ABRAY/*/07/032/0013 | |
| ABEL, William | Oct-08-1925 | HORNE1/4/0/001/0002 | |
| ABEL, William Henry | Jun-02-1933 | HORNE2/*/03/031/0007 | |
| ABELL, John | May-01-1923 | 1919/*/C/002/0004 | |
| ABELL, Royston James Harding | Mar-30-1946 | ABRAY/*/02/005/0011 | |
| ABELLE, Baldo | Nov-02-1918 | OLD/4/06/012/0006 | |
| ABELLI, Baldo | Oct-27-1918 | JONES/*/17/007/0003 | |
| ABELLO, Cecilia Sajardo | May-27-1987 | HORNE2/*/09/*/1729 | |
| ABERCROMBIE, (Baby) | May-18-1917 | OLD/5/04/011/0007 | |
| ABERCROMBIE, (Baby) | Sep-30-1927 | OLD/5/06/006/0015 | |
| ABERCROMBIE, (Baby) | Nov-23-1901 | OLD/0/05/017/0005 | |
| ABERCROMBIE, Alexander | Jul-03-1907 | OLD/4/03/017/0002 | |
| ABERCROMBIE, Elizabeth Evelyn | Oct-02-1970 | HORNE1/4/04/*/0983-1 | |
| ABERCROMBIE, Elwood (Tomas) | Jan-19-1973 | OLD/3/01/023/0003 | |
| ABERCROMBIE, Harold C. | May-30-1940 | JONES/*/08/020/0007 | |
| ABERCROMBIE, Ivy | Aug-30-1957 | HORNE1/1/01/006A/0012 (16) | |
| ABERCROMBIE, Jane | Nov-18-1911 | JONES/*/09/014/0016 | |
| ABERCROMBIE, Mary Ann | Nov-01-1967 | JONES/*/03/020/0011 | |
| ABERCROMBIE, Mary Ann | Oct-06-1953 | OLD/4/03/017/0001 | |
| ABERCROMBIE, Rhoda Ann | Aug-28-1935 | JONES/*/03/020/0014 | |
| ABERCROMBIE, Richard L. | Jan-03-1917 | JONES/*/03/020/0011 | |
| ABERCROMBIE, Robert H. | Aug-25-1910 | JONES/*/03/020/0012 | |
| ABERCROMBIE, Samuel | Jan-08-1941 | JONES/*/03/020/0016 | |
| ABERCROMBIE, William | Nov-15-1910 | JONES/*/03/020/0013 | |
| ABERCROMBIE, William Thomas | Nov-20-1980 | HORNE1/4/03/017/0001 | |
| ABERCROMBIE, William Watson | Oct-09-1948 | JONES/*/03/020/0015 | |
| ABERCROMLIE, Edward | Aug-01-1889 | OLD/3/01/023/0003 | |
| ABERNATHY, (Baby) | Nov-11-1923 | OLD/5/05/023/0003 | |
| ABERNATHY, (Baby) | Sep-30-1958 | JONES/*/18/016/0012 | |
| ABERNATHY, Elizabeth T. | Feb-16-1970 | HORNE1/3/01/*/0175-2 | |
| ABERNETHY, Alexander | Feb-29-1944 | ABRAY/*/11/014/0010 (238) | |
| ABERNETHY, Catherine Elizabeth | Dec-13-1957 | JONES/*/30/023/0007 | |
| ABERNETHY, Evelyn Marion | Jan-18-1922 | OLD/4/05/002/0008 | |
| ABERNETHY, Isobel Jean | Mar-28-1913 | JONES/*/30/023/0008 | |
| ABERNETHY, James B. | Sep-01-1938 | JONES/*/30/023/0006 | |
| ABERNETHY, Margaret T. | ABRAY/*/06/036/0001 | ||
| ABERNETHY, Margaret T. | Feb-28-1953 | ABRAY/*/11/014/0010 (238) | |
| ABERNETHY, Rhona Jane | Mar-27-1951 | 1919/*/A/051/0008 | |
| ABERNETHY, William C. | Jul-01-1954 | JONES/*/12/006/0002 | |
| ABERT, John | Feb-05-1927 | OLD/4/05/003/0008 | |
| ABERY, Kenneth James | Jul-26-1976 | ABRAY/*/02/*/1341 | |
| ABEYWARDENE, Michelle Anne Perera | Jul-14-1971 | HORNE1/4/04/*/0690-2 | |
| ABI, S. | Jun-22-1901 | OLD/2/04/021/0004 | |
| ABIGOSIS, Vitaline Lillian | Jan-21-1977 | JONES/*/34/*/0609 | |
| ABIGOSIS, Walter Baline | May-28-1998 | JONES/*/24/007/0009A | |
| ABILA, Servillana | Apr-27-1984 | MASONIC/*/*/*/0179 | |
| ABITASOWI, William C. | Apr-11-1961 | OLD/5/04/P/0002 | |
| ABKINS, Robert | Feb-25-1920 | JONES/*/24/014/0012 | |
| ABLET, (Baby) | Mar-27-1905 | HORNE1/2/03/008/0011 | |
| ABLITT, Charles James | May-06-1909 | HORNE1/5/04/007/0006 | |
| ABLOWITZ, (Baby) | Jan-22-1922 | OLD/1/06/011/0003 | |
| ABLOWITZ, (Baby) | Nov-17-1920 | OLD/1/06/011/0003 | |
| ABNEY, (Baby) | Jun-30-1949 | JONES/*/18/007/0014 | |
| ABNEY, Alonza J. | Oct-02-1948 | ABRAY/*/12/038/0001 (465) | |
| ABNEY, Eugene Torrence | Jul-19-1930 | HORNE2/*/06/017/0011 | |
| ABNEY, Percival Robin | Feb-25-1946 | ABRAY/*/12/035/0016 (432) | |
| ABNEY, Rebecca K. | Jul-04-1945 | ABRAY/*/12/038/0001 (465) | |
| ABNEY, Zed. A. | Dec-12-1913 | OLD/4/05/014/0012 | |
| ABO, Christopher | Jul-01-1962 | JONES/*/12/006/0015 | |
| ABO, Junichi | Sep-02-1909 | OLD/2/05/011/0012 | |
| ABOOKOVSKI, Vladimir | Apr-17-1940 | HORNE2/*/12/002/0009 | |
| ABOTSWAY, Leonard | Mar-01-1979 | JONES/*/12/007/0007 | |
| ABRAHAM, | Oct-07-1943 | JONES/*/13/021/0013 | |
| ABRAHAM, Albert | Aug-01-1933 | HORNE1/2/03/002/0001 | |
| ABRAHAM, Arthur George | Aug-17-1904 | HORNE1/2/03/002/0001 | |
| ABRAHAM, Frank Robert | Sep-14-1961 | HORNE1/2/01/*/0077 | |
| ABRAHAM, Helen | Nov-13-1932 | HORNE2/*/05/036/0011 | |
| ABRAHAM, John | Apr-02-1926 | OLD/5/02/F/0014 | |
| ABRAHAM, Joseph Robert | Feb-26-1950 | JONES/*/04/001/0014 | |
| ABRAHAM, Mary Jane | Feb-09-1949 | Feb-12-1949 | HORNE1/2/03/001/0008A |
| ABRAHAM, Mohammed | Oct-02-1963 | JONES/*/12/006/0016 | |
| ABRAHAM, Rachel | Dec-25-1936 | JONES/*/22/012/0015 | |
| ABRAHAM, Sydney | Jun-30-1939 | HORNE1/2/03/001/0008A | |
| ABRAHAM, Wilfred Kenneth | Aug-14-1915 | HORNE1/2/03/002/0001 | |
| ABRAHAMS, John Otto | Apr-28-1921 | 1919/*/B/035/0006 | |
| ABRAHAMS, Robert Kevin | May-05-1989 | JONES/*/39/*/1455-3 | |
| ABRAHAMSON, John | Sep-27-1933 | KP/*/*/033/0002 | |
| ABRAHAMSON, Sigfrio | Mar-06-1938 | JONES/*/22/015/0002 | |
| ABRAKAT, Alfred Arthur | Feb-18-1987 | HORNE2/*/01/*/1091 | |
| ABRAKAT, Candas Babette | Jan-22-1973 | HORNE1/4/04/*/0839-2 | |
| ABRAMCHUK, (Baby) | Nov-01-1968 | JONES/*/18/007/0008A | |
| ABRAMS, (Baby) | Jun-22-1925 | OLD/5/05/023/0009 | |
| ABRAMS, John | Feb-25-1983 | MASONIC/*/*/*/0483 | |
| ABRAMS, John Wilbert | Apr-16-1942 | HORNE2/*/09/002/0011 (75) | |
| ABRAMS, Mary A. | Mar-30-1899 | OLD/5/01/008/0012 | |
| ABRAMS, Michael | Apr-19-1968 | JONES/*/18/006/0015 | |
| ABRAMS, Richard John | Jun-10-1933 | OLD/5/01/008/0009 | |
| ABRAMS, William | Dec-18-1921 | 1919/*/B/039/0008 | |
| ABRAMS, William | Dec-21-1921 | 1919/*/B/039/0008 | |
| ABRAMSEN, Frederick | Mar-14-1957 | JONES/*/12/006/0009 | |
| ABRAMSON, Gerda C. | May-27-1952 | IOOF/*/32/015/0013 | |
| ABRAMSON, H. | Feb-14-1957 | JONES/*/01/005/0092 | |
| ABRAMSON, Jan K. | Jul-24-1952 | IOOF/*/32/015/0014 | |
| ABRAMYK, James Richard | Nov-22-1961 | Nov-27-1961 | JONES/*/18/015/0005 |
| ABRAY, Abigail M. | Jun-10-1924 | OLD/1/02/014/0014 | |
| ABRAY, Eva | Apr-26-1894 | OLD/1/02/014/0015 | |
| ABRAY, George Leonard Herbert | Feb-13-1996 | OLD/1/02/014/0013 | |
| ABRAY, Jackson T. | Apr-09-1944 | OLD/1/02/014/0013 | |
| ABRAY, Martin J. | Aug-26-1901 | OLD/1/02/014/0016 | |
| ABRAY, Nonus | Apr-16-1949 | OLD/1/02/014/0015 | |
| ABRAY, Norma Euphemia | Feb-13-1996 | OLD/1/02/014/0013 | |
| ABREY, Albert | Jul-28-1970 | JONES/*/12/007/0004 | |
| ABROMASON, Harry | Nov-28-1924 | OLD/1/06/007/0014 | |
| ABUBAKBER, Toum Mahamed | Apr-28-1978 | 1919/*/*/*/1261 | |
| ABUELOUF, Alia | Dec-19-1985 | MASONIC/*/*/*/0122-1 | |
| ABURROW, Charles F. | May-02-1916 | JONES/*/44/023/0001 | |
| ABURROW, Emmaline | Apr-08-1925 | JONES/*/44/023/0002 | |
| ACHBOO, Blanke | Apr-23-1948 | HORNE1/3/02/011/0008A | |
| ACHEFF, Alexander | Jun-13-1967 | OLD/2/03/*/0524 | |
| ACHEFF, Gus | Jun-24-1969 | OLD/2/03/007/0008 | |
| ACHELLI, Mildred | Jun-29-1930 | JONES/*/23/016/0015 | |
| ACHESON, (Baby) | Jun-30-1951 | JONES/*/12/004/0002 | |
| ACHESON, (Baby) | May-18-1914 | HORNE1/5/03/015/0004 | |
| ACHESON, (Baby) | May-20-1915 | HORNE1/5/03/015/0004 | |
| ACHESON, Alenna | Sep-16-1938 | HORNE1/5/03/015/0001 | |
| ACHESON, Alexander | Aug-27-1951 | IOOF/*/32/027/0005 | |
| ACHESON, Edna Mary | Feb-08-1974 | JONES/*/06/018/0009 | |
| ACHESON, Edward J. | Oct-04-1943 | JONES/*/06/018/0012 | |
| ACHESON, Edward John | May-06-1986 | JONES/*/06/018/0009 | |
| ACHESON, Elizabeth | Feb-01-1919 | HORNE1/5/03/015/0002 | |
| ACHESON, Joseph | Aug-23-1910 | JONES/*/06/018/0012 | |
| ACHESON, Joseph | Sep-27-1952 | JONES/*/06/018/0011 | |
| ACHESON, Joseph Henry | Nov-21-1991 | JONES/*/06/018/0011 | |
| ACHESON, Mary | Feb-11-1957 | JONES/*/46/018/0009A | |
| ACHESON, Mary Alicia | Feb-02-1910 | HORNE1/5/03/015/0003 | |
| ACHESON, Nellie Johnson | Feb-14-1937 | IOOF/*/32/027/0006 | |
| ACHESON, Norman | Jan-30-1974 | MASONIC/*/09A/005/0004 | |
| ACHESON, Van Dacy (Daisy) | Jun-29-1972 | JONES/*/06/018/0010 | |
| ACHESON, Violet Isobel | Nov-09-1958 | Nov-25-1958 | MASONIC/*/09A/005/0004 |
| ACHESON, William Clinton | May-01-1938 | HORNE1/5/03/015/0004 | |
| ACHESON, William Henry | Oct-10-1984 | JONES/*/06/018/0012 | |
| ACHIMICHUK, Paraska | Sep-20-1938 | Sep-27-1938 | JONES/*/37/027/0008A |
| ACHIOLAS, John | Mar-15-1974 | HORNE1/4/03/*/0855-4 | |
| ACHROYD, George Victor T. | Nov-14-1939 | JONES/*/15/008/0007 | |
| ACILUM, (Baby) | Aug-20-1920 | 1919/*/B/026/0005 | |
| ACK, Yue Jong | Nov-05-1966 | OLD/2/04/*/0726 | |
| ACKER, Andreas | Sep-29-1956 | JONES/*/20A/019/0010 (306) | |
| ACKER, Darryl F. | May-15-1995 | JONES/*/12/007/0009 | |
| ACKERBY, Mary Louise | Sep-15-1895 | OLD/1/03/007/0015 | |
| ACKERMAN, (Baby Boy) | Mar-08-1965 | JONES/*/18/006/0001 | |
| ACKERMAN, (Baby) | Mar-31-1936 | JONES/*/18/005/0014 | |
| ACKERMAN, Frances | Jul-21-1923 | JONES/*/26/042/0011 | |
| ACKERMAN, Helen Faye | Aug-14-1964 | HORNE1/4/02/*/0729 | |
| ACKERMAN, Robert | Dec-24-1919 | JONES/*/26/042/0012 | |
| ACKERMAN, Robin | Jan-27-1965 | JONES/*/18/007/0003 | |
| ACKERY, Cecil Edward | Apr-05-1963 | KP/*/*/006/0008 | |
| ACKERY, Mary Ester | Oct-08-1955 | ABRAY/*/10/053/0005 (721) | |
| ACKLAND, John Morris | Apr-16-1937 | HORNE2/*/16/048/0009 | |
| ACKLAND, Muriel | Jul-22-1982 | 1919/*/*/*/1338 | |
| ACKLAND, Robert David | Nov-24-1977 | 1919/*/*/*/1345 | |
| ACKO, Ivan | Feb-07-1975 | JONES/*/16/*/1123 | |
| ACKROYD, (Twins) | Jun-30-1952 | JONES/*/12/004/0006 | |
| ACKROYD, Alfred Charles | Jul-11-1933 | JONES/*/07/004/0015 | |
| ACKROYD, Edwin Wilkinson | Oct-30-1961 | JONES/*/30R/001R/0013 (92) | |
| ACKROYD, George Victor | Nov-14-1939 | Nov-18-1939 | HORNE2/*/15/008/0007 |
| ACKROYD, Margaret M. | Jul-16-1933 | JONES/*/07/004/0015 | |
| ACKROYD, Stanley Edwin | Jul-20-1987 | JONES/*/30R/001R/0012 (93) | |
| ACKROYD, Violet Lavinia | Aug-07-1979 | JONES/*/30R/001R/0013 (92) | |
| ACOHANCILO, (Baby) | Feb-22-1914 | OLD/4/05/015/0008 | |
| ACORN, Hattie | Feb-01-1894 | OLD/2/03/003/0001 | |
| ACORN, Janet Ann | Aug-31-1953 | ABRAY/*/11/025/0004 (328) | |
| ACORN, Mary Ann | Jun-02-1930 | OLD/5/03/017/0001 | |
| ACORN, William | Nov-26-1943 | ABRAY/*/11/025/0004 (328) | |
| ACTESON, Donald J. William | Oct-02-1950 | ABRAY/*/17/003/0010 | |
| ACTESON, Gordon A. | Aug-13-1902 | OLD/1/01/020/0013 | |
| ACTESON, Jasper Leslie | Apr-17-1967 | HORNE1/1/01/020/0013 | |
| ACTESON, Mary Ellen | Nov-14-1949 | HORNE1/1/01/020/0014 | |
| ACTFORD, (Baby) | Dec-31-1935 | JONES/*/18/005/0012 | |
| ACTON, (Baby) | Mar-31-1932 | JONES/*/18/015/0016 | |
| ACTON, (Baby) | Mar-07-1908 | HORNE1/5/02/003/0006 | |
| ACTON, Annie | Dec-14-1937 | HORNE1/5/02/003/0005 | |
| ACTON, Edgar | Dec-12-1907 | OLD/5/02/003/0005 | |
| ACTON, Florence May | Oct-06-1923 | 1919/*/C/022/0002 | |
| ACTON, Gene Clifford | Apr-21-1982 | MASONIC/*/*/188/0008A | |
| ACTON, Henry Arthur Harry | Apr-02-1951 | OLD/5/01/021/0016A | |
| ACTON, Janet Hutchin | May-03-1983 | MASONIC/*/*/188/0008A | |
| ACTON, Joseph | Jul-08-2004 | Jul-14-2004 | ABRAY/*/12/024/0004 (196) |
| ACTON, Leo | Mar-10-1969 | ABRAY/*/12/024/0004 (196) | |
| ACTON, Mary Jane | May-19-1947 | ABRAY/*/12/024/0004 (196) | |
| ACTON, Robert Leslie | Apr-14-1945 | ABRAY/*/06/004/0004 | |
| ACTON, Thomas | Jul-08-1919 | JONES/*/45/009/0005 | |
| ACTON, Walter Percy | Jan-07-1919 | JONES/*/17/020/0014 | |
| ACUTT, Agnes Galbrouht | Feb-15-1945 | ABRAY/*/02/036/0013 | |
| ACUTT, Ivon | Jul-09-1951 | HORNE2/*/02/036/0014 (273) | |
| ADA, Sanane (Baby) | Jul-31-1938 | JONES/*/18/014/0008A | |
| ADACHI, (Baby) | Feb-28-1934 | JONES/*/18/006/0002 | |
| ADACHI, (Twins) | Feb-28-1934 | JONES/*/18/006/0002 | |
| ADACHI, Kameichi | Aug-24-1909 | OLD/2/05/011/0009 | |
| ADACHI, Nisas | May-25-1916 | OLD/2/06/017/0005 | |
| ADACHI, Saiko | Feb-22-1941 | OLD/1/04/023/0001 | |
| ADACHI, Sayoka | Sep-23-1925 | OLD/3/06/005/0009 | |
| ADACHI, Taskiho | Aug-10-1940 | OLD/2/06/019/0001A | |
| ADACHI, Yashiro | Oct-02-1914 | OLD/2/06/013/0001 | |
| ADACHI, Yoji | Aug-24-1964 | MASONIC/*/17A/006/0007 | |
| ADACHI, Yoshika | Aug-06-1992 | MASONIC/*/17A/006/0007 | |
| ADADCH, T. | Apr-08-1901 | OLD/2/04/020/0002 | |
| ADAHL, Ernest Arne | Nov-25-1982 | HORNE2/*/03/*/0395 | |
| ADAIR, (Baby) | Apr-14-1914 | OLD/5/04/014/0014 | |
| ADAIR, (Baby) | Aug-31-1956 | JONES/*/18/025/0006 | |
| ADAIR, (Baby) | Nov-30-1957 | JONES/*/18/025/0013 | |
| ADAIR, Alfred | Oct-21-1952 | HORNE1/1/04/001/0005 | |
| ADAIR, Edward | Dec-07-1914 | JONES/*/43/006/0007 | |
| ADAIR, Flora Jane | Sep-17-1922 | JONES/*/43/006/0008 | |
| ADAIR, Francis | Oct-27-1963 | OLD/1/03/002A/0016 (26) | |
| ADAIR, Hugh Lindlay | May-05-1947 | IOOF/*/*/036/0009A | |
| ADAIR, Irmcard Elizabeth | Jul-17-1973 | OLD/1/03/002A/0016 (26) | |
| ADAIR, Ivy Gertrude | Jan-10-1985 | HORNE1/1/04/*/0082 | |
| ADAIR, James | Jan-17-1940 | JONES/*/23/003/0008A | |
| ADAIR, John | Aug-25-1910 | OLD/5/04/013/0006 | |
| ADAIR, Juliette | Oct-29-1971 | HORNE1/1/04/001/0006 | |
| ADAIR, Margaret | Mar-09-1971 | IOOF/*/*/036/0009A | |
| ADAIR, Robert | Mar-16-1919 | Mar-20-1919 | MASONIC/*/*/199/0003 |
| ADAIR, Thomas | Apr-23-1919 | JONES/*/24/004/0007 | |
| ADAIR, Thomas Nelson | Sep-15-1965 | HORNE1/1/04/*/0082 | |
| ADAIR, William | Nov-10-1945 | IOOF/*/*/038/0008A | |
| ADAKU, Harunctus | Oct-30-1900 | OLD/2/04/008/0001 | |
| ADALR, Francis | Oct-30-1963 | OLD/1/03/002A/0016 (26) | |
| ADAM, (Baby Girl) | May-25-1973 | HORNE1/4/05/*/0683-8 | |
