![]() |
Community Services | |||
| Urban Design Panel |
| CITY OFVANCOUVER | |||
|
|
Urban Design Panel
|
| January 7 | 600 Abbott Street; 1475 Howe Street; 2201 Ash Street; 1030 West Broadway; 455 West 8th Avenue |
| January 21 | 1201 West Hastings Street; 1650 West 7th Avenue |
| February 4 | 4176 Alexandra Street; 6460 Main Street |
| February 18 | 2876 West 33rd Avenue; 1402 Kingsway; 955/69 Burrard Street |
| March 3 | 101 West Hastings Street (Woodward’s - Guidelines); 575 Bute Street; Southeast False Creek |
| March 17 | 1082 Seymour Street; 9149 Hudson Street; 1155 East Broadway (VCC King Edward Campus) |
| March 31 | 1901 Alberni Street (1900 West Georgia); 988 Richards Street; 1001-1015 Denman Street |
| April 14 | 33 West Pender Street; Convention Centre |
| April 28 | 575 Bute Street (1200 West Pender); 1 Kingsway; 3660 Vanness Avenue (Collingwood Village); 1155 East Broadway (VCC King Edward Campus) |
| May 12 | 3704-3720 Welwyn Street; 640 West 6th Avenue; 1701 West Broadway; 6450 Clarendon Street |
| May 26 | 1120 West Georgia Street; 538 Smithe Street; 2228 West Broadway; 4833 Main Street |
| June 9 | 1885/95 Venables Street (VECC); 2851 Heather Street (Nurses Residence); 800 West 12th Avenue |
| June 23 | 2028 East 37th Avenue (5308 Victoria); 760 Pacific Boulevard/10 Terry Fox Way; 2520 Manitoba Street (60 West Broadway); 8915 Hudson Street |
| July 7 | 2775 Laurel Street; 1055 Canada Place Way (Convention Centre Expansion) |
| July 21 | 101 West Hastings Street (“Woodward’s”) |
| August 4 | 1455 Howe Street, 788 Richards Street, 811 Cambie Street, 2820 Bentall Street |
| August 18 | 125 Milross Avenue, 900 Pacific Boulevard (Building A), 900 Pacific Boulevard (Buildings B and D), 900 Pacific Boulevard (Buiklding C) |
| September 1 | 1285 West Pender Street; 1280 West Pender Street; 872/98 Seymour Street; 1299 Seymour Street |
| September 15 | 538 Smithe Street (905 Richards); 1901 Collingwood; 2330/72 Kingsway (“Eldorado Hotel”) |
| September 29 | 855 West 12th Avenue (VGH Master Plan); 1380 Hornby Street ('Umberto's'); 100 West 49th Avenue (Langara Campus) |
| October 13 | 1500 Homer Mews; 2020 Harrison Drive; Southeast False Creek |
| October 27 | 1211 Melville Street; 1155 East Broadway (VCC King Edward Campus); 525 West Broadway |
| November 10 | 1241 Homer Street; 3595 West 18th Avenue; 1139 West Cordova Street; 1055 Canada Place (VCCEP) |
| November 24 | 755/65 West 42nd Avenue; 3704/20 Welwyn Street; 26 SW Marine Drive (Canadian Tire); 826/48 West Hastings Street |
| December 8 | 1211 Melville Street; 2228 West Broadway; 1679/90 West 8th Avenue; 405 Skeena Street |
|
|
|
Questions or Comments? E-mail: carol_hubbard@city.vancouver.bc.ca
|