City of Vancouver

1996 General Local Elections

Turnout by Polling Division



Polling Division Map



Polling Division

Turnout

Registered

% Turnout

01A 594 1853 32.1%
01B 352 1238 28.4%
01C 694 2414 28.7%
01D 652 2449 26.6%
02A 467 1963 23.8%
02B 542 2133 25.4%
03A 538 2238 24.0%
03B 453 2337 19.4%
04A 488 1699 28.7%
04B 414 2002 20.7%
05A 717 2964 24.2%
05B 350 1335 26.2%
05C 547 2300 23.8%
06 440 1942 22.7%
07A 443 1777 24.9%
07B 406 1918 21.2%
08A 103 689 14.9%
08B 402 1846 21.8%
09 649 2485 26.1%
10 743 2621 28.3%
11 783 2266 34.6%
12 479 1462 32.8%
13 585 2265 25.8%
14 1052 2984 35.3%
15A 648 2040 31.8%
15B 503 1998 25.2%
16A 558 1604 34.8%
16B 892 2508 35.6%
17 636 1960 32.4%
18A 433 1343 32.2%
18B 305 1051 29.0%
19 580 1768 32.8%
20 861 2768 31.1%
21 590 1612 36.6%
22 788 2780 28.3%
23A 448 1342 33.4%
23B 771 2647 29.1%
23C 834 2329 35.8%
24 909 2709 33.6%
25A 930 2858 32.5%
25B 584 1866 31.3%
26 554 1795 30.9%
27 915 3335 27.4%
28A 510 1729 29.5%
28B 524 1594 32.9%
29 878 3294 26.7%
30 972 3188 30.5%
31A 504 1605 31.4%
31B 463 1451 31.9%
32 786 2513 31.3%
33A 875 2944 29.7%
33B 653 1797 36.3%
33C 816 2460 33.2%
33D 1006 3538 28.4%
34A 735 2512 29.3%
34B 1001 3355 29.8%
35 800 3082 26.0%
36A 675 2726 24.8%
36B 690 2570 26.8%
37 525 2245 23.4%
38 553 2454 22.5%
39 740 2445 30.3%
40 576 2464 23.4%
41 691 2131 32.4%
42 724 2341 30.9%
43A 479 1755 27.3%
43B 552 1626 33.9%
44A 561 1878 29.9%
44B 735 2252 32.6%
45 599 1791 33.4%
46A 649 2257 28.8%
46B 439 1459 30.1%
47A 535 1411 37.9%
47B 520 1665 31.2%
48A 518 1724 30.0%
48B 598 1778 33.6%
49A 473 1512 31.3%
49B 431 1407 30.6%
50A 574 1841 31.2%
50B 647 1876 34.5%
50C 529 1447 36.6%
51A 413 1501 27.5%
51B 479 1514 31.6%
52A 872 2653 32.9%
52B 400 1153 34.7%
52C 656 2095 31.3%
52D 593 1798 33.0%
53 634 2093 30.3%
54 643 2581 24.9%
55 623 2138 29.1%
56A 521 1694 30.8%
56B 636 2238 28.4%
57A 799 3260 24.5%
57B 718 2386 30.1%
58 744 2905 25.6%
59 678 2505 27.1%
60 928 2963 31.3%
61 829 2946 28.1%
62 621 2576 24.1%
63 819 3559 23.0%
64A 693 3270 21.2%
64B 751 2766 27.2%
64C 1032 3211 32.1%
65A 287 782 36.7%
65B 465 1159 40.1%
66A 657 1908 34.4%
66B 682 1588 42.9%
67 1018 3427 29.7%
68 957 2390 40.0%
69 930 2501 37.2%
70A 503 1195 42.1%
70B 538 1252 43.0%
70C 704 1652 42.6%
70D 446 1051 42.4%
70E 821 1958 41.9%
71 784 2381 32.9%
72 714 1594 44.8%
73 660 1627 40.6%
74A 610 1895 32.2%
74B 347 1050 33.0%
75A 937 3436 27.3%
75B 617 1835 33.6%
76 731 3453 21.2%
77 872 2017 43.2%
78A 651 1667 39.1%
78B 640 2161 29.6%
79 694 2111 32.9%
80 794 2622 30.3%
81 985 2632 37.4%
82A 982 2316 42.4%
82B 1029 2714 37.9%
83 860 2421 35.5%
84 805 1789 45.0%
85 512 1377 37.2%
86A 498 1016 49.0%
86B 871 2011 43.3%
86C 607 1318 46.1%
87 783 1635 47.9%
88A 533 1144 46.6%
88B 814 1958 41.6%
89 887 2236 39.7%
90 806 1757 45.9%
UEL 451 3792 11.9%
ADV 1937
ADV 545
ADV 615
SPEC 228
SPEC 268
SPEC 282
MAIL 196
ELECTORS 97803 304243 32.1% *

* Subtracting turnout from the UEL,
the Vancouver turnout is 32.4 per cent.

[Top of Page]


Return to Election Results Page
Comments or questions? You can send us email.
[City Homepage] [Get In Touch]


Last modified: 18-Nov-96
(c) 1996 City of Vancouver