City Clerk's Department - Election Services City of Vancouver
Search
Help
 
Clerk's Home    Election Services      Council Services     Information Services     Public Access     Clerk's Site Map
 

 

 

City of Vancouver Election results: Voter turn-out1

Election year Eligible Voters Actual Voters Voter turn-out
(% rounded)
2008 403,663 124,285 31
2005 411,739 132,072 32
2002 280,003 140,332 50
1999 256,361 94,271 37
1996 304,243 97,803 32
1993 275,138 95,357 35
19902 257,352 133,107 52
19883 174,120 126,843 44
19864 290,168 142,858 49
1984 289,066 141,788 49
1982 286,879 120,355 42
1980 n/a 109,442 n/a
19785 n/a 96,710 38
1976 n/a 93,557 36
1974 n/a 81,458 32
1972 n/a 84,418 37
1970 n/a 121,430 45
1968 n/a 113,021 44
1966 n/a 89,029 36
19646 n/a 96,139 40
1962 241,206 105,167 44
1960 243,753 86,387 36
1958 242,282 76,857 32
1956 227,643 58,176 26
1954 219,333 72,033 33
1952 172,026 73,523 43
1950 134,441 61,355 45
1948 128,604 62,349 48
1946 116,847 59,002 51
1944 109,276 35,012 32
1942 98,855 25,632 26
1940 85,023 35,561 41
1938 83,021 42,630 51
1936 81,191 38,759 28
1934 79,397 44,087 55
1932 79,243 36,684 48
1930 81,385 40,515 50

1 Sources:

1982-1999: Figures from Voters Lists
1964-1980: "Actual voters" figures from Mayor's Tally in the Record of Elections
1964-1978: "Voter turn-out" percentages from Municipal Year Book (City of Vancouver Archives PDS 10, 1979)
1930-1962: Figures from "table of Comparative Counts Municipal Elections 1929 to 1962," series 60, Office of the City Clerk "Housekeeping Files," City of Vancouver Archives (location 62-F-3 file 8)

2 1990: First year City used Provincial Voters List as basis for City's List of Electors

3 1988: List of Electors prepared using registration by mail. Due to significant reduction in number of registered electors, voter turn-out figure based on number of electors registered in 1988.

4 1986: Last year City conducted door-to-door enumeration to prepare List of Electors.

5 1964-1978: Voter turn-out percentages from Municipal Year Book (City of Vancouver Archives PDS 10, 1979)

6 1926-1964: Mayor, Aldermen, Park Board and School Board elected only in even-numbered years. Odd-numbered years werefor money by-laws and plebiscites.

 

 

© 2008, City of Vancouver
Last modified: Monday, December 15, 2008