2010 Property Tax Rates

(per $1000 taxable value)

Including:

Levy per $1000 taxable value Residential
Class 1
Utilities
Class 2
Supportive Housing Class 3 Major
Industry
Class 4
Light
Industry
Class 5
Business
& Other
Class 6
Recreational
& Non-profit
Class 8
Farm
Class 9
General Purpose Tax Levy 2.14861 39.91096 0.00000 30.64936 9.78076 9.78076 2.15381 2.15381
Provincial School: Residential 1.55095              
Provincial School: Non-Residential   14.40000 0.10000 6.80000 6.78545 6.80610 3.50000 6.80000
TransLink 0.37928 2.68080 1.41580 2.29260 1.98944 1.68231 0.31150 0.35210
BC Assessment Authority 0.06624 0.50510 0.06640 0.50510 0.19827 0.19888 0.06640 0.06640
Municipal Finance Authority 0.00020 0.00070 0.00020 0.00070 0.00070 0.00050 0.00020 0.00020
Greater Vancouver Regional District 0.06849 0.23971 0.06849 0.23286 0.23286 0.16780 0.06849 0.06849
TOTAL 4.21377 57.73727 1.65089 40.48062 18.98748 18.63635 6.10040 9.44100

2010 Property Tax Revenue By Levy

Levy Residential
Class 1
Utilities
Class 2
Supportive Housing Class 3 Major
Industry
Class 4
Light
Industry
Class 5
Business
& Other
Class 6
Recreational
& Non-profit
Class 8
Farm
Class 9
TOTAL
General Purpose Tax Levy 289,715,607 6,877,237 - 6,101,092 5,272,629 259,299,492 604,146 252 567,870,455
Provincial School: Residential 208,998,772 - - - - - - - 208,998,772
Provincial School:
Non-Residential
- 8,021,304 - 1,353,615 3,657,914 181,170,343 955,961 397 195,159,534
TransLink 51,109,890 814,975 - 456,367 1,072,468 44,599,376 84,751 21 98,137,848
BC Assessment Authority 8,926,083 153,553 - 100,546 106,886 5,272,427 18,066 4 14,577,565
Municipal Finance Authority 26,886 213 - 139 337 13,267 54 - 40,936
Greater Vancouver Regional District 9,229,029 72,872 - 46,353 125,530 4,448,387 18,634 4 13,940,809
TOTAL 568,006,267 15,940,154 - 8,058,112 10,235,804 494,803,292 1,681,612 678 1,098,725,919
Distribution of
General Purpose Tax Levy
51.0% 1.2% 0.0% 1.1% 0.9% 45.7% 0.1% 0.0% 100.0%