2011 Property Tax Rates

(per $1,000 taxable value)

Including:

Levy per $1000 taxable value Residential
Class 1
Utilities
Class 2
Supportive Housing Class 3 Major
Industry
Class 4
Light
Industry
Class 5
Business
& Other
Class 6
Recreational
& Non-profit
Class 8
Farm
Class 9
General Purpose Tax Levy 2.12815 38.07735 0.00000 31.46583 9.19882 9.19882 1.99366 1.99366
Provincial School: Residential 1.54202              
Provincial School: Non-Residential   14.10000 0.10000 6.60000 6.95857 6.86945 3.40000 6.80000
TransLink 0.37360 2.70720 1.45270 2.26920 2.06923 1.67453 0.30590 0.35430
BC Assessment Authority 0.06629 0.51140 0.06210 0.51140 0.19990 0.19737 0.06210 0.06210
Municipal Finance Authority 0.00021 0.00070 0.00020 0.00070 0.00074 0.00052 0.00020 0.00020
Greater Vancouver Regional District 0.06971 0.24398 0.06971 0.23701 0.23701 0.17079 0.06971 0.06971
TOTAL 4.17998 55.64063 1.68471 41.08414 18.66427 18.11148 5.83157 9.27997

2011 Property Tax Revenue By Levy

Levy Residential
Class 1
Utilities
Class 2
Supportive Housing Class 3 Major
Industry
Class 4
Light
Industry
Class 5
Business
& Other
Class 6
Recreational
& Non-profit
Class 8
Farm
Class 9
TOTAL
General Purpose Tax Levy 305,149,620 6,803,969 - 6,140,245 5,428,366 258,221,980 604,822 243 582,349,245
Provincial School: Residential 220,968,940 - - - - - - - 220,968,940
Provincial School:
Non-Residential
- 8,232,359 - 1,287,925 4,106,363 193,657,309 1,001,651 414 208,286,021
TransLink 53,536,165 837,789 - 442,812 1,221,083 47,004,895 89,721 22 103,132,487
BC Assessment Authority 9,498,845 158,261 - 99,795 117,965 5,540,301 18,214 4 15,433,385
Municipal Finance Authority 30,592 217 - 137 436 14,610 59 - 46,051
Greater Vancouver Regional District 9,989,121 75,504 - 46,250 139,864 4,794,094 20,446 4 15,065,283
TOTAL 599,173,283 16,108,099 - 8,017,164 11,014,077 509,233,189 1,734,913 687 1,145,281,412
Distribution of
General Purpose Tax Levy
52.4% 1.2% 0.0% 1.1% 0.9% 44.3% 0.1% 0.0% 100.0%