Flat Rates 2012
| Flat Rate Charges | Water | Sewer | |
|---|---|---|---|
| Single Family Dwelling | $513.00 | $273.00 | |
| Single Family Dwelling with Laneway House | $695.00 | $368.00 | |
| Single Family Dwelling with Suite | $695.00 | $368.00 | |
| Single Family Dwelling with Suite & Laneway House | $876.00 | $464.00 | |
| Strata Duplex (per dwelling unit) | $347.00 | $185.00 | |
| Vacant Lot | N/A | $155.00 | |
| Annual Fireline Charges | |||
|---|---|---|---|
| 50MM | or less | $200.00 | |
| 75MM | (3") | $299.00 | |
| 100MM | (4") | $413.00 | |
| 150MM | (6") | $476.00 | |
| 200MM | (8") | $558.00 | |
| 250MM | (10") | $592.00 | |
| 300MM | (12") | $635.00 | |
| Other Charges | |||
| Special Reading Fee | $75.00 | ||
| Returned Cheque Fee | $35.00 | ||
| Meter Testing | $110.00 | ||
| Cross Connection Fees | |||
| First Assembly | $25.00 | ||
| Additional Assembly | $12.50 | ||
| Recycling | Annual Rate |
|---|---|
| Per Stop | $8.00 |
| Per Unit | $24.00 |
| Yard Waste Carts | Annual Rate |
|---|---|
| 120 Litre | $46.00 |
| 180 Litre | $54.00 |
| 240 Litre | $61.00 |
| 360 Litre | $75.00 |
[top]
| Garbage Carts | Annual Rate |
|---|---|
| 75 Litre | $99.00 |
| 120 Litre | $117.00 |
| 180 Litre | $142.00 |
| 240 Litre | $166.00 |
| 360 Litre | $216.00 |
| Minimum Garbage Cart Allocation per Dwelling Unit | ||
|---|---|---|
| #of Dwelling Units | Minimum Allocated Garbage | Annual Rate |
| 1 | 75 Litre | $99.00 |
| 2 | 120 Litre | $117.00 |
| 3 | 180 Litre | $142.00 |
| 4 | 240 Litre | $166.00 |
| 5 | 360 Litre | $216.00 |
| 6 | 360 Litre | $216.00 |
| 7 | 360 Litre | $216.00 |
| 8 | 240 Litre + 180 Litre | $308.00 |
| 9 | 240 Litre + 240 Litre | $332.00 |
| 10 | 360 Litre + 180 Litre | $358.00 |
| 11 | 360 Litre + 240 Litre | $382.00 |
| 12 | 360 Litre + 240 Litre | $382.00 |
| 13 | 360 Litre + 360 Litre | $432.00 |
| 14 | 360 Litre + 360 Litre | $432.00 |
| 15 | 360 Litre + 240 Litre +180 Litre | $524.00 |
| 16 | 360 Litre +240 Litre + 240 Litre | $548.00 |
| 17 | 360 Litre +360 Litre + 180 Litre | $574.00 |
| 18 | 360 Litre +360 Litre + 180 Litre | $574.00 |
| 19 | 360 Litre +360 Litre + 240 Litre | $598.00 |
| 20 | 360 Litre +360 Litre + 360 Litre | $648.00 |
| 21 | 360 Litre +360 Litre + 360 Litre | $648.00 |
[top]
