Utility Metered Rates 2012
Water & Sewer Rates for 2012 |
|||
|---|---|---|---|
1 Unit = 623 Imperial Gallons | 100 Cubic Feet | 2,831.6 Litres | 2.831385 Cubic Meters |
|||
Metered Water Rates Residential & Commercial Industrial, Agricultural & Institutional |
Metered Sewer Rate All Property Types |
||
| Meter Service Charge per period | |||
| Size | Rate | ||
| 17mm (1/2") | $20.00 | ||
| 20mm (3/4") | $20.00 | ||
| 25mm (1") | $20.00 | ||
| 40mm (1 1/2") | $47.00 | ||
| 50mm (2") | $64.00 | ||
| 75mm (3") | $145.00 | ||
| 100mm (4") | $176.00 | ||
| 150mm (6") | $229.00 | ||
| 200mm (8") | $355.00 | ||
| 250mm (10") | $435.00 | ||
| 300mm (12") | $516.00 | ||
| Services with Low Head Loss Meters/Detector Check Valves | |||
| 100mm (4") | $203.00 | ||
| 150mm (6") | $298.00 | ||
| 200mm (8") | $400.00 | ||
| 250mm (10") | $498.00 | ||
| 300mm (12") | $595.00 | ||
[top]
