Participation Statistics

Beaches & Outdoor Pools

  5 Year Avg. 2006 2007* 2008 2009 2010
Beaches
Spanish Bank Extension 85,339 70,095 64,275 97,415 126,815 68,095
Spanish Bank West 318,196 241,767 309,395 390,525 302,480 346,815
Spanish Bank East 302,057 249,515 257,248 325,697 347,926 329,900
Locarno Beach 286,337 347,415 244,850 308,135 300,510 230,774
Jericho Beach 230,107 241,820 225,835 237,250 250,060 195,570
Kitsilano Beach 477,682 387,445 413,175 514,896 546,990 525,905
Sunset Beach 199,083 247,025 186,540 190,130 198,430 173,290
English Bay Beach 412,096 422,280 304,985 403,348 534,585 395,281
2nd Beach 593,067 673,825 627,365 642,850 624,650 396,645
3rd Beach 248,195 333,781 187,150 224,135 242,750 253,160
Trout Lake 129,771 108,400 58,397 137,120 219,930 125,010
TOTAL 3,281,931 3,323,368 2,879,215 3,471,501 3,695,126 3,040,445
Outdoor Pools
Kitsilano Pool 120,833 147,082 46,441 128,625 153,981 128,038
2nd Beach Pool 75,544 96,114 32,035 72,746 94,403 82,420
Sunset Pool 4,514 10,577 2,965 ---   ---   ---  
Mt. Pleasant Pool 14,416 18,789 6,201 20,655 26,434 ---  
Maple Grove Pool
unavailable
unavailable
unavailable
unavailable
unavailable
unavailable
Aquatic Centre at Hillcrest - Outdoor Pool --- --- --- --- ---
included in indoor pool statistics
New Brighton Pool 46,051 51,394 12,189 36,692 81,952 48,026
TOTAL 259,552 323,956 99,830 258,718 356,770 258,484

* 2007 - outdoor pools were closed from July 20th onwards due to civic strke.