Participation Statistics

Fitness Centres

  5 Year Avg. 2006 2007* 2008 2009 2010
Champlain Heights 31,063 30,156 22,617 26,073 32,607 43,862
Creekside 5,014 --  --  --  --  5,014
Douglas Park 6,179 4,586 3,440 2,371 10,246 10,252
Dunbar 71,410 85,737 64,303 68,356 68,445 70,208
False Creek 27,175 32,518 24,389 25,257 27,179 26,534
Hastings 37,533 30,720 23,040 38,596 54,076 41,235
Hillcrest 47,056 --  --  --  --  47,056
Kensington 38,615 22,720 17,040 41,205 48,068 64,044
Kerrisdale 52,543 81,900 74,291 8,066 19,115 79,341
Killarney 68,084 88,323 66,242 55,355 63,854 66,648
Kitsilano 167,374 194,668 146,001 158,715 167,794 169,694
Marpole-Oakridge 30,400 34,525 25,894 29,680 26,656 31,572
Mount Pleasant 56,025 57,522 43,142 0 53,202 126,260
Ray-Cam   20,640 18,030 29,380 27,650 ***
Renfrew (incl. with Pool) 35,669 36,471 27,353 37,507 35,306 ****41,709
Riley Park 23,454 26,880 20,160 22,701 28,454 19,076
Strathcona 11,325 -- -- -- -- 11,325
Sunset 7,173 5,520 4,140 0 12,905 13,299
Thunderbird 2,228 -- -- -- -- 2,228
Trout Lake 24,555 23,255 17,441 31,761 39,442 10,874
Vancouver Aquatic Centre 42,365 -- -- -- -- 42,365
West End 79,365 84,270 63,203 82,628 87,018 79,708
West Point Grey 16,880 18,868 18,453 14,611 16,236 16,234
TOTAL 823,577 879,279 679,179 672,262 818,253 1,065,239

* 2007 - facilities were closed for 12 weeks due to civic strke.
** beginning 2008, Racquet Courts are included under Fitness Centres
*** included in community centre stats
**** reduced hours due to renovations