Election results
19 November 2011 results
Mayor's Race
Name in bold indicates that the candidate was elected.
| Candidate | Elector Organization | Votes |
|---|---|---|
| ROBERTSON, Gregor | VV | 77,005 |
| ANTON, Suzanne | NPA | 58,152 |
| HELTEN, Randy | NSV | 4,007 |
| MCGUIRE, Gerry | VCV | 1,195 |
| PELLETIER, Sam | - | 443 |
| ZIMMERMAN, Darrell "Saxmaniac" | - | 426 |
| DUBGEE | - | 419 |
| LAWRANCE, Robin | - | 353 |
| PAQUETTE, Victor B | - | 333 |
| COOKE, Lloyd Alan | - | 309 |
| CAISSY, Menard | - | 288 |
| BUDAY, Gölök Zoltán | - | 268 |
Mayor's Race by Voting Division

Councillors' Race
Name in bold indicates that the candidate was elected.
| Candidate | Elector Organization | Votes |
|---|---|---|
| LOUIE, Raymond P | VV | 63,273 |
| JANG, Kerry | VV | 61,931 |
| DEAL, Heather | VV | 61,386 |
| REIMER, Andrea | VV | 60,593 |
| STEVENSON, Tim | VV | 56,639 |
| MEGGS, Geoff | VV | 56,183 |
| TANG, Tony | VV | 53,874 |
| BALL, Elizabeth | NPA | 51,607 |
| AFFLECK, George | NPA | 51,146 |
| CARR, Adriane | GRN | 48,648 |
| WOODSWORTH, Ellen | COPE | 48,558 |
| YUEN, Bill | NPA | 48,407 |
| KLASSEN, Mike | NPA | 47,869 |
| CHARKO, Ken | NPA | 45,372 |
| MCCREERY, Bill | NPA | 45,113 |
| WONG, Francis | NPA | 44,708 |
| LOUIS, Tim | COPE | 43,926 |
| BICKERTON, Sean | NPA | 43,290 |
| CARANGI, Joe | NPA | 41,460 |
| AQUINO, RJ | COPE | 39,055 |
| LAMARCHE, Jason | NPA | 37,286 |
| GAROSSINO, Sandy | - | 20,866 |
| MURPHY, Elizabeth | NSV | 19,644 |
| BENSON, Nicole | NSV | 17,982 |
| MARTIN, Terry | NSV | 13,025 |
| KERCHUM, Marie | NSV | 12,613 |
| SHAW, Chris | DGV | 8,219 |
| GREGSON, Ian | DGV | 7,872 |
| FOX, Amy "Evil Genius" | - | 6,499 |
| ALM, Kelly | - | 5,525 |
| FRASER, Grant | - | 4,759 |
| MASSON, Chris | DGV | 4,690 |
| GILL, Lauren R.I.C.H. | - | 4,681 |
| DHARNI, Michael Singh | - | 4,166 |
| NGUYEN, Marc Tan | - | 4,119 |
| ORSER, Rick | - | 3,995 |
| WENDYTHIRTEEN | - | 3,926 |
| NGUYEN, Bang | - | 3,826 |
| COPELAND, Cord "Ted" | - | 3,587 |
| SPIRES, Aaron R.I.C.H. | - | 2,200 |
| MAXWELL N BUR, RH | - | 1,955 |
Park Commissioners' Race
Name in bold indicates that the candidate was elected.
| Candidate | Elector Organization | Votes |
|---|---|---|
| BARNES, Constance | VV | 63,951 |
| BLYTH, Sarah | VV | 62,199 |
| JASPER, Aaron | VV | 58,345 |
| SHARMA, Niki | VV | 58,330 |
| DE GENOVA, Melissa | NPA | 56,501 |
| COUPAR, John | NPA | 50,375 |
| LOKE, Trevor | VV | 49,879 |
| CRAWFORD, Casey | NPA | 49,020 |
| KALAW, Gabby | NPA | 48,600 |
| UPTON, Jason | NPA | 46,261 |
| PASIN, Dave | NPA | 46,006 |
| MACKINNON, Stuart | GRN | 44,761 |
| GRANBY, Brent | COPE | 42,769 |
| GREENWELL-BAKER, Donalda | COPE | 39,033 |
| HAMILTON, Jamie Lee | IDEA | 19,496 |
| ANDALIS, Juliet Victoria | - | 12,693 |
| HADLEY, Eleanor | - | 10,754 |
| MURRAY, Andrew | - | 9,820 |
| TRUONG, Tammy | - | 8,917 |
| HASKELL, Peter Raymond | - | 5,540 |
| PRI TOOR, Freyja | - | 5,063 |
School Trustees' Race
Name in bold indicates that the candidate was elected.
| Candidate | Elector Organization | Votes |
|---|---|---|
| BACCHUS, Patti | VV | 72,027 |
| LOMBARDI, Mike | VV | 65,413 |
| CLEMENT, Ken | VV | 61,993 |
| PAYNE, Cherie | VV | 61,876 |
| DENIKE, Ken | NPA | 59,310 |
| WONG, Allan | COPE | 57,902 |
| WYNEN, Rob | VV | 56,763 |
| WOO, Sophia | NPA | 55,889 |
| BALLANTYNE, Fraser | NPA | 55,714 |
| ROBERTSON, Stacy | NPA | 54,273 |
| GIESBRECHT, Gwen | COPE | 52,470 |
| BOUEY, Jane | COPE | 52,026 |
| BLAKEY, Al | COPE | 51964 |
| SHARMA, Sandy | NPA | 49,842 |
| BOUTIN, Louise | GRN | 34,477 |
| HARVEY, Lily | - | 20,313 |
| LAUENSTEIN, Misha | - | 14,297 |
| STARK, Robert Allan | - | 13,391 |
| NGUYEN, Bang | - | 12,903 |
| HASKELL, Peter Raymond | - | 11,915 |
Capital Plan Borrowing Question 1: Community Facilities and Parks
| Option | Votes |
|---|---|
| Yes | 88,642 |
| No | 40,094 |
Capital Plan Borrowing Question 2: Transportation
| Option | Votes |
|---|---|
| Yes | 87,517 |
| No | 40,740 |
Capital Plan Borrowing Question 3: Public Safety and Civic Facilities
| Option | Votes |
|---|---|
| Yes | 81,065 |
| No | 47,124 |



