Indoor pools
Information icon Prices do not include taxes.
Type | Price |
---|---|
Adult (19-64 years) | $6.99 |
Youth (13-18 years) | $4.89 |
Child (5-12 years) | $3.50 |
Preschooler (0-4 years) | Free |
Senior (65+ years) | $4.89 |
Family One to two adults from the same household and their children 5-18 years old. All family members must be present at the time of admission. |
$7.00 (2 members minimum) $3.50 per additional member |
Low cost swim | 50% off |
Sauna/Whirlpool only (pool closure) | 50% off |
Outdoor pools
Reservation fees apply to all online tickets, except Lesiure Access Pass and Preschooler tickets. We strive to keep these charges minimal while still providing a convenient reservation system for our visitors.
Information icon Prices do not include taxes.
Second Beach and New Brighton pools
Ticket | Price | Reservation fee (Online booking only) |
---|---|---|
Adult (19-64 years) | $6.99 | $0.84 |
Senior (65 + years) | $4.89 | $0.59 |
Youth (13-18 years) | $4.89 | $0.59 |
Child (5-12 years) | $3.50 | $0.42 |
Preschooler (0-4 years) | Free | Free |
1 adult and 1 child or youth combo | $6.99 | $0.84 |
Flexipass/Usage Pass* | Free | $0.59 |
Leisure Access Pass* | Free | Free |
Family** One to two adults from the same household and their children 5-18 years old. All family members must be present at the time of admission. |
$7 (2 members minimum) $3.50 per additional member |
Not applicable |
*Only for use by current pass holders.
**Family price is only available for drop-ins.
Maple Grove pool
Ticket | Price | Reservation fee (Online booking only) |
---|---|---|
Adult (19-64 years) | $5.71 | $0.69 |
Senior (65+ years) | $3.50 | $0.42 |
Youth (13-18 years) | $3.50 | $0.42 |
Child (5-12 years) | $3.50 | $0.42 |
Preschooler (0-4 years) | Free | Free |
Find out more about our various facility passes
Leisure Access Program for low-income residents
Learn about the benefits of the reduced-cost Leisure Access Program and how to apply.
Agency Pass
The Agency Pass gives free access to basic recreation services at Park Board facilities to some non-profit or government staff and volunteers.