Community centres
Programs and services focus on children, youth, seniors, and food security. Registration dates vary.
Note Front desk office hours may vary and differ from building operational hours. Please inquire with each community centre directly.
Community centre | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Britannia | 8:30am - 7pm | 8:30am - 7pm | 8:30am - 7pm | 8:30am - 7pm | 8:30am - 7pm | 9am - 5pm | 10am - 4pm |
Champlain Heights | 9am - 10pm | 9am - 10pm | 9am - 10pm | 9am - 10pm | 7am - 9pm | 9am - 4pm | 9am - 4pm |
Coal Harbour | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 5pm | 9am - 5pm | 10am - 5pm |
Creekside | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 8:30pm | 9am - 5pm | 9am - 5pm |
Douglas Park | 7:30am - 9pm | 7:30am - 9pm | 7:30am - 9pm | 7:30am - 9pm | 7:30am - 9pm | 9am - 4pm | 9am - 4pm |
Dunbar | 8:30am - 8:30pm | 8:30am - 8:30pm | 8:30am - 8:30pm | 8:30am - 8:30pm | 8:30am - 8:30pm | 8:45am - 4pm | 8:45am - 4pm |
False Creek | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 6pm | 9am - 4pm | 9am - 4pm |
Hastings | 9am - 9:45pm | 9am - 9:45pm | 9am - 9:45pm | 9am - 9:45pm | 9am - 9:45pm | 9am - 4:45pm | 10am - 2pm |
Hillcrest | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 5pm | 9am - 5pm |
Kensington | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 4pm | 9am - 4pm |
Kerrisdale | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 9am - 6pm | 9am - 6pm |
Killarney | 7:15am - 9:30pm | 8:45am - 9:30pm | 7:15am - 9:30pm | 8:45am - 9:30pm | 7:15am - 9:30pm | 8:45am - 9:30pm | 8:45am - 7pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Kitsilano | 7am - 10pm | 7am - 10pm | 7am - 10pm | 7am - 10pm | 7am - 10pm | 8:30am - 8pm | 8:30am - 8pm |
Marpole-Oakridge | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 8pm | 9am - 4pm | Closed |
Mount Pleasant | 6am - 10pm | 6am - 10pm | 6am - 10pm | 6am - 10pm | 6am - 10pm | 8am - 6pm | 9am - 6pm |
RayCam | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 5pm | Closed |
Renfrew Park | 9am - 10pm | 9am - 10pm | 9am - 10pm | 9am - 10pm | 9am - 10pm | 9am - 5pm | 9am - 5pm |
Roundhouse | 9am - 9:45pm | 9am - 9:45pm | 9am - 9:45pm | 9am - 9:45pm | 9am - 9:45pm | 9am - 4:45pm | 9am - 4:45pm |
Strathcona | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 5pm | 10am - 2pm |
Sunset | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 5pm | 9am - 5pm |
Thunderbird | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 5pm | Closed |
Trout Lake | 9am - 10pm | 9am - 10pm | 9am - 10pm | 9am - 10pm | 9am - 10pm | 8am - 5pm | 8am - 5pm |
West End | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 5pm | 9am - 5pm | 9am - 5pm |
West Point Grey | 8am - 10pm | 8am - 10pm | 8am - 10pm | 8am - 10pm | 8am - 7:45pm | 9am - 5pm | 9am - 5pm |
Fitness centres
Important note Hours subject to change pending PHO update.
Fitness centre | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Britannia | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 10am - 7pm | 10am - 7pm |
Creekside | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 8:30pm | 9am - 5pm | 9am - 5pm |
Douglas Park | 7:30am - 8:45pm | 7:30am - 8:45pm | 7:30am - 8:45pm | 7:30am - 8:45pm | 7:30am - 8:45pm | 9am - 3:30pm | 9am - 3:30pm |
Champlain Heights | 9am - 10pm | 9am - 10pm | 9am - 10pm | 9am - 10pm | 7am - 9pm | 9am - 4pm | 9am - 4pm |
Dunbar | 7:30am - 8:45pm | 7:30am - 8:45pm | 7:30am - 8:45pm | 7:30am - 8:45pm | 7:30am - 8:45pm | 9am - 4pm | 9am - 4pm |
False Creek | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 6pm | 9am - 4pm | 9am - 4pm |
Hastings | 6am - 9:45pm | 6am - 9:45pm | 6am - 9:45pm | 6am - 9:45pm | 6am - 9:45pm | 9am - 4:45pm | 10am - 2pm |
Hillcrest | 6am - 9pm | 6am - 9pm | 6am - 9pm | 6am - 9pm | 6am - 9pm | 6am - 7pm | 6am - 7pm |
Kensington | 7:30am - 9:30pm | 7:30am - 9:30pm | 7:30am - 9:30pm | 7:30am - 9:30pm | 7:30am - 9:30pm | 9am - 4pm | 9am - 4pm |
Kerrisdale | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 6:30am - 10pm | 9am - 6pm | 9am - 6pm |
Killarney | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 8am - 7pm | 8am - 7pm |
Kitsilano | 6am - 10pm | 6am - 10pm | 6am - 10pm | 6am - 10pm | 6am - 10pm | 7am - 8pm | 7am - 8pm |
Lord Byng | 6am - 9:30pm | 6am - 9:30pm | 6am - 9:30pm | 6am - 9:30pm | 6am - 9pm | 10am - 5pm | 10am - 5pm |
Marpole-Oakridge | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 8pm | 9am - 4pm | Closed |
Mount Pleasant | 6am - 10pm | 6am - 10pm | 6am - 10pm | 6am - 10pm | 6am - 10pm | 8am - 6pm | 9am - 6pm |
RayCam | Call for details | Call for details | Call for details | Call for details | Call for details | Call for details | Call for details |
Renfrew | 8:30am - 9:30pm | 8:30am - 9:30pm | 8:30am - 9:30pm | 8:30am - 9:30pm | 8:30am - 9:30pm | 9am - 5pm | 9am - 5pm |
Strathcona | 9am - 8:30pm | 9am - 8:30pm | 9am - 8:30pm | 9am - 8:30pm | 9am - 8:30pm | 9am - 4:30pm | 10am - 1:30pm |
Sunset | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 9:30pm | 9am - 5pm | 9am - 5pm |
Templeton | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 8pm | 9am - 7:30pm | 2pm - 7:30pm |
Thunderbird | 9am - 8:50pm | 9am - 8:50pm | 9am - 8:50pm | 9am - 8:50pm | 9am - 8:50pm | 9am - 4:50pm | Closed |
Trout Lake | 6am - 9:45pm | 6am - 9:45pm | 6am - 9:45pm | 6am - 9:45pm | 6am - 9:45pm | 8am - 4:45pm | 8am - 4:45pm |
Vancouver Aquatic Centre | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 8am - 7:25pm | 10am - 8:55pm |
West End | 6am - 9pm | 6am - 9am | 6am - 9am | 6am - 9am | 6am - 9pm | 9am - 5pm | 9am - 5pm |
West Point Grey | 8am - 9:45pm | 8am - 9:45pm | 8am - 9:45pm | 8am - 9:45pm | 8am - 7:30pm | 9am - 4:45pm | 9am - 4:45pm |
Pools
Pool | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Britannia | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 11am - 7pm | 11am - 7pm |
Hillcrest | 6am - 9pm | 6am - 9pm | 6am - 9pm | 6am - 9pm | 6am - 9pm | 7am - 7pm | 7am - 7pm |
Kensington | 10am - 6pm | Noon - 8pm | 10am - 6pm | Noon - 8pm | 10am - 6pm | 9am - 4pm | 9am - 4pm |
Kerrisdale | 6:30am - 8:30pm | 6:30am - 8:30pm | 6:30am - 8:30pm | 6:30am - 8:30pm | 6:30am - 8:30pm | 9am - 5pm | 9am - 5pm |
Killarney | 6:15am - 9pm | 6:15am - 9pm | 6:15am - 9pm | 6:15am - 9pm | 6:15am - 9pm | 8am - 9pm | 8am - 9pm |
Lord Byng | 6am - 9:30pm | 6am - 9:30pm | 6am - 9:30pm | 6am - 9:30pm | 6am - 9pm | 10am - 5pm | 10am - 5pm |
Renfrew | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 9:30pm | 9am - 5pm | 9am - 3:30pm |
Templeton Park | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 9:30pm | 6:30am - 8pm | 9am - 7:30pm | 2pm - 7:30pm |
Vancouver Aquatic Centre | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 6:30am - 9pm | 8am - 7:30pm | 10am - 9pm |
Ice rinks
Ice rinks are open. Public skating sessions and skating lessons are available. View public skate schedules: