The Board advises City Council on the operation, use and improvement of the civic theatres (Queen ElizabethTheatre, Orpheum, and Vancouver Playhouse).
Board members also monitor specific areas of theatre operations on behalf of the Board.
New Vancouver Civic Theatres experience
Visit our new website to explore events, sign up for our email newsletters, and learn about venue rentals.
Meeting updates
Meetings may be convened by electronic means as authorized by Section 14.14 of the Procedure By-law. Advisory Bodies may elect to conduct their meetings in person, by electronic means, or as a hybrid of the two.
If attending in person, please continue to respect the personal space of others.
Virtual meetings use Cisco WebEx Events. No software download is required. In the event of a virtual meeting, use the link below to view the meeting live through your web browser.
A link to join the live meeting broadcast is posted 24 hours in advance of the meeting.
Next meeting: Thursday, January 25, 2024, at 12 noon.
Join the meeting (Via Webinar) Link will be added 1 week before the meeting.
Event password: VCTB (8282 from phones)
Join by phone (audio only)
1-604-646-8916 VANCOUVER LOCAL
1-855-699-3239 CANADA/US TOLL FREE
Access code: TBA
Consent - Freedom of Information and Protection of Privacy
To view or participate in meetings virtually, I consent to the collection, use, and disclosure of my personal information outside Canada as described below. The City of Vancouver collects your personal information in accordance with section 26(c) of the Freedom of Information and Protection of Privacy Act for purposes of organizing and administering advisory body meetings. For virtual advisory body meetings, your contact information will be shared with the City’s web conferencing provider, Cisco WebEx. Information submitted to WebEx will be stored on servers in the United States and may be accessed in the United States or internationally for technical support purposes. If you have questions about the collection of this information, please contact the director of access to information and privacy by emailing privacy@vancouver.ca or mailing a letter to 453 West 12th Avenue, Vancouver, BC, V5Y 1V4.
Following the meeting, minutes will be posted online and can be found in the ‘Meetings’ tab below.
Mandate
The jurisdiction and function of the Board is to advise Council generally on the operation of the Civic Theatres and on matters related to the use and improvement of such theatres, and in particular:
- The forms of entertainment and types of organizations which should be specially encouraged to use the Theatres
- The advantages to be derived from adopting policies or methods of operating Theatres which are in practice elsewhere
- The integration of other facilities and concessions in the operation of the Theatres
- The annual budget of the Theatres as prepared by the Manager and submitted to Council in the same manner as departmental budgets
- The schedule of rates and rentals which are to be charged for the Theatres as prepared by the Manager and submitted to Council in accordance with normal civic procedure
- Such other matters as may from time to time be referred to the Board by Council for advice and recommendation
- To bring to the attention of Council any matter relating to the Theatres which, in the opinion of the Board, merits actions on the part of the Counci
The Vancouver Civic Theatres Board Bylaw explains the Board's function and responsibilities.
Meeting frequency
The Board meets once a month, generally on the third Thursday. Meetings take place at 12 Noon in the Queen Elizabeth Theatre Salon, 630 Hamilton Street.
Time commitment
Members should expect to spend 3 to 4 hours per month on board business.
Attendance requirement
Members may miss no more than four consecutive meetings wthout obtaining leave of absence from the committee. Membership will be terminated following the fourth such absence.
Membership
The board consists of nine members who are appointed by City Council.
Members must not be:
- A member of City Council.
- An employee of the City of Vancouver.
- A licensee or other user of any civic theatre.
- An officer, director, or employee of a licensee or other user.
Members can be reappointed and may serve an unlimited number of terms.
Prospective members
Before being appointed, members must have lived in Metro Vancouver (formerly Greater Vancouver Regional District) for at least 6 months, or be eligible to vote in a municipal election in Vancouver.
Members
Terms end December 1, 2024, or until successors appointed
- Ann-Marie Copping, Chair
- Jake Anthony
- Frank Durnford
- Wendy Soobis, Vice-Chair
Terms end December 3, 2023, or until successors appointed
- Diane Brown
- Adrian Fischer
- Mike Vulgaris
- Donna Wong-Juliani
- Anna Hagan
Board member Emeritus:
- Rob Haynes
Liaisons
- City Council: Councillor Peter Meiszner
- Staff: Natalie Lue, Director, Vancouver Civic Theatres
2024 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 25, 2024 | ||
February 22, 2024 | ||
March 21, 2024 | ||
April 18, 2024 | ||
May 16, 2024 | ||
June 20, 2024 | ||
July 18, 2024 | ||
September 19, 2024 | ||
October 17, 2024 | ||
November 21, 2024 |
2023 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 19, 2023 | Agenda | Minutes |
February 16, 2023 | Agenda | Minutes |
March 16, 2023 | Agenda | Minutes |
April 20, 2023 | Agenda | Minutes |
May 18, 2023 | Agenda | Minutes |
June 22, 2023 | Agenda | Minutes |
July 20, 2023 | Agenda | Minutes |
August - no meeting | ||
September 21, 2023 | Agenda | Minutes |
October 26, 2023 | Agenda | Minutes |
November 23, 2023 | Agenda | Minutes |
December - no meeting |
2022 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 20, 2022 | Agenda | Minutes |
February 17, 2022 | Agenda | Minutes |
March 17, 2022 | Agenda | Minutes |
April 21, 2022 | Agenda | Minutes |
May 19, 2022 | Agenda | Minutes |
June 16, 2022 | Agenda | Minutes |
July 21, 2022 | Agenda | Minutes |
August - no meeting | ||
September 15, 2022 | Agenda | Minutes |
October 20, 2022 | Agenda | Minutes |
November 17, 2022 | Agenda | Minutes |
December 15, 2022 - cancelled |
2021 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 14, 2021 | Agenda | Minutes |
February 18, 2021 | Agenda | Minutes |
March 18, 2021 | Agenda | Minutes |
April 22, 2021 | Agenda | Minutes |
May 13, 2021 - Special Meeting | Agenda | Minutes |
May 27, 2021 | Agenda | Minutes |
June 24, 2021 | Agenda | Minutes |
July 15, 2021 | Agenda | Minutes |
August 19, 2021 - cancelled | ||
September 16, 2021 | Agenda | Minutes |
October 21, 2021 | Agenda | Minutes |
November 25, 2021 | Agenda | Minutes |
December 16, 2021 | Agenda | Minutes |
2020 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 23, 2020 | Agenda | Minutes |
February 20, 2020 | Agenda | Minutes |
March 26, 2020 | CANCELLED | |
April 16, 2020 | CANCELLED | |
May 21, 2020 | CANCELLED | |
June 18, 2020 | Agenda | Minutes |
July 16, 2020 | Agenda | Minutes |
August - no meeting | ||
September 10, 2020 | Agenda | Minutes |
October 22, 2020 | Agenda | Minutes |
November 19, 2020 | Agenda | Minutes |
December 10, 2020 | Agenda | Minutes |
2019 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 24, 2019 | Agenda | Minutes |
February 21, 2019 | Agenda | Minutes |
March 28, 2019 | Agenda | Minutes |
April 18, 2019 | Agenda | Minutes |
May 23, 2019 | Agenda | Minutes |
June 20, 2019 | Agenda | Minutes |
July 18, 2019 | Agenda | Minutes |
August - no meeting | ||
September 5, 2019 - Special Meeting | Agenda | Minutes |
September 12, 2019 | Agenda | Minutes |
October 17, 2019 | Agenda | Minutes |
November 21, 2019 | Agenda | Minutes |
December 12, 2019 | Agenda | Minutes |
2018 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 25, 2018 | Agenda | Minutes |
February 22, 2018 | Agenda | Minutes |
March 15, 2018 | Agenda | Minutes |
April 4, 2018 - Special Meeting | Agenda | Minutes |
April 26, 2018 | Agenda | Minutes |
May 24, 2018 | Agenda | Minutes |
June 28, 2018 | Agenda | Minutes |
July 19, 2018 | Agenda | Minutes |
August - no meetings | ||
September 27, 2018 | Agenda | Minutes |
October 18, 2018 | Agenda | Minutes |
November 22, 2018 | Agenda | Minutes |
December 13, 2018 | Agenda | Minutes |
2017 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 26, 2017 | Agenda | |
February 23, 2017 - cancelled | ||
March 23, 2017 | Agenda | Minutes |
April 27, 2017 | Agenda | Minutes |
May 18, 2017 | Agenda | Minutes |
June 22, 2017 | Agenda | Minutes |
July 5, 2017 (Special Meeting) | Agenda | Minutes |
July - no meeting | ||
August - no meeting | ||
September 21, 2017 | Agenda | Minutes |
October 19, 2017 | Agenda | Minutes |
November 23, 2017 | Agenda | Minutes |
December - no meeting |
2016 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 21, 2016 | Agenda | |
February 25, 2016 | Agenda | Minutes |
March 24, 2016 | Agenda | Minutes |
April 21, 2016 | Agenda | Minutes |
May 26, 2016 | Agenda | Minutes |
June 23, 2016 | Agenda | Minutes |
July - no meeting | ||
August - no meeting | ||
September 22, 2016 | Agenda | Minutes |
October 20, 2016 | Agenda | Minutes |
November 24, 2016 - Cancelled | ||
December 8, 2016 | Agenda | Minutes |
2015 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 29, 2015 | Agenda | |
February 26, 2015 | Agenda | Minutes |
March 19, 2015 | Agenda | Minutes |
April 23, 2015 | Agenda | Minutes |
May 21, 2015 | Agenda | Minutes |
June 18, 2015 | Agenda | Minutes |
July 16, 2015 | Agenda | Minutes |
September 24, 2015 | Agenda | Minutes |
October 29, 2015 | Agenda | Minutes |
November 26, 2015 | Agenda | Minutes |
December 17, 2015 Tentative | No meeting |
2014 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 16, 2014 | Agenda | Minutes |
February 13, 2014 | Agenda | Minutes |
March 20, 2014 Cancelled | - | - |
April 24, 2014 | Agenda | Minutes |
May 22, 2014 | Agenda | Minutes |
June 19, 2014 | Agenda | Minutes |
July 17, 2014 | Agenda | Minutes |
September 25, 2014 | Agenda | Minutes |
October 23, 2014 | Agenda | Minutes |
November 20, 2014 | Agenda | Minutes |
December 11, 2014 |
2013 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 24, 2013 | Agenda | Minutes |
February 21, 2013 | Agenda | Minutes |
March 21, 2013 | Agenda | Minutes |
April 18, 2013 | Agenda | Minutes |
May 23, 2013 | Agenda | Minutes |
June 20, 2013 | Agenda | Minutes |
July 18, 2013 | Agenda | Minutes |
September 19, 2013 | Agenda | Minutes |
October 17, 2013 | Agenda | Minutes |
November 14, 2013 | Agenda | Minutes |
December 12, 2013 | Agenda | Minutes |
2012 meetings, agendas, and minutes
Meeting date | Agenda | Minutes |
---|---|---|
January 26, 2012 | Agenda | Minutes |
February 23, 2012 | Agenda | Minutes |
March 22, 2012 | Agenda | Minutes |
April 26, 2012 | Agenda | Minutes |
May 24, 2012 | Agenda | Minutes |
June 21, 2012 | Agenda | Minutes |
July 19, 2012 | Agenda | Minutes |
September 27, 2012 | Agenda | Minutes |
October 25, 2012 | Agenda | Minutes |
November 22, 2012 | Agenda | Minutes |
December 13, 2012 | Agenda | Minutes |
2017 in Review
An overview of the Board's 2017 accomplishments and future goals as presented at the Council of Council's on October 12, 2017.
2017 - 2018 Work Plan
The 2017 - 2018 Work Plan summarizes the high priority objectives for the committee term and establishes an action plan to achieve those objectives.
Contact the Civic Theatres Board
civic.theatres.board@vancouver.ca
Staff contact
Natalie Lue
Director, Vancouver Civic Theatres
Phone: 604-665-3020
City Clerk's Office
Committee Clerk
Kirsty Colquhoun
Resources for advisory committee members
- Accessible events checklist and resources
Helps for planning events that are equally accessible and inclusive, including for people with disabilities, seniors, and people who identify as 2SLGBTQ+ - Code of Conduct Policy PDF file (228 KB)
Sets minimum expectations for the behaviour of Council officials and advisory body members in carrying out their functions - Guidelines for Civic Agencies PDF file (260 KB)
Explains the roles and responsibilities of members and liaisons and provides an overview of member procedures - Diversity on Advisory Bodies PDF file (30 KB)
Establishes targets to achieve diverse demographic composition on advisory bodies. - Procedure Bylaw PDF file (206 KB)
Regulates the procedures of Council and its committees and other bodies