![]() |
City
of Vancouver Search Help |
| Vancouver Park Board Parks and Gardens Recreation Board Meetings For Your Information News |
Printable Page |
2010 Winter GamesImpacts on recreation facilities and parks
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Centres | Rinks | Pools | Parks | Other |
|---|---|---|---|---|
| Coal Harbour Riley Park Roundhouse |
Killarney Riley Park Trout Lake |
Percy Norman | David Lam Hillcrest Seawall |
Permitting and Booking |
All information subject to change
| Coal Harbour Community Centre | |
|---|---|
| Address | 480 Broughton Street |
| Impact | Full closure |
| Date(s) | January 1 - March 31 |
| Use | Intergovernmental Relations Office |
| Comments | Operated by the City of Vancouver in partnership with VANOC, the Province of BC, Government of Canada, Four Host First Nations and other government agencies to plan and deliver Games-related events. Some programs will move to West End Community Centre. After the Games the centre will be restored for community use. |
| Riley Park Community Centre, Percy Norman Pool, Riley Rink | |
|---|---|
| Address | 50 East 30th Avenue |
| Impact | Access will continue to be limited |
| Date(s) | February - March |
| Use | Adjacent to competition wheelchair-curling venue |
| Comments | Some program changes may occur, additional Games-time emphasis on drop-in activities. Parking may be reduced. |
| Roundhouse Arts and Recreation Centre | |
|---|---|
| Address | 181 Roundhouse Mews |
| Impact | Ticketed Cultural Olympiad |
| Date(s) | January 21 - March 21 |
| Use | Ticketed Cultural Olympiad |
| Comments | Community centre is now open. Performance space is in use for Cultural Olympiad events. |
| Killarney Ice Rink | |
|---|---|
| Address | 6260 Killarney Street |
| Impact | Full closure |
| Date(s) | January 15 to May 2010 |
| Use | Training (practice) venue for short track speed skating |
| Comments | Community centre and leisure pool will remain open. Parking will be reduced. Public entrance will be moved temporarily to north side of building. Rink will reopen for the ice season in late August 2010. Rink use May - August to be determined. Ice resumes in September. |
| Trout Lake Ice Rink | |
|---|---|
| Address | 3350 Victoria Drive |
| Impact | Full closure |
| Date(s) | January 15 to May 2010 |
| Use | Training (practice) venue for figure skating |
| Comments | Community centre will remain open. Parking will be reduced. Rink will reopen for dry floor use in May. Ice season re-opens in late August 2010. Dry floor programming May - August. Ice resumes in September. |
| David Lam Park | |
|---|---|
| Address | 1300 Pacific Boulevard @ Drake Street |
| Impact | Closed to public October 8, 2009 to June 2010 |
| Date(s) | October 8, 2009 - June 2010 |
| Use | LiveCity Yaletown , a free family entertainment site (operating Feb 11 - 28) |
| Comments | The park remains closed for site remediation & improvement. Seawall rerouting and partial closures may be necessary. |
| Hillcrest Park fields | |
|---|---|
| Address | Adjacent to Vancouver Olympic/Paralympic Centre |
| Impact | Full closure |
| Date(s) | December 2009 to June/July 2010 |
| Use | Within security zone around competition venue |
| Comments | Staff have been working with field users to ensure they have access to alternate playing fields. After the Games the fields will be rehabilitated before reopening to public use. |
| Seawall | |
|---|---|
| Impact | Some closures and rerouting around Games sites and venues |
| Dates(s) | Early January through to the end of March 2010 |
| Comments | Southeast False Creek: closed beginning January 4 Convention Centre: beginning at the end of January David Lam Park: rerouting around LiveCity Yaletown is in place Full details , detours and dates at http://vancouver.ca/engsvcs/transport/cycling/bikeways/routes/updates.htm Remaining seawall routes, including through Stanley Park, will remain fully open and accessible. |
| Related Links |
|---|
| Getting around VANOC transportation HostCity getting around TravelSmart 2010 2010 Olympic Line streetcar |
| Visitor information HostCity city highlights Tourism Vancouver |
| Games related events Park Board events Tourism Vancovuer |