Note: VanMap shows a snapshot of the City's geographic data maintained by other applications; it may, on occasion, also include data owned and maintained by other agencies, including City of Burnaby, First Nations, Provincial government, Federal government, or Crown agencies.
For definitions, data currency and further information about the layers, select the links.
| Layer/ report name | Layer group name | Scale at which layer becomes available |
|---|---|---|
| Alleyways | City Streets Network | 1:15,000 |
| Bikeways | Traffic Related | Always |
| Block Outlines | Property Information | Always |
| Bridges and Related Structures: Bridge, Bridge (Long Span), Pedestrian Overpass, Pedestrian Underpass, Ramp, Viaduct, Undefined | Traffic & Transportation |
Always |
| Building Footprints(Downtown only) | Housing & Properties | Always |
| Building Lines | Property Information | Always |
| Business Improvement Areas | Always | |
| Canada Line and SkyTrain | Canada Line Alignment | Always |
| Car Share Parking | Parking related | Always |
| Catch Basin | Sewer | 1:2,000 |
| Cemetery (Mountain View) Layers: Section ID, Sections, Ranges and Blocks ID, Ranges and Blocks, Plot ID, Plots, Lots, Building and Structure Labels, Building and Structures, Roads and Landscape |
Public Places | Cemetery | Varied |
| Child Development Hubs - Actual, Proposed, Potential | Community Resources Child Care Facilities |
Always |
| City Boundary | Always | |
| City-owned Properties | Housing & Properties | Always |
| City Projects (Streets-based) | City Projects | Always |
| Community Centres | Public Places | Always |
| Conduits | Street Lighting | Object: 1:10,000; label: 1:1,999 |
| Contour Lines: 1-metre, 2-metre, 10-metre | Contour Lines | 1:100,000 | Crime Data: Commercial Break and Enter, Mischief, Theft from Auto, Theft of Auto | Crime Data | Always |
| DCL Areas | Always | |
| Disability parking | Parking related | Always |
| Dog Off-leash Areas | Public Places | Always |
| Downtown District | 1:20,000 | |
| Drinking Fountains: Engineering Fountains, Parks Fountains | Always | |
| Easement, Easement Label | Property Information | 1:6,000 |
| Elementary School Boundaries | Public Places | Always |
| Facet Grid Layout, Facet Grid Polygons | Facet Grids | Always |
| False Creek Navigable Channel | Always | |
| Film Office Work Areas | Administrative and Services Areas | Always |
| Fire Halls | Public Places | Always |
| Food Vendor Pilot Project | Always | |
| French Immersion School Catchment Areas: Elementary Early French Immersion, Elementary Late French Immersion, Secondary French Immersion | Public Places | Always |
| Garbage Schedule | Garbage Schedule | Always |
| Graffiti | Property Information | 1:50,000 |
| Greenways | Traffic Related | Always |
| Group Child Care Centres | Community Resources Child Care Facilities |
Always |
| GVRD Trunk Sewers | Sewer | Always |
| Heritage | Housing & Properties | Always |
| Homeless Shelters Women/families Shelters, Men's Shelters, Youth Shelters, Adults |
Community Resources Homeless Shelters |
Always |
| Hooked Sites | Property Information | 1:5,000 |
| Hospitals, Licensed & Registered Care Facilities | Public Places | Always |
| Housing & Properties | Housing & Properties | Always |
| In Process (Under Construction), Road Closures, Upcoming Projects | The Road Ahead | Always |
| Junction boxes | Street Lighting | Object: 1:10,000; label: 1:1,999 |
| Legal Lot Numbers/Airspace Parcels | Property Information | 1:6,000 |
| Libraries | Public Places | Always |
| Local areas | Districts & Areas | 1:10,000 to 1:1,000,000 |
| Lot Line | Property Information | 1:6,000 |
| Motorcycle Parking | Parking related | Always |
| Multiple Buildings, Split Zones | Property Information | 1:20,000 |
| New City-Owned Child Care Facilities under Development | Community Resources Child Care Facilities |
Always |
| Noise Control Areas | Districts & Areas | Always |
| Non-City Streets | City Streets Network | 1:25,000 |
| Non-Market Housing, Non-Market Housing Report | Housing & Properties | Always |
| Olympic Public Art: Individual, Series/Multiples | Community Resources Public Art |
Always |
| Olympic Torch Relay |
February 11 Route |
Always |
| One Way Street | City Streets Network | 1:15,000 |
| Orthophotos: 2009 Orthophotos (Consortium), 2009, 2008, 2006 Stanley Park, 2006, 2005 (downtown area only), 2004 Foreshore, 2004, 2002, 1999, 1994 | Always | |
| Out-of-School Care | Community Resources Child Care Facilities |
Always |
| Park Polygons | Public Places | Always (1:80,000 for VanMapLite) |
| Parcel Lot Polygons | Property Information | 1:6,000 |
| Parking Meter Rates and Time Limits | Parking Related | Always |
| Parks | Public Places | Always |
| Poles | Street Lighting | Object: 1:10,000; label: 1:1,999 |
| Poster Cylinders | Community Resources | Always |
| Preschools | Community Resources Child Care Facilities |
Always |
| Private Streets | City Streets Network | 1:25,000 |
| Property
Addresses, Property Address Number |
Property Information | 1:6,000 |
| Property Dimensions | Property Information | 1:2,000 |
| Property Lines /Lot Lines (Cadastral Boundaries) | Property Information | 1:6,000 |
| Property Use Inspection Districts | Districts & Areas Administrative Areas |
Always |
| Public Art: Individual Projects, Series/Multiples | Community Resources Public Art |
Always |
| Public Street Names | City Streets Network | 1:25,000 |
| Public Streets | City Streets Network | 1:25,000 |
| Public Washrooms (Parks) | Public Places | Always |
| Reference Streets | City Streets Network | 1:15,000 to 1:1,000,000 |
| Railways | Always | |
| Right-of- Way Widths | City Streets Network | 1:10,000 |
| Satellite Imagery - 2004 Natural Color, 2004 Infrared | Satellite Imagery | Always |
| Schools | Public Places | Always |
| Secondary School Boundaries | Public Places | Always |
| Service Panels | Street Lighting | Object: 1:10,000; label: 1:1,999 |
| Sewer Mains | Sewer | 1:10,000; labels at 1:1999 |
| Sewer Manholes | Sewer | 1:10,000; elevation labels at 1:1999 |
| Shore Lines(1999) and Sea | 1:100,000 and larger | |
| Shorelines 2002 | Always | |
| Specialized Care | Community Resources Child Care Facilities |
Always |
| Stanley Park Orthophotos 2006 | Always | |
| Street Intersections | City Streets Network | 1:20,000 |
| Street Operations District Maintenance Areas | Administrative and Service Areas | Always |
| Street Vendors | Community Resources | Always |
| Subdivision Categories | Always | |
| Summons Zones | Administration and Service Areas | Always |
| Tie Lines | Property Information | 1:6,000 |
| Traffic Circles | Traffic Related | Always |
| Traffic Counts - Directional Volume | Traffic Related | 1:10,000 |
| Traffic Counts – Intersection Movements | Traffic Related | Always |
| Traffic Signals | Traffic Related | Always |
| Truck Routes | Traffic Related | Always |
| UBC-UEL Streets | City Streets Network | 1:25,000 |
| Urban Agriculture Community Gardens, Rooftop Gardens, School Gardens, Community Garden Polygons |
Community Resources | Always |
| View Cones | Always | |
| Voting Divisions | Elections 2011 | Always |
| Voting Places | Elections 2011 | Always |
| Water Bodies | 1:100,001 and smaller | |
| Water - Dedicated Fire Protection System (DFPS) Mains | Water | Object: 1:10,000; label: 1:5,000 |
| Water Distribution Mains | Water | 1:10,000 |
| Water Hydrant | Water | Object: 1:10,000; label: 1:5,000 |
| Water Pressure Zones | Water | Always, a thematic layer available at scales smaller than 1:5,001 |
| Water Transmission Mains | Water | Always |
| Water Valve | Water | Always |
| Web Cameras | Always | |
| Youth driven organizations | Youth | Always |
| Zoning Districts (with CD-1 numbers and thematic mapping | Always 1:20,000 (thick line) and < 1:20,000 (thematic) |
[top]