Unique to Vancouver Provisions in the 2007 VBBL
Division A | Division B | Division C
Division C
| Code Reference | TYPE OF CHANGE |
|||||
| Editorial | Relocated | New | Illustrated | Comments |
||
Part 1 |
||||||
| 1.1.1.1.(1) | X | “Code” replaced with “By-law” | ||||
Part 1A |
||||||
| 1A | Part 1A of the 1999 VBBL moved to this Part of Division C of the new VBBL. | |||||
| 1A.1. | No change | |||||
| 1A.2. | No change | |||||
| 1A3. | No change | |||||
| 1A4. | No change | |||||
| 1A5. | No change | |||||
| 1A6. | No change | |||||
| 1A7. | No change | |||||
| 1A8. | No change | |||||
| 1A9. | No change | |||||
| 1A10. | No change | |||||
| 1A11. | No change | |||||
| 1A.12. | X | “Parcels of Land” added | ||||
| 1A12.1.1.(1) | X | “suite numbers” added | ||||
| 1A12.1.1.(2) | X | “suite numbers” added | ||||
| 1A12.1.1.(3) | X | Parcel of land require street numbers. | ||||
| 1A12.1.1.(4) | X | Only designated street number or suite number can be posted on the building. | ||||
| 1A12.1.2.(1) | No change | |||||
| 1A12.1.2.(2) | No change | |||||
| 1A12.1.2.(3) | X | Minimum 25 mm character size suite number for interior suite entry required. | ||||
| 1A12.1.2.(4) | X | Suite number required for exterior principal suite entry. | ||||
| 1A12.1.3.(1) | X | “parcel of land” added | ||||
| 1A12.2.1.(1) | X | Street number runs in series, not consecutively. | ||||
| 1A12.2.2.(1) | X | Street number runs in series, not consecutively. | ||||
| 1A12.2.3.(1) | No change | |||||
| 1A12.2.4.(1) | No change | |||||
| 1A12.2.5.(1) | X | Suite number runs in an increasing numeric order. | ||||
| 1A12.2.6.(1) | X | Alphabetic designation is prohibited. | ||||
| 1A12.2.7.(1) | X | Every principal building on a site requires a separate street number. | ||||
| 1A12.2.8.(1) | X | Street address required for every exterior principal suite entry. | ||||
| 1A12.2.8.(2) | X | Suite numbers may be used if run out of street numbers. | ||||
Part 1B |
||||||
| 1B | No change. Part 1B of the 1999 VBBL moved to this Part of Division C of the new VBBL | |||||
Part 2 |
||||||
| Portions of Part 2 of the 1999 VBBL moved to this Part. | ||||||
| 2.1.1.1.(1) | X | “Code” replace with “By-law” | ||||
| 2.2.1.1.(1) | X | Deleted. This sentence talks about conformance with administrative requirements and is not necessary under our By-law. | ||||
| 2.2.1.2.(1) | X | X | This was Sentence 4.1.1.2.(2) of the 1999 VBBL. | |||
| 2.2.1.2.(2) | X | X | Change to address City’s concerns with respect to qualifications of Structural Engineers | |||
| 2.2.2.1.(1) | X | No change. This was 2.3.1.1.(1) of 1999 VBBL | ||||
| 2.2.2.1.(2) | X | No change. This was 2.3.1.2.(1) of 1999 VBBL | ||||
| 2.2.2.1.(3) | X | No change. This was 2.3.1.3.(1) of 1999 VBBL | ||||
| 2.2.2.2.(1) | X | No change. This was 2.3.2.1.(1) of 1999 VBBL | ||||
| 2.2.2.2.(2) | X | No change. This was 2.3.2.2.(1) of 1999 VBBL | ||||
| 2.2.2.3.(1) | X | X | 280 mm x 430 mm (11”x17”) architectural floor plans required for each floor with street numbers and suite numbers. | |||
| 2.2.4.3.(1) | X | No change. This was 2.3.4.3.(1) of 1999 VBBL | ||||
| 2.2.5. | X | No change. This was 2.3.5. of 1999 VBBL | ||||
| 2.2.5.2.(1) | X | No change. This was 2.3.5.2.(1) of 1999 VBBL | ||||
| 2.2.7.1.(1) | X | No change. This was 2.6.1.1.(1) of 1999 VBBL | ||||
| 2.2.7.2.(1) | X | No change. This was 2.6.2.1.(1) of 1999 VBBL | ||||
| 2.2.7.2.(1)(a)(i) | X | No change. This was 2.2.6.2.(1)(a)(i) of the 1999 VBBL. | ||||
| 2.2.7.2.(1)(a)(ii) | X | No change. This was 2.2.6.2.(1)(a)(ii) of the 1999 VBBL. | ||||
| 2.2.7.2.(1)(b) | X | No change. This was 2.6.2.1.(1)(b) of the 1999 VBBL. | ||||
| 2.2.7.2.(1)(c) | X | No change. This was 2.6.2.1.(1)(c) of the 1999 VBBL. | ||||
| 2.2.7.2.(2) | X | No change. This was 2.6.2.1.(2) of the 1999 VBBL. | ||||
| 2.2.7.3.(1) | X | No change. This was 2.6.3.1.(1) of the 1999 VBBL. | ||||
| 2.2.7.3.(2) | X | No change. This was 2.6.3.1.(2) of the 1999 VBBL. | ||||
| 2.2.7.3.(3)(a) | X | No change. This was 2.6.3.1.(3)(a) of the 1999 VBBL. | ||||
| 2.2.7.3.(3)(b) | X | No change. This was 2.6.3.1.(3)(b) of the 1999 VBBL. | ||||
| 2.2.7.3.(3)(b)(ii) | X | No change. This was 2.6.3.1.(3)(b)(ii) of the 1999 VBBL. | ||||
| 2.2.7.4.(1) | X | No change. This was 2.6.4.1.(1) of the 1999 VBBL. | ||||
| 2.2.7.4.(2) | X | No change. This was 2.6.4.1.(2) of the 1999 VBBL. | ||||
| 2.2.7.4.(3) | X | No change. This was 2.6.4.1.(3) of the 1999 VBBL. | ||||
| 2.2.7.4.(5)(b) | X | No change. This was 2.6.4.1.(5)(b) of the 1999 VBBL. | ||||
| 2.2.8. | X | No change. This was 2.3.7. of the 1999 VBBL. | ||||
| 2.3.1.1.(1) | X | “authority having jurisdiction” replaced with “Chief Building Official”, “code” replaced with “by-law” | ||||
| 2.3.1.1.(2)(b) | X | “code” replaced with “by-law” | ||||
| 2.3.1.1.(3). | X | “Subsection 2.3.2” added | ||||
| 2.3.1.1.(4) | X | “Subsection 2.3.2” added | ||||
| 2.3.2. | X | No change. This was Subsection 2.5.4. of the 1999 VBBL. | ||||
| 2.3.3. | X | No change. This was Subsection 2.5.5. of the 1999 VBBL. | ||||
Part 3 |
||||||
| 3. | No change. Part 11 of the 1999 VBBL moved to this Part of Division C of the new VBBL and renumbered accordingly. | |||||
[top]
