Community centres
Programs and services focus on children, youth, seniors, and food security. Registration dates vary.
Register for a program and plan a safe visit to community centres
Community centre | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Britannia | 9am - 7pm | 9am - 7pm | 9am - 7pm | 9am - 7pm | 9am - 7pm | 10am - 4:30pm | Closed |
Champlain Heights | 7:30am - 7:15pm | 7:30am - 7:15pm | 7:30am - 7:15pm | 7:30am - 7:15pm | 7:30am - 6pm | 9am to 4pm | Closed |
Coal Harbour | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 5pm | 9am - 5pm | Closed |
Creekside | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 4pm | 9am - 4pm |
Douglas Park | 7:30am - 6pm | 7:30am - 6pm | 7:30am - 6pm | 7:30am - 6pm | 7:30am - 6pm | 9am - 1pm | Closed |
Dunbar | 8:30am - 8:30pm | 8:30am - 5:30pm | 8:30am - 8:30pm | 8:30am - 5:30pm | 8:30am - 7:30pm | 9am - 4pm | Closed |
False Creek | 9am - 5pm | 9am - 5pm | 9am - 5pm | 9am - 5pm | 9am - 8pm | 9am - 4pm | Closed |
Hastings | 9am - 6pm | 9am - 6pm | 9am - 6pm | 9am - 9pm | 9am - 9pm | Closed | Closed |
Hillcrest | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 2:30pm | 9am to 2:30pm |
Kensington | 9am - 5pm | 9am - 5pm | 9am - 5pm | 9am - 5pm | 9am - 5pm | 9am - 4pm | Closed |
Kerrisdale | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 5pm | 9am - 5pm |
Killarney | 9am - 7:30pm | 9am - 7:30pm | 9am - 7:30pm | 9am - 7:30pm | 9am - 7:30pm | 9am - 7:30pm | 9am - 7pm |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Kitsilano | 9am - 6pm | 9am - 6pm | 9am - 6pm | 9am - 8pm | 9am - 8pm | 10:30am - 3:30pm | Closed |
Marpole-Oakridge | 9am - 7:30pm | 9am - 5:30pm | 9am - 7:30pm | 9am - 5:30pm | 9am - 7:30pm | 9am - 1pm | Closed |
Mount Pleasant | 6am - 7pm | 6am - 7pm | 6am - 7pm | 6am - 8pm | 6am - 8pm | 8:45am - 5pm | 8:45am - 5pm |
Ray-Cam | Call for details | Call for details | Call for details | Call for details | Call for details | Call for details | Call for details |
Renfrew Park | 9am - 5:30pm | 9am - 5:30pm | 9am - 5:30pm | 9am - 8:30pm | 9am - 8:30pm | 9am - 4:30pm | 9am - 4:30pm |
Roundhouse | 9am - 5pm | 9am - 5pm | 9am - 5pm | 9am - 5pm | 9am - 5pm | Closed | Closed |
Strathcona | 9am - 7:30pm | 9am - 7:30pm | 9am - 7:30pm | 9am - 9pm | 9am - 9pm | 9am - 5pm | Closed |
Sunset | 9am - 8:30pm | 9am - 8:30pm | 9am - 8:30pm | 9am - 8:30pm | 9am - 8:30pm | 9am - 1:30pm | 9am - 1:30pm |
Thunderbird | 9am - 5pm | 9am - 5pm | 9am - 7pm | 9am - 9pm | 9am - 9pm | 9am - 4:30pm | Closed |
Trout Lake | 9am - 8:45pm | 9am - 8:45pm | 9am - 8:45pm | 9am - 8:45pm | 9am - 8:45pm | 9am - 4:45pm | Closed |
West End | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 5pm | 9am - 5pm | 9am - 1pm |
West Point Grey | 9am - 9pm | 9am - 9pm | 9am - 5pm | 9am - 9pm | 9am - 5pm | Closed | Closed |
Fitness centres
Register for a workout session and plan a safe visit to fitness centres
Fitness centre | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Britannia | 7am - 7pm | 7am - 7pm | 7am - 7pm | 7am - 7pm | 7am - 7pm | 10am - 4pm | 10am - 4pm |
Champlain Heights | 7:30am - 6pm | 7:30am - 6pm | 7:30am - 6pm | 7:30am - 6pm | 7:30am - 6pm | 9am - 4pm | Closed |
Creekside | 9am - 8pm | 3pm - 8pm | 9am - 2pm | 3pm - 8pm | 9am - 8pm | 9am - 3:30pm | 9am - 3:30pm |
Douglas Park | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Dunbar | 7:30am - 8:45pm | 7:30am - 6:15pm | 7:30am - 8:45pm | 7:30am - 6:15pm | 7:30am - 8:45pm | 9am - 3:45pm | Closed |
False Creek | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Hastings | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Hillcrest | 7:30am - 8pm | 7:30am - 8pm | 7:30am - 8pm | 7:30am - 8pm | 7:30am - 8pm | 7:30am - 3:30pm | 7:30am - 3:30pm |
Kensington | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Kerrisdale | Closed | 6:45am - 2:15pm | Closed | 6:45am - 2:15pm | Closed | 6:45am - 2:15pm | 6:45am - 2:15pm |
Killarney | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Kitsilano | 6:15am - 9:15pm | 6:15am - 9:15pm | 6:15am - 9:15pm | 6:15am - 9:15pm | 6:15am - 9:15pm | 9am - 3:45pm | 9am - 3:45pm |
Lord Byng | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
Marpole-Oakridge | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Mount Pleasant | 6:15am - 7pm | 6:15am - 7pm | 6:15am - 7pm | 6:15am - 7pm | 6:15am - 7pm | 9am - 3:45pm | 9am - 3:45pm |
Ray-Cam | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Renfrew Park | 7:30am - 2pm | 10:30am - 5pm | 7:30am - 2pm | 1:30pm - 5pm | 10:30am - 2pm | Closed | Closed |
Strathcona | 9:30am - 3:30pm | 2:30pm - 7:15pm | 9:30am - 3:30pm | Closed | Closed | 9:30am - 1pm | Closed |
Sunset | 9am - 4:30pm | 1pm - 8:30pm | 9am - 4:30pm | 1pm - 8:30pm | 9am - 4:30pm | 9am - 1:30pm | 9am - 1:30pm |
Templeton Park | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Thunderbird | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Trout Lake | 6:15am - 8pm | 6:15am - 8pm | 6:15am - 8pm | 6:15am - 8pm | 6:15am - 8pm | 9am - 3:45pm | 9am - 3:45pm |
Vancouver Aquatic Centre | 7am - 10:30am | Closed | 7am - 10:30am | 7am - 10:30am | Closed | 2pm - 5:30pm | Closed |
West End | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
West Point Grey | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Pools
Register for a swim session and plan a safe visit to pools
Pool | Mon to Fri | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Britannia | 8am - 8pm | 8am - 8pm | 8am - 8pm | 8am - 8pm | 8am - 8pm | 10:45am - 5pm | 9am - 5:15pm |
Hillcrest | 8am - 8pm | 8am - 8pm | 8am - 8pm | 8am - 8pm | 8am - 8pm | 6:30am - 2:30pm | 6:30am - 2:30pm |
Kensington | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Kerrisdale | 6:30am - 2:45pm | 6:30am - 2:45pm | 6:30am - 2:45pm | 6:30am - 2:45pm | 6:30am - 2:45pm | 6:30am - 2:45pm | 6:30am - 2:45pm |
Killarney | Noon - 8pm | Noon - 8pm | Noon - 8pm | Noon - 8pm | Noon - 8pm | Noon - 8pm | Noon - 8pm |
Kitsilano | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Lord Byng | 6am - 8:15pm | 6am - 9pm | 6am - 8:15pm | 6am - 9pm | 6am - 9pm | Noon - 8:15pm | Noon - 8:15pm |
Maple Grove | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
New Brighton | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Renfrew | 6:30am - 2pm | 6:30am - 2pm | 6:30am - 2pm | 6:30am - 2pm | 6:30am - 2pm | 6:30am - 2pm | 6:30am - 2pm |
Second Beach | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Templeton Park | 6:30am - 2:30pm | 6:30am - 2:30pm | 6:30am - 2:30pm | 6:30am - 2:30pm | 6:30am - 2:30pm | Noon - 8:15pm | 6:30am - 5:45pm |
Vancouver Aquatic Centre | 6:30am - 2:15pm | 6:30am - 2:15pm | 6:30am - 2:15pm | 6:30am - 2:15pm | 6:30am - 2:15pm | Noon - 7:45pm | Noon - 7:45pm |
Ice rinks
Ice rinks are open. Public skating sessions and skating lessons are available. View public skate schedules:
- Britannia Rink
- Hillcrest Rink
- Kerrisdale Cyclone Taylor Arena
- Killarney Rink
- Kitsilano Rink
- Sunset Rink
- Trout Lake Rink
- West End Rink
Golf courses
Golf course | Daily |
---|---|
Fraserview | Dawn to dusk |
Langara | Dawn to dusk |
McCleery | Dawn to dusk |