Skating registration dates
Register online, in-person, or by phone:
- Fall 2024 citywide skating lessons:
- Set 1: Thursday, September 19, 2024, 7pm
- Set 2: Thursday, November 7, 2024, 7pm
- Britannia: Contact the centre for information.
Swimming registration dates
Online registration, in-person, and phone:
- Fall 2024 citywide swimming lessons: Tuesday, August 27, 2024, 7pm
Community centre registration dates
Community centre | Online registration | Phone registration | In-person registration |
---|---|---|---|
Britannia | Tue, Aug 20, 7pm | Wed, Aug 21, 9am | Tue, Aug 20, 7pm |
Champlain Heights | Wed, Aug 7, 7pm | Thu, Aug 8, 10am | Wed, Aug 7, 7pm |
Coal Harbour | Tue, Aug 13, 7pm | Wed, Aug 14, 9:30am | Tue, Aug 13, 7pm |
Creekside | Tue, Aug 6, 7pm | Wed, Aug 7, 9am | Wed, Aug 7, 9am |
Douglas Park | Tue, Aug 13, 7pm | Wed, Aug 14, 8am | Tue, Aug 13, 7pm |
Dunbar | Tue, Aug 13, 7pm | Wed, Aug 14, 9am | Tue, Aug 13, 7pm |
False Creek | Sat, Aug 24, 9am | Sat, Aug 24, 10am | Sat, Aug 24, 9am |
Hastings | Sat, Aug 17, 9am | Sat, Aug 17, 10am | Sat, Aug 17, 9am |
Hillcrest | Thu, Aug 22, 7pm | Thu, Aug 22, 7pm | Thu, Aug 22, 7pm |
Kensington | Fri, Aug 16, 7pm | Fri, Aug 16, 8pm | Fri, Aug 16, 7pm |
Kerrisdale | Sat, Aug 10, 9am | Mon, Aug 12, 9am | Sat, Aug 10, 9am |
Killarney | Sun, Aug 11, 9am | Sun, Aug 11, 12pm | Sun, Aug 11, 9am |
Kitsilano | Tue, Aug 13, 7pm | Wed, Aug 14, 10am | Tue, Aug 13, 7pm |
Marpole-Oakridge | Mon, Aug 12, 7pm | Tue, Aug 13, 10am | Mon, Aug 12, 7pm |
Mount Pleasant | Thu, Aug 15, 7pm | Thu, Aug 15, 7pm | Thu, Aug 15, 7pm |
RayCam | N/A | N/A | Sat, Aug 10, 9am |
Renfrew Park | Sun, Aug 11, 9am | Sun, Aug 11, 10am | Sun, Aug 11, 9am |
Roundhouse | Tue, Aug 13, 7pm | Tue, Aug 13, 7pm |
Wed, Aug 14, 9am |
Strathcona | Sat, Aug 17, 9am | Sat, Aug 17, 9am | Sat, Aug 17, 9am |
Sunset | Wed, Aug 14, 9am | Wed, Aug 14, 9am | Wed, Aug 14, 9am |
Thunderbird | Tue, Aug 20, 9am | Tue, Aug 20, 12pm |
Catchment: General: |
Trout Lake | Thu, Aug 15, 7pm | Thu, Aug 15, 7pm | Thu, Aug 15, 7pm |
West End | Tue, Aug 13, 7pm | Wed, Aug 14, 9:30am | Tue, Aug 13, 7pm |
West Point Grey | Sat, Aug 17, 9am | Sat, Aug 17, 12pm | Sat, Aug 17, 9am |