Skating registration dates
Register online, in-person, or by phone:
Set 1: Thursday, November 3, 2022, 7pm
Set 2: Thursday, December 15, 2022, 7pm
Set 3: Thursday, February 16, 2023, 7pm
Swimming registration dates
Online registration, in-person, and phone: Tuesday, December 20, 7pm
Community centre registration dates
Community centre | Online registration | Phone registration | In-person registration |
---|---|---|---|
Britannia | Tue, Dec 6, 7pm | Wed, Dec 7, 9am | Tue, Dec 6, 7pm |
Champlain Heights | Thu, Dec 15, 7pm | Fri, Dec 16, 9am | Thu, Dec 15, 7pm |
Coal Harbour | Tue, Dec 13, 7pm | Tue, Dec 13, 7pm | Wed, Dec 14, 9:30am |
Creekside | Tue, Dec 6, 7pm | Wed, Dec 7, 9am | Wed, Dec 7, 9am |
Douglas Park | Tue, Dec 6, 7pm | Wed, Dec 7, 8am | Tue, Dec 6, 7pm |
Dunbar | Tue, Dec 6, 7pm | Wed, Dec 7, 9am | Tue, Dec 6, 7pm |
False Creek | Sat, Dec 10, 9am | Sat, Dec 10, 10am | Sat, Dec 10, 9am |
Hastings | Sat, Dec 3, 9am | Sat, Dec 3, 9:45am | Sat, Dec 3, 9am |
Hillcrest | Thu, Dec 8, 7pm | Thu, Dec 8, 7pm | Thu, Dec 8, 7pm |
Kensington | Sat, Dec 3, 9am | Sat, Dec 3, 9am | Sat, Dec 3, 9am |
Kerrisdale | Sat, Dec 10, 9am | Mon, Dec 12, 9am | Sat, Dec 10, 9am |
Killarney | Sun, Dec 11, 9am | Sun, Dec 11, noon | Sun, Dec 11, 9am |
Marpole-Oakridge | Mon, Dec 5, 7pm | Mon, Dec 5, 7pm | Mon, Dec 5, 7pm |
Mount Pleasant | Sat, Dec 10, 9am | Sat, Dec 10, 9am | Sat, Dec 10, 9am |
RayCam | N/A | N/A | TBD |
Renfrew Park | Sun, Nov 27, 9am | Sun, Nov 27, 10am | Sun, Nov 27, 9am |
Roundhouse | Tue, Dec 6, 7pm | Wed, Dec 7, 9am | Tue, Dec 6, 7pm |
Strathcona | Sat, Dec 10, 9am | Sat, Dec 10, 9am | Sat, Dec 10, 9am |
Sunset | Thu, Dec 15, 7pm | Thu, Dec 15, 7pm | Thu, Dec 15, 7pm |
Thunderbird | Sat, Dec 3, 9am | Sat, Dec 3, noon |
Sat, Dec 3, 9am Catchment registration: Sat, Nov 19, 9am |
Trout Lake | Thu, Dec 1, 7pm | Thu, Dec 1, 7pm | Thu, Dec 1, 7pm |
West End | Tue, Dec 13, 7pm | Tue, Dec 13, 7pm | Wed, Dec 14, 9:30am |
West Point Grey | Sat, Dec 10, 9am | Sat, Dec 10, noon | Sat, Dec 10, 9am |