Park Development Standards provides guidance for park design and construction and best management practices.
Standards to be referenced in design packages and utilized in designs for Vancouver Park Board projects.
| Standard drawings | Download as a compressed .zip folder | |
|---|---|---|
| Hardscape | PDF file PDF file (618 KB) | DWG files Zip file (10 MB) |
| Furnishings and infrastructure | PDF file PDF file (1.5 MB) | DWG files Zip file (16 MB) |
| Pathways | PDF file PDF file (1 MB) | DWG files Zip file (10 MB) |
| Play areas | PDF file PDF file (418 KB) | DWG files Zip file (7 MB) |
| Landscaping | PDF file PDF file (62 KB) | DWG files Zip file (1 MB) |
| Drainage | PDF file PDF file (507 KB) | DWG files Zip file (6.2 MB) |
| Community gardens | PDF file PDF file (75 KB) | DWG files Zip file (1 MB) |
| Planting | PDF file PDF file (1 MB) | DWG files Zip file (8 MB) |
| Irrigation | PDF file PDF file (1.8 KB) | DWG files Zip file (17 MB) |
| All standard drawings | PDF file PDF file (7.2 MB) | DWG not available |
| Standard technical specifications | Download as a compressed .zip folder | |
|---|---|---|
| Specifications (46 files) | PDF files Zip file (6.3 MB) | MS Word files Zip file (1.3 MB) |
| Best management practices | Download as a .pdf |
|---|---|
| Importing fill material | PDF file PDF file (201 KB) |
| Site design for stormwater management | PDF file PDF file (640 KB) |
| Contamination management | PDF file PDF file (375 KB) |
| Cultural and archaeological resources | PDF file PDF file (396 KB) |
Contact us
Email: [email protected]

