Business and other property tax rates
You pay the following dollar amounts in tax for every $1,000 of your property's taxable value.
Property tax rate over the past 3 years
| Levy (per $1000 taxable value) | 2025 | 2024 | 2023 |
|---|---|---|---|
| General Purpose Tax Levy | $6.35386 | $5.87266 | $5.05624 |
| Provincial School Tax | $3.58177 | $3.42299 | $3.37456 |
| Translink | $0.95764 | $0.85163 | $0.72875 |
| BC Assessment Authority | $0.10152 | $0.09724 | $0.09769 |
| Metro Vancouver | $0.13897 | $0.13449 | $0.12334 |
| Municipal Finance Authority | $0.00050 | $0.00050 | $0.00051 |
| TOTAL | $11.13426 | $10.37951 | $9.38109 |
Note Development Potential Relief Program (DPRP)– The General Levy Relief Rate, for qualifying properties, is 50% of the General Levy Rate for the relief portion of land assessment. The DPRP General Levy Rate is $2.52812 for the relief portion of eligible properties.