You pay the following dollar amounts in tax for every $1,000 of your property's taxable value.
Property tax rate over the past 3 years
| Levy (per $1000 taxable value) | 2026 | 2025 | 2024 |
|---|---|---|---|
| General Purpose Tax Levy | $1.93226 | $1.81080 | $1.73325 |
| Provincial School Tax | $7.67000 | $7.05000 | $7.15000 |
| TransLink | $0.33160 | $0.33810 | $0.32760 |
| BC Assessment Authority | $0.03500 | $0.03540 | $0.03470 |
| Metro Vancouver | $0.05260 | $0.05672 | $0.05489 |
| Municipal Finance Authority | $0.00020 | $0.00020 | $0.00020 |
| TOTAL | $10.02166 | $9.29122 | $9.30064 |
Property tax rates from previous years
View historical tax rates for residential, utilities, supportive housing, major industry, light industry, business, recreational and non-profit, and farm properties (PDF file, 2 pages each):
2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
