Farm property tax rates

You pay the following dollar amounts in tax for every $1,000 of your property's taxable value.

Property tax rate over the past three years

Levy (per $1000 taxable value) 2024 2023 2022
General Purpose Tax Levy $1.73325 $1.63091 $1.52787
Provincial School Tax $7.15000 $7.29000 $6.98000
TransLink $0.32760 $0.30900 $0.32390
BC Assessment Authority $0.03470 $0.03360 $0.03490
Metro Vancouver $0.05489 $0.05034 $0.05042
Municipal Finance Authority $0.00020 $0.00020 $0.00020
TOTAL $9.30064 $9.31405 $8.91729

Property tax rates from previous years

View historical tax rates for residential, utilities, supportive housing, major industry, light industry, business, recreational and non-profit, and farm properties (, 2 pages each):

202020192018 - 2017 - 20162015201420132012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000