Light industry property tax rates
You pay the following dollar amounts in tax for every $1,000 of your property's taxable value.
Property tax rate over the past 3 years
Levy (per $1000 taxable value) | 2025 | 2024 | 2023 |
---|---|---|---|
General Purpose Tax Levy | $6.35386 | $5.87266 | $5.05624 |
Provincial School Tax | $3.59467 | $3.46424 | $3.44686 |
TransLink | $0.78336 | $0.68958 | $0.64994 |
BC Assessment Authority | $0.10138 | $0.09841 | $0.09978 |
Metro Vancouver | $0.19286 | $0.18664 | $0.17116 |
Municipal Finance Authority | $0.00071 | $0.00072 | $0.00072 |
TOTAL | $11.02684 | $10.31225 | $9.42470 |
Note Development Potential Relief Program (DPRP)– The General Levy Relief Rate, for qualifying properties, is 50% of the General Levy Rate for the relief portion of land assessment. The DPRP General Levy Rate is $2.52812 for the relief portion of eligible properties.