Light industry property tax rates
You pay the following dollar amounts in tax for every $1,000 of your property's taxable value.
Property tax rate over the past three years
Levy (per $1000 taxable value) | 2024 | 2023 | 2022 |
---|---|---|---|
General Purpose Tax Levy | $5.87266 | $5.05624 | $4.72853 |
Provincial School Tax | $3.46424 | $3.44686 | $3.58070 |
TransLink | $0.68958 | $0.64994 | $0.79569 |
BC Assessment Authority | $0.09841 | $0.09978 | $0.10539 |
Metro Vancouver | $0.18664 | $0.17116 | $0.17142 |
Municipal Finance Authority | $0.00072 | $0.00072 | $0.00071 |
TOTAL | $10.31225 | $9.42470 | $9.38244 |
Note Development Potential Relief Program (DPRP)– The General Levy Relief Rate, for qualifying properties, is 50% of the General Levy Rate for the relief portion of land assessment. The DPRP General Levy Rate is $2.52812 for the relief portion of eligible properties.