Major industry property tax rates

You pay the following dollar amounts in property tax for every $1,000 of your property's taxable value. 

Property tax rate over the past three years

Levy (per $1000 taxable value) 2024 2023 2022
General Purpose Tax Levy $34.59680 $35.61235 $34.05142
Provincial School Tax $1.36000 $1.33000 $3.52000
TransLink $1.43230 $1.28310 $1.40220
BC Assessment Authority $0.43590 $0.45500 $0.46620
Metro Vancouver $0.18664 $0.17116 $0.17142
Municipal Finance Authority $0.00070 $0.00070 $0.00070
TOTAL $38.01234 $38.85231 $39.61194

Property tax rates from previous years

View historical tax rates for residential, utilities, supportive housing, major industry, light industry, business, recreational and non-profit, and farm properties (, 2 pages each):

202020192018 - 2017 - 20162015201420132012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000