You pay the following dollar amounts in property tax for every $1,000 of your property's taxable value.
Property tax rate over the past 3 years
| Levy (per $1000 taxable value) | 2026 | 2025 | 2024 |
|---|---|---|---|
| General Purpose Tax Levy | $33.41020 | $34.24062 | $34.59680 |
| Provincial School Tax | $1.62000 | $1.42000 | $1.36000 |
| TransLink | $1.71850 | $1.56130 | $1.43230 |
| BC Assessment Authority | $0.44880 | $0.42710 | $0.43590 |
| Metro Vancouver | $0.17886 | $0.19286 | $0.18664 |
| Municipal Finance Authority | $0.00070 | $0.00070 | $0.00070 |
| TOTAL | $37.37706 | $37.84258 | $38.01234 |
Property tax rates from previous years
View historical tax rates for residential, utilities, supportive housing, major industry, light industry, business, recreational and non-profit, and farm properties (PDF file, 2 pages each):
2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
