You pay the following dollar amounts in tax for every $1,000 of your property's taxable value.
Property tax rate over the past 3 years
| Levy (per $1000 taxable value) | 2026 | 2025 | 2024 |
|---|---|---|---|
| General Purpose Tax Levy | $1.93226 | $1.81080 | $1.73325 |
| Provincial School Tax | $2.38000 | $2.13000 | $2.11000 |
| TransLink | $0.27020 | $0.22590 | $0.18210 |
| BC Assessment Authority | $0.03910 | $0.03540 | $0.03470 |
| Metro Vancouver | $0.05260 | $0.05672 | $0.05489 |
| Municipal Finance Authority | $0.00020 | $0.00020 | $0.00020 |
| TOTAL | $4.67436 | $4.25902 | $4.11514 |
Property tax rates from previous years
View historical tax rates for residential, utilities, supportive housing, major industry, light industry, business, recreational and non-profit, and farm properties (PDF file, 2 pages each):
2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
