Utilities property tax rates

You pay the following dollar amounts in tax for every $1,000 of your property's taxable value.

Property tax rate over the past 3 years

Levy (per $1000 taxable value) 2025 2024 2023
General Purpose Tax Levy $33.91911 $31.05419 $29.10554
Provincial School Tax $11.74000 $12.11000 $12.57000
TransLink $2.53560 $2.38120 $2.20310
BC Assessment Authority $0.42140 $0.43590 $0.45500
Metro Vancouver $0.19853 $0.19213 $0.17619
Municipal Finance Authority $0.00070 $0.00070 $0.00070
Total $48.81534 $46.17412 $44.51053

Property tax rates from previous years

View historical tax rates for residential, utilities, supportive housing, major industry, light industry, business, recreational and non-profit, and farm properties (, 2 pages each):

20222021202020192018 - 2017 - 20162015201420132012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000