You pay the following dollar amounts in tax for every $1,000 of your property's taxable value.
Property tax rate over the past 3 years
| Levy (per $1000 taxable value) | 2026 | 2025 | 2024 |
|---|---|---|---|
| General Purpose Tax Levy | $37.47987 | $33.91911 | $31.05419 |
| Provincial School Tax | $12.06000 | $11.74000 | $12.11000 |
| TransLink | $2.69700 | $2.53560 | $2.38120 |
| BC Assessment Authority | $0.41420 | $0.42140 | $0.43590 |
| Metro Vancouver | $0.18412 | $0.19853 | $0.19213 |
| Municipal Finance Authority | $0.00070 | $0.00070 | $0.00070 |
| Total | $52.83589 | $48.81534 | $46.17412 |
Property tax rates from previous years
View historical tax rates for residential, utilities, supportive housing, major industry, light industry, business, recreational and non-profit, and farm properties (PDF file, 2 pages each):
2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
