Polar bear swim statistics

Event details

Details 2020 2023
Air temperature 11°C / 52°F 6°C / 43°F
Water temperature 8°C / 46°F 6°C / 43°F
Weather Clear Clear
No. of registered swimmers 7,029 6,163
Winner of the Peter Pantages Memorial Trophy

1st male: Mark Kennedy
1st female: Victoria Smith
2nd: Trevor Olson
3rd: Gu Suk

1st male: Gareth Jones
1st female: Katherine Nurse
2nd: Gabriel Mannucci
3rd: Noah McDonald
Polar Bear Swim Club President Lisa Pantages Lisa Pantages
Past President Basil Pantages Basil Pantages

Summary by year

Year Registered swimmers Water temperature
2023 6,164 6°C / 43°F
2020 (100th) 7,029 8°C / 46°F
2019 1,929 5°C / 41°F
2018 1,761 6°C / 43°F
2017 1,506 7°C / 44°F
2016 (96th) 2,110 8°C / 46°F
2015 2,310 8°C / 46°F
2014 2,550 (new record) 8°C / 46°F
2013 2,233 7°C / 44°F
2012 2,200 8°C / 46°F
2011 2,246 (old record) 6°C / 44°F
2010 (90th) 1,876 9°C / 48°F (warmest)
2009 1,588 6°C / 43°F
2008 1,787 6.5°C / 44°F
2007 1,601 8°C / 46°F
2006 1,560 8.5°C / 47°F
2005 (85th) 1,600 9°C / 48°F (warmest)
2004 1,410 6.5°C / 44°F
2003 1,200 8°C / 46°F
2002 1,420 6.5°C / 44°F
2001 1,600 8°C / 46°F
2000 (80th) 2,128 9°C / 48°F (warmest)
1999 1,475 7°C / 45°F
1998 1,365 8°C / 46°F
1997 1,135 5.5°C / 42°F
1996 1,435 8°C / 46°F
1995 (75th) 1,575 5.5°C / 42°F
1994 1,275 8°C / 46°F
1993 953 4.5°C / 40°F
1992 1,544 9°C / 48°F (warmest)
1991 1,200 5.5°C / 42°F
1990 (70th) 1,568 7°C / 45°F
1989 1,202 6.5°C / 44°F
1988 1,903 5.5°C / 42°F
1987 2,038 8.5°C / 47°F
1986 1,990 8.5°C / 47°F
1985 (65th) 1,718 3°C / 38°F (coldest)
1984 2,027 5.5°C / 42°F
1983 2,095 5.5°C / 42°F
1982 1,182 3°C / 38°F (coldest)
1981 2,046 8°C / 46°F
1980 (60th) 1,407 8°C / 46°F
1979 660 5.5°C / 42°F
1978 984 5.5°C / 42°F
1977 670 6.5°C / 44°F
1976 641 6°C / 43°F

Contact us

polarbearswim@vancouver.ca​​​​​​​