Walking is a great way to introduce yourself to and learn about your community. There are a number of park perimeter paths and ovals throughout the city for you to discover and enjoy.
Find a perimeter path or oval
Select a pin for more information about a park path or oval.
Park perimeter path
Park oval
Park perimeter paths
| Park | Distance | Steps |
|---|---|---|
| China Creek North | 0.55 km | 721 |
| Douglas park | 0.90 km | 1181 |
| Earles Park | 0.50 km | 656 |
| Fraserview Golf Course | 3.77 km | 4947 |
| Langara Golf Course | 2.71 km | 3556 |
| Oak Park | 0.75 km | 984 |
| Oak Meadows Park | 0.68 km | 892 |
| Quilchena Park | 0.87 km | 1141 |
| Rupert Park | 1.21 km | 1587 |
| Tisdall Park | 0.73 km | 958 |
Park ovals
| Oval | Distance | Steps |
|---|---|---|
| Balaclava | 0.4 km | 524 |
| Brockton | 0.4 km | 524 |
| Camosun | 0.4 km | 524 |
| Kerrisdale | 0.4 km | 524 |
| Killarney | 0.4 km | 524 |
| Memorial South | 0.4 km | 524 |
| Templeton | 0.3 km | 393 |
